Web Server Statistics for Digitization - All Sites (excluding development server)Program started at Sat-01-Nov-2014 03:15.
Analysed requests from Wed-01-Oct-2014 00:00 to Fri-31-Oct-2014 23:59 (31.00 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Oct-2014 23:59.
Successful requests: 1,612,606 (471,256)
Average successful requests per day: 52,020 (67,322)
Successful requests for pages: 1,003,360 (288,064)
Average successful requests for pages per day: 32,367 (41,151)
Failed requests: 55,032 (17,971)
Redirected requests: 3,447 (935)
Distinct files requested: 326,882 (136,490)
Distinct hosts served: 59,423 (20,973)
Corrupt logfile lines: 112
Unwanted logfile entries: 2,381,648
Data transferred: 222.91 gigabytes (62.92 gigabytes)
Average data transferred per day: 7.19 gigabytes (8.99 gigabytes)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | directory |
|---|---|---|---|---|
| 128907 | 12.85% | 233533 | 14.48% | /countyatlas/ |
| 0 | 68 | /downloads/ | ||
| 16107 | 1.61% | 35873 | 2.22% | /chapbooks/ |
| 1977 | 0.20% | 13424 | 0.83% | /featherbook/ |
| 7326 | 0.73% | 101641 | 6.30% | /cjnr/ |
| 847 | 0.08% | 9256 | 0.57% | /ccro/ |
| 122472 | 12.21% | 203253 | 12.60% | /safdie/ |
| 204249 | 20.36% | 222874 | 13.82% | /mingqing/ |
| 1393 | 0.14% | 4700 | 0.29% | /pugsley/ |
| 18640 | 1.86% | 35765 | 2.22% | /ms-17/ |
| 110090 | 10.97% | 117839 | 7.31% | /traquair/ |
| 6663 | 0.66% | 10612 | 0.66% | /fishstein/ |
| 3320 | 0.33% | 3864 | 0.24% | /countyatlas./ |
| 17686 | 1.76% | 22599 | 1.40% | /oslerprints/ |
| 19896 | 1.98% | 35270 | 2.19% | /campus/ |
| 21334 | 2.13% | 51937 | 3.22% | /bland/ |
| 442 | 0.04% | 2926 | 0.18% | /fontanus/ |
| 4374 | 0.44% | 7931 | 0.49% | /futcher/ |
| 82552 | 8.23% | 86648 | 5.37% | /hrcorpreports/ |
| 20386 | 2.03% | 27075 | 1.68% | /maxwells/ |
| 2921 | 0.29% | 6196 | 0.38% | /erickson/ |
| 5856 | 0.58% | 14286 | 0.89% | /nobbs/ |
| 2657 | 0.26% | 8293 | 0.51% | /lincoln/ |
| 954 | 0.10% | 9975 | 0.62% | /stern/ |
| 22450 | 2.24% | 35127 | 2.18% | /napoleon/ |
| 3123 | 0.31% | 9826 | 0.61% | /osler/ |
| 1269 | 0.13% | 4959 | 0.31% | /expo-67/ |
| 15156 | 1.51% | 21127 | 1.31% | /mingqing../ |
| 1546 | 0.15% | 4719 | 0.29% | /wqrj/ |
| 2732 | 0.27% | 7364 | 0.46% | /cac/ |
| 7209 | 0.72% | 19598 | 1.22% | /nwc/ |
| 42109 | 4.20% | 47841 | 2.97% | /schoenauer/ |
| 23600 | 2.35% | 23600 | 1.46% | /utils/ |
| 10810 | 1.08% | 26587 | 1.65% | /warposters/ |
| 341 | 0.03% | 1507 | 0.09% | /shahnameh/ |
| 1059 | 0.11% | 3579 | 0.22% | /artdeco/ |
| 3262 | 0.33% | 5966 | 0.37% | /hospitals/ |
| 1134 | 0.11% | 5491 | 0.34% | /russian/ |
| 487 | 0.05% | 2305 | 0.14% | /stories/ |
| 823 | 0.08% | 1285 | 0.08% | /futcher./ |
| 9127 | 0.91% | 9467 | 0.59% | /groy/ |
| 721 | 0.07% | 2053 | 0.13% | /islamic_calligraphy/ |
| 186 | 0.02% | 667 | 0.04% | /pse/ |
| 760 | 0.08% | 2615 | 0.16% | /caseywood/ |
| 378 | 0.04% | 2118 | 0.13% | /puppets/ |
| 6658 | 0.66% | 8360 | 0.52% | /cab/ |
| 20360 | 2.03% | 23559 | 1.46% | /home/ |
| 600 | 0.06% | 2561 | 0.16% | /champlain/ |
| 4480 | 0.45% | 20280 | 1.26% | /page-turner-3/ |
| 726 | 0.07% | 2186 | 0.14% | /gillray/ |
| 2654 | 0.26% | 5283 | 0.33% | /industrial/ |
| 821 | 0.08% | 5250 | 0.33% | /gewilson/ |
| 268 | 0.03% | 1307 | 0.08% | /westchina/ |
| 388 | 0.04% | 1563 | 0.10% | /olympic-exhibition/ |
| 176 | 0.02% | 569 | 0.04% | /winter-olympics/ |
| 0 | 20 | http:// | ||
| 334 | 0.03% | 3079 | 0.19% | /tspace/ |
| 654 | 0.07% | 1228 | 0.08% | /hume/ |
| 305 | 0.03% | 1219 | 0.08% | /moravian/ |
| 284 | 0.03% | 987 | 0.06% | /interpersonal/ |
| 455 | 0.05% | 2065 | 0.13% | /sunday/ |
| 1195 | 0.12% | 1723 | 0.11% | /pratte/ |
| 1135 | 0.11% | 1299 | 0.08% | /bsc/ |
| 1070 | 0.11% | 1544 | 0.10% | /fredtaylor/ |
| 11466 | 1.14% | 24885 | 1.54% | [not listed: 25 directories] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 333681 | 42.20% | .jpg [JPEG graphics] |
| 106782 | 29.21% | .pdf [Adobe Portable Document Format] |
| 68 | 19.30% | .zip [Zip archives] |
| 863161 | 5.83% | .php [PHP] |
| 123860 | 2.55% | .gif [GIF graphics] |
| 1570 | 0.36% | .swf |
| 90628 | 0.27% | .htm [Hypertext Markup Language] |
| 30050 | 0.10% | .html [Hypertext Markup Language] |
| 62806 | 0.18% | [not listed: 21 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 55754 | |
| 1B- 10B | 1337 | |
| 11B- 100B | 12952 | |
| 101B- 1kB | 88557 | 0.02% |
| 1kB- 10kB | 883245 | 1.97% |
| 10kB-100kB | 452562 | 5.27% |
| 100kB- 1MB | 94898 | 9.33% |
| 1MB- 10MB | 19451 | 36.22% |
| 10MB-100MB | 3804 | 28.44% |
| 100MB- 1GB | 32 | 3.58% |
| > 1GB | 14 | 15.16% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %reqs | organisation |
|---|---|---|
| 289471 | 17.95% | ncs.mcgill.ca |
| 162530 | 10.08% | 66.249 |
| 151986 | 9.42% | 157.55 |
| 109967 | 6.82% | 207.46 |
| 50109 | 3.11% | 106 |
| 33273 | 2.06% | 99 |
| 30697 | 1.90% | 70 |
| 30412 | 1.89% | 68.180 |
| 21830 | 1.35% | 132.206 |
| 15740 | 0.98% | 100 |
| 13119 | 0.81% | 69 |
| 12270 | 0.76% | 74 |
| 12031 | 0.75% | 50 |
| 11551 | 0.72% | library.mcgill.ca |
| 10463 | 0.65% | 72 |
| 9983 | 0.62% | 96 |
| 9631 | 0.60% | 142.157 |
| 8663 | 0.54% | 76 |
| 8638 | 0.54% | 46 |
| 8005 | 0.50% | 75 |
| 612237 | 37.97% | [not listed: 7,597 organisations] |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %reqs | domain |
|---|---|---|
| 1293774 | 80.23% | [unresolved numerical addresses] |
| 309902 | 19.22% | .ca (Canada) |
| 2265 | 0.14% | .com (Commercial) |
| 6095 | 0.38% | .net (Networks) |
| 76 | .us (United States) | |
| 257 | 0.02% | .edu (USA Higher Education) |
| 16 | .org (Non Profit Making Organisations) | |
| 55 | .au (Australia) | |
| 57 | .arpa (Arpanet) | |
| 14 | .uk (United Kingdom) | |
| 60 | .hk (Hong Kong) | |
| 30 | .fr (France) | |
| 1 | .by (Belarus) | |
| 4 | .gov (USA Government) |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 4,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 204180 | 131354 | ![]() ![]() |
| Mon | 247708 | 148888 | ![]() ![]() ![]() |
| Tue | 226254 | 136960 | ![]() ![]() ![]() |
| Wed | 244137 | 139223 | ![]() ![]() ![]() |
| Thu | 251593 | 153956 | ![]() ![]() ![]() ![]() |
| Fri | 245502 | 165944 | ![]() ![]() ![]() |
| Sat | 193232 | 127035 | ![]() |
This report lists the activity in each month.
Each unit (
) represents 30,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Oct 2014 | 1612606 | 1003360 | ![]() ![]() |
Busiest month: Oct 2014 (1,003,360 requests for pages).