Web Server Statistics for Digitization - All Sites (excluding development server)Program started at Tue-01-Jul-2014 03:15.
Analysed requests from Sun-01-Jun-2014 00:00 to Mon-30-Jun-2014 23:59 (30.00 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Jun-2014 23:59.
Successful requests: 2,083,503 (435,856)
Average successful requests per day: 69,451 (62,265)
Successful requests for pages: 1,451,177 (306,722)
Average successful requests for pages per day: 48,373 (43,817)
Failed requests: 64,325 (15,708)
Redirected requests: 3,362 (701)
Distinct files requested: 417,706 (128,865)
Distinct hosts served: 52,775 (14,009)
Corrupt logfile lines: 48
Unwanted logfile entries: 2,122,973
Data transferred: 204.45 gigabytes (45.77 gigabytes)
Average data transferred per day: 6.82 gigabytes (6.54 gigabytes)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | directory |
|---|---|---|---|---|
| 132506 | 9.13% | 257930 | 12.38% | /countyatlas/ |
| 10356 | 0.71% | 39023 | 1.87% | /chapbooks/ |
| 322470 | 22.22% | 352567 | 16.92% | /mingqing/ |
| 2041 | 0.14% | 8883 | 0.43% | /featherbook/ |
| 1089 | 0.08% | 7204 | 0.35% | /ccro/ |
| 6692 | 0.46% | 82114 | 3.94% | /cjnr/ |
| 221233 | 15.25% | 269062 | 12.91% | /safdie/ |
| 24 | 99 | /downloads/ | ||
| 1761 | 0.12% | 5902 | 0.28% | /pugsley/ |
| 20824 | 1.43% | 40220 | 1.93% | /ms-17/ |
| 218671 | 15.07% | 232763 | 11.17% | /traquair/ |
| 5673 | 0.39% | 11959 | 0.57% | /fishstein/ |
| 15152 | 1.04% | 22168 | 1.06% | /oslerprints/ |
| 5731 | 0.39% | 12977 | 0.62% | /futcher/ |
| 127257 | 8.77% | 132056 | 6.34% | /hrcorpreports/ |
| 25373 | 1.75% | 49191 | 2.36% | /napoleon/ |
| 30032 | 2.07% | 52454 | 2.52% | /bland/ |
| 25502 | 1.76% | 36011 | 1.73% | /campus/ |
| 7450 | 0.51% | 15226 | 0.73% | /nobbs/ |
| 1264 | 0.09% | 6281 | 0.30% | /wqrj/ |
| 4764 | 0.33% | 7843 | 0.38% | /erickson/ |
| 27374 | 1.89% | 33118 | 1.59% | /maxwells/ |
| 477 | 0.03% | 3168 | 0.15% | /fontanus/ |
| 1226 | 0.08% | 11502 | 0.55% | /stern/ |
| 4987 | 0.34% | 17332 | 0.83% | /osler/ |
| 1738 | 0.12% | 9974 | 0.48% | /russian/ |
| 911 | 0.06% | 4737 | 0.23% | /expo-67/ |
| 34087 | 2.35% | 37665 | 1.81% | /mingqing../ |
| 9299 | 0.64% | 22755 | 1.09% | /nwc/ |
| 2912 | 0.20% | 7622 | 0.37% | /cac/ |
| 391 | 0.03% | 1681 | 0.08% | /shahnameh/ |
| 76154 | 5.25% | 80072 | 3.84% | /schoenauer/ |
| 1312 | 0.09% | 2871 | 0.14% | /chinesemedicine/ |
| 2566 | 0.18% | 5037 | 0.24% | /lincoln/ |
| 243 | 0.02% | 1289 | 0.06% | /pse/ |
| 22136 | 1.53% | 22136 | 1.06% | /utils/ |
| 10093 | 0.70% | 12852 | 0.62% | /cab/ |
| 1514 | 0.10% | 4995 | 0.24% | /artdeco/ |
| 9542 | 0.66% | 22990 | 1.10% | /warposters/ |
| 752 | 0.05% | 2852 | 0.14% | /islamic_calligraphy/ |
| 4735 | 0.33% | 6918 | 0.33% | /hospitals/ |
| 8307 | 0.57% | 8752 | 0.42% | /groy/ |
| 2025 | 0.14% | 2374 | 0.11% | /countyatlas./ |
| 414 | 0.03% | 1698 | 0.08% | /stories/ |
| 3324 | 0.23% | 7605 | 0.37% | /industrial/ |
| 869 | 0.06% | 2500 | 0.12% | /gillray/ |
| 530 | 0.04% | 3862 | 0.19% | /westchina/ |
| 4 | 38 | /pugsley../ | ||
| 4507 | 0.31% | 26877 | 1.29% | /page-turner-3/ |
| 489 | 0.03% | 1799 | 0.09% | /olympic-exhibition/ |
| 858 | 0.06% | 1179 | 0.06% | /futcher./ |
| 634 | 0.04% | 2026 | 0.10% | /champlain/ |
| 283 | 0.02% | 1071 | 0.05% | /winter-olympics/ |
| 11695 | 0.81% | 14746 | 0.71% | /home/ |
| 332 | 0.02% | 1829 | 0.09% | /puppets/ |
| 322 | 0.02% | 1240 | 0.06% | /pwp/ |
| 1072 | 0.07% | 7877 | 0.38% | /gewilson/ |
| 296 | 0.02% | 837 | 0.04% | /interpersonal/ |
| 431 | 0.03% | 3878 | 0.19% | /tspace/ |
| 305 | 0.02% | 1094 | 0.05% | /moravian/ |
| 805 | 0.06% | 2265 | 0.11% | /caseywood/ |
| 1552 | 0.11% | 1808 | 0.09% | /bsc/ |
| 739 | 0.05% | 1366 | 0.07% | /hume/ |
| 1629 | 0.11% | 2173 | 0.10% | /fredtaylor/ |
| 143 | 0.01% | 585 | 0.03% | /intermediality/ |
| 1796 | 0.12% | 2264 | 0.11% | /pratte/ |
| 406 | 0.03% | 1333 | 0.06% | /sunday/ |
| 1328 | 0.09% | 2051 | 0.10% | /maclennan/ |
| 714 | 0.05% | 1599 | 0.08% | /schreiber/ |
| 7054 | 0.49% | 23278 | 1.12% | [not listed: 21 directories] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 350412 | 51.48% | .jpg [JPEG graphics] |
| 96780 | 29.59% | .pdf [Adobe Portable Document Format] |
| 1283149 | 11.29% | .php [PHP] |
| 49 | 4.41% | .zip [Zip archives] |
| 125389 | 2.29% | .gif [GIF graphics] |
| 110237 | 0.35% | .htm [Hypertext Markup Language] |
| 1232 | 0.27% | .swf |
| 37199 | 0.13% | .html [Hypertext Markup Language] |
| 79056 | 0.19% | [not listed: 21 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 88295 | |
| 1B- 10B | 1116 | |
| 11B- 100B | 15780 | |
| 101B- 1kB | 91061 | 0.02% |
| 1kB- 10kB | 1209358 | 2.91% |
| 10kB-100kB | 539609 | 6.80% |
| 100kB- 1MB | 113171 | 10.95% |
| 1MB- 10MB | 21000 | 42.60% |
| 10MB-100MB | 4088 | 32.96% |
| 100MB- 1GB | 25 | 3.75% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %reqs | organisation |
|---|---|---|
| 304684 | 14.62% | 132.216 |
| 271293 | 13.02% | ncs.mcgill.ca |
| 269169 | 12.92% | 66.249 |
| 226745 | 10.88% | 157.55 |
| 77842 | 3.74% | 106 |
| 57562 | 2.76% | 207.46 |
| 41355 | 1.98% | 99 |
| 29655 | 1.42% | 70 |
| 26793 | 1.29% | 68.180 |
| 26447 | 1.27% | 132.206 |
| 14807 | 0.71% | 65.55 |
| 14488 | 0.70% | 50 |
| 13216 | 0.63% | library.mcgill.ca |
| 12632 | 0.61% | 199.30 |
| 12584 | 0.60% | 157.56 |
| 12136 | 0.58% | 123 |
| 11781 | 0.57% | 69 |
| 11385 | 0.55% | 108 |
| 10546 | 0.51% | 76 |
| 10437 | 0.50% | 220.181 |
| 627946 | 30.14% | [not listed: 6,992 organisations] |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %reqs | domain |
|---|---|---|
| 1774146 | 85.15% | [unresolved numerical addresses] |
| 294080 | 14.11% | .ca (Canada) |
| 8787 | 0.42% | .net (Networks) |
| 3774 | 0.18% | .com (Commercial) |
| 2351 | 0.11% | .arpa (Arpanet) |
| 178 | 0.01% | .edu (USA Higher Education) |
| 61 | .us (United States) | |
| 25 | .nz (New Zealand) | |
| 71 | .uk (United Kingdom) | |
| 8 | .au (Australia) | |
| 2 | .my (Malaysia) | |
| 2 | .se (Sweden) | |
| 1 | .cz (Czech Republic) | |
| 12 | .org (Non Profit Making Organisations) | |
| 5 | .gov (USA Government) |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 6,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 319404 | 231348 | ![]() ![]() ![]() ![]() |
| Mon | 353072 | 234066 | ![]() ![]() |
| Tue | 305919 | 213585 | ![]() ![]() |
| Wed | 306263 | 210415 | ![]() ![]() |
| Thu | 275360 | 182934 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 274177 | 191279 | ![]() |
| Sat | 249308 | 187550 | ![]() |
This report lists the activity in each month.
Each unit (
) represents 40,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jun 2014 | 2083503 | 1451177 | ![]() ![]() ![]() |
Busiest month: Jun 2014 (1,451,177 requests for pages).