Web Server Statistics for Digitization - All Sites (excluding development server)Program started at Mon-01-Jul-2013 03:15.
Analysed requests from Sat-01-Jun-2013 00:00 to Sun-30-Jun-2013 23:59 (30.00 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Jun-2013 23:59.
Successful requests: 1,739,869 (354,864)
Average successful requests per day: 57,996 (50,694)
Successful requests for pages: 1,045,468 (184,051)
Average successful requests for pages per day: 34,849 (26,292)
Failed requests: 89,631 (19,409)
Redirected requests: 4,105 (759)
Distinct files requested: 443,694 (89,003)
Distinct hosts served: 59,803 (16,272)
Corrupt logfile lines: 12
Unwanted logfile entries: 3,795,328
Data transferred: 196.02 gigabytes (69.14 gigabytes)
Average data transferred per day: 6.53 gigabytes (9.88 gigabytes)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | directory |
|---|---|---|---|---|
| 0 | 155 | 0.01% | /downloads/ | |
| 157000 | 15.02% | 311769 | 17.92% | /countyatlas/ |
| 5092 | 0.49% | 12770 | 0.73% | /featherbook/ |
| 104437 | 9.99% | 157288 | 9.04% | /safdie/ |
| 6226 | 0.60% | 66576 | 3.83% | /cjnr/ |
| 1175 | 0.11% | 3542 | 0.20% | /ccro/ |
| 224738 | 21.50% | 289006 | 16.61% | /mingqing/ |
| 10933 | 1.05% | 15543 | 0.89% | /fishstein/ |
| 1833 | 0.18% | 5264 | 0.30% | /pugsley/ |
| 13872 | 1.33% | 27874 | 1.60% | /ms-17/ |
| 90087 | 8.62% | 95860 | 5.51% | /traquair/ |
| 18052 | 1.73% | 30205 | 1.74% | /oslerprints/ |
| 5232 | 0.50% | 13397 | 0.77% | /futcher/ |
| 16717 | 1.60% | 30409 | 1.75% | /campus/ |
| 17634 | 1.69% | 48145 | 2.77% | /bland/ |
| 45727 | 4.37% | 54269 | 3.12% | /maxwells/ |
| 29616 | 2.83% | 58532 | 3.36% | /napoleon/ |
| 57910 | 5.54% | 58408 | 3.36% | /groy/ |
| 2881 | 0.28% | 7063 | 0.41% | /erickson/ |
| 74622 | 7.14% | 80262 | 4.61% | /hrcorpreports/ |
| 44009 | 4.21% | 58413 | 3.36% | /schoenauer/ |
| 1466 | 0.14% | 14724 | 0.85% | /stern/ |
| 6221 | 0.60% | 21098 | 1.21% | /osler/ |
| 475 | 0.05% | 2435 | 0.14% | /shahnameh/ |
| 1105 | 0.11% | 3871 | 0.22% | /islamic_calligraphy/ |
| 1582 | 0.15% | 11797 | 0.68% | /wqrj/ |
| 4916 | 0.47% | 11143 | 0.64% | /nobbs/ |
| 2131 | 0.20% | 6267 | 0.36% | /lincoln/ |
| 6961 | 0.67% | 22306 | 1.28% | /warposters/ |
| 9602 | 0.92% | 13293 | 0.76% | /cab/ |
| 494 | 0.05% | 2752 | 0.16% | /fontanus/ |
| 8577 | 0.82% | 19505 | 1.12% | /nwc/ |
| 1798 | 0.17% | 8783 | 0.50% | /russian/ |
| 1556 | 0.15% | 8902 | 0.51% | /expo-67/ |
| 3322 | 0.32% | 7568 | 0.43% | /hospitals/ |
| 320 | 0.03% | 1120 | 0.06% | /pse/ |
| 652 | 0.06% | 3320 | 0.19% | /artdeco/ |
| 2098 | 0.20% | 4562 | 0.26% | /cac/ |
| 17240 | 1.65% | 17240 | 0.99% | /utils/ |
| 4143 | 0.40% | 6342 | 0.36% | /chinesemedicine/ |
| 612 | 0.06% | 2441 | 0.14% | /caseywood/ |
| 399 | 0.04% | 1976 | 0.11% | /stories/ |
| 438 | 0.04% | 2564 | 0.15% | /puppets/ |
| 6764 | 0.65% | 9822 | 0.56% | /industrial/ |
| 4306 | 0.41% | 32006 | 1.84% | /page-turner-3/ |
| 519 | 0.05% | 1638 | 0.09% | /olympic-exhibition/ |
| 1210 | 0.12% | 3234 | 0.19% | /gillray/ |
| 516 | 0.05% | 4154 | 0.24% | /tspace/ |
| 269 | 0.03% | 1657 | 0.10% | /westchina/ |
| 288 | 0.03% | 639 | 0.04% | /countyatlas./ |
| 708 | 0.07% | 1640 | 0.09% | /hume/ |
| 7670 | 0.73% | 9989 | 0.57% | /home/ |
| 1147 | 0.11% | 1269 | 0.07% | /urbanplanning/ |
| 436 | 0.04% | 1407 | 0.08% | /moravian/ |
| 580 | 0.06% | 1671 | 0.10% | /champlain/ |
| 1444 | 0.14% | 3741 | 0.22% | /maclennan/ |
| 668 | 0.06% | 4119 | 0.24% | /gewilson/ |
| 4431 | 0.42% | 5025 | 0.29% | /mingqing../ |
| 1148 | 0.11% | 1629 | 0.09% | /pratte/ |
| 275 | 0.03% | 925 | 0.05% | /intermediality/ |
| 973 | 0.09% | 1456 | 0.08% | /fredtaylor/ |
| 514 | 0.05% | 1854 | 0.11% | /schreiber/ |
| 441 | 0.04% | 1455 | 0.08% | /sunday/ |
| 851 | 0.08% | 1397 | 0.08% | /bsc/ |
| 6409 | 0.61% | 30383 | 1.75% | [not listed: 20 directories] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 386915 | 49.05% | .jpg [JPEG graphics] |
| 104 | 31.65% | .zip [Zip archives] |
| 60786 | 6.58% | .pdf [Adobe Portable Document Format] |
| 894446 | 5.51% | .php [PHP] |
| 6 | 2.52% | .zip |
| 181788 | 2.41% | .gif [GIF graphics] |
| 45 | 1.11% | .m4v |
| 1554 | 0.41% | .swf |
| 99669 | 0.31% | .htm [Hypertext Markup Language] |
| 75 | 0.18% | [no extension] |
| 27748 | 0.10% | .html [Hypertext Markup Language] |
| 86733 | 0.15% | [not listed: 18 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 110602 | |
| 1B- 10B | 893 | |
| 11B- 100B | 17881 | |
| 101B- 1kB | 95679 | 0.02% |
| 1kB- 10kB | 937499 | 2.40% |
| 10kB-100kB | 465000 | 5.47% |
| 100kB- 1MB | 92985 | 10.06% |
| 1MB- 10MB | 17706 | 35.52% |
| 10MB-100MB | 1575 | 13.33% |
| 100MB- 1GB | 21 | 2.37% |
| > 1GB | 28 | 30.82% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %reqs | organisation |
|---|---|---|
| 479328 | 27.55% | 66.249 |
| 248601 | 14.29% | ncs.mcgill.ca |
| 48957 | 2.81% | 70 |
| 48738 | 2.80% | 99 |
| 29630 | 1.70% | 157.55 |
| 26298 | 1.51% | 123 |
| 25140 | 1.44% | 65.55 |
| 20277 | 1.17% | 220.181 |
| 18481 | 1.06% | 199.30 |
| 18412 | 1.06% | 157.56 |
| 18118 | 1.04% | 69 |
| 15533 | 0.89% | 49 |
| 15190 | 0.87% | 76 |
| 12626 | 0.73% | 74 |
| 12441 | 0.72% | 72 |
| 12054 | 0.69% | 117 |
| 11845 | 0.68% | 58 |
| 11197 | 0.64% | 98 |
| 10870 | 0.62% | 132.216 |
| 10733 | 0.62% | 199.21 |
| 645400 | 37.09% | [not listed: 6,876 organisations] |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %reqs | domain |
|---|---|---|
| 1461075 | 83.98% | [unresolved numerical addresses] |
| 265069 | 15.23% | .ca (Canada) |
| 10371 | 0.60% | .net (Networks) |
| 2564 | 0.15% | .com (Commercial) |
| 11 | .mx (Mexico) | |
| 231 | 0.01% | .au (Australia) |
| 123 | 0.01% | .edu (USA Higher Education) |
| 101 | 0.01% | .org (Non Profit Making Organisations) |
| 34 | .my (Malaysia) | |
| 151 | 0.01% | .uk (United Kingdom) |
| 19 | .us (United States) | |
| 26 | .gov (USA Government) | |
| 12 | .biz (Businesses) | |
| 2 | .ae (United Arab Emirates) | |
| 3 | .cr (Costa Rica) | |
| 8 | .be (Belgium) | |
| 2 | .mil (USA Military) | |
| 66 | .jp (Japan) | |
| 1 | .arpa (Arpanet) |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 4,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 272546 | 155202 | ![]() ![]() ![]() ![]() |
| Mon | 264386 | 159637 | ![]() ![]() |
| Tue | 246265 | 144284 | ![]() ![]() ![]() |
| Wed | 261316 | 163623 | ![]() ![]() ![]() |
| Thu | 234779 | 137821 | ![]() ![]() ![]() |
| Fri | 208364 | 126809 | ![]() |
| Sat | 252213 | 158092 | ![]() ![]() |
This report lists the activity in each month.
Each unit (
) represents 30,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jun 2013 | 1739869 | 1045468 | ![]() ![]() ![]() |
Busiest month: Jun 2013 (1,045,468 requests for pages).