Web Server Statistics for Digitization - All Sites (excluding development server)Program started at Sun-01-Jul-2012 03:15.
Analysed requests from Fri-01-Jun-2012 00:00 to Sat-30-Jun-2012 23:59 (30.00 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Jun-2012 23:59.
Successful requests: 1,552,071 (419,248)
Average successful requests per day: 51,736 (59,892)
Successful requests for pages: 876,331 (268,005)
Average successful requests for pages per day: 29,211 (38,286)
Failed requests: 84,390 (19,379)
Redirected requests: 4,489 (1,138)
Distinct files requested: 422,396 (169,032)
Distinct hosts served: 39,068 (13,251)
Corrupt logfile lines: 230
Unwanted logfile entries: 10,160,257
Data transferred: 110.75 gigabytes (29.69 gigabytes)
Average data transferred per day: 3.69 gigabytes (4.24 gigabytes)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | directory |
|---|---|---|---|---|
| 130585 | 14.90% | 270394 | 17.42% | /countyatlas/ |
| 29448 | 3.36% | 73686 | 4.75% | /hrcorpreports/ |
| 1533 | 0.17% | 8749 | 0.56% | /featherbook/ |
| 5557 | 0.63% | 50199 | 3.23% | /cjnr/ |
| 0 | 46 | /downloads/ | ||
| 220816 | 25.20% | 288354 | 18.58% | /mingqing/ |
| 1941 | 0.22% | 5872 | 0.38% | /pugsley/ |
| 25304 | 2.89% | 79984 | 5.15% | /safdie/ |
| 13553 | 1.55% | 19634 | 1.27% | /ms-17/ |
| 5291 | 0.60% | 9158 | 0.59% | /fishstein/ |
| 4042 | 0.46% | 11681 | 0.75% | /futcher/ |
| 20893 | 2.38% | 32030 | 2.06% | /oslerprints/ |
| 27991 | 3.19% | 71536 | 4.61% | /napoleon/ |
| 28827 | 3.29% | 46115 | 2.97% | /campus/ |
| 14973 | 1.71% | 45806 | 2.95% | /bland/ |
| 1446 | 0.17% | 4772 | 0.31% | /wqrj/ |
| 4856 | 0.55% | 10734 | 0.69% | /nobbs/ |
| 976 | 0.11% | 4293 | 0.28% | /islamic_calligraphy/ |
| 19855 | 2.27% | 25614 | 1.65% | /maxwells/ |
| 5300 | 0.60% | 10733 | 0.69% | /cab/ |
| 4011 | 0.46% | 22963 | 1.48% | /osler/ |
| 2409 | 0.27% | 12722 | 0.82% | /russian/ |
| 3411 | 0.39% | 12019 | 0.77% | /lincoln/ |
| 9126 | 1.04% | 16817 | 1.08% | /nwc/ |
| 20868 | 2.38% | 20868 | 1.34% | /utils/ |
| 520 | 0.06% | 2152 | 0.14% | /shahnameh/ |
| 2764 | 0.32% | 6079 | 0.39% | /erickson/ |
| 1434 | 0.16% | 8169 | 0.53% | /expo-67/ |
| 7934 | 0.91% | 24039 | 1.55% | /warposters/ |
| 7032 | 0.80% | 32095 | 2.07% | /page-turner-3/ |
| 476 | 0.05% | 2637 | 0.17% | /fontanus/ |
| 1263 | 0.14% | 14333 | 0.92% | /stern/ |
| 5551 | 0.63% | 8307 | 0.54% | /hospitals/ |
| 4738 | 0.54% | 11464 | 0.74% | /schoenauer/ |
| 613 | 0.07% | 2716 | 0.17% | /olympic-exhibition/ |
| 5178 | 0.59% | 6963 | 0.45% | /chinesemedicine/ |
| 504 | 0.06% | 2315 | 0.15% | /gillray/ |
| 3251 | 0.37% | 4164 | 0.27% | /cac/ |
| 756 | 0.09% | 3790 | 0.24% | /artdeco/ |
| 189056 | 21.57% | 189317 | 12.20% | /groy/ |
| 753 | 0.09% | 1797 | 0.12% | /bsc/ |
| 558 | 0.06% | 4218 | 0.27% | /tspace/ |
| 611 | 0.07% | 1821 | 0.12% | /caseywood/ |
| 4174 | 0.48% | 6937 | 0.45% | /industrial/ |
| 279 | 0.03% | 1090 | 0.07% | /westchina/ |
| 433 | 0.05% | 1317 | 0.08% | /pse/ |
| 6891 | 0.79% | 9051 | 0.58% | /home/ |
| 3783 | 0.43% | 5450 | 0.35% | /traquair/ |
| 10496 | 1.20% | 10587 | 0.68% | /mingqing../ |
| 530 | 0.06% | 2015 | 0.13% | /winter-olympics/ |
| 198 | 0.02% | 708 | 0.05% | /moravian/ |
| 383 | 0.04% | 1134 | 0.07% | /pwp/ |
| 1780 | 0.20% | 2179 | 0.14% | /pratte/ |
| 758 | 0.09% | 1208 | 0.08% | /fredtaylor/ |
| 514 | 0.06% | 1492 | 0.10% | /schreiber/ |
| 435 | 0.05% | 1476 | 0.10% | /sunday/ |
| 668 | 0.08% | 2642 | 0.17% | /bookplates/ |
| 629 | 0.07% | 1127 | 0.07% | /gewilson/ |
| 463 | 0.05% | 1278 | 0.08% | /tuberculosis/ |
| 1137 | 0.13% | 1567 | 0.10% | /maclennan/ |
| 282 | 0.03% | 977 | 0.06% | /champlain/ |
| 487 | 0.06% | 1005 | 0.06% | /hume/ |
| 6007 | 0.69% | 17676 | 1.14% | [not listed: 17 directories] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 348376 | 48.88% | .jpg [JPEG graphics] |
| 77640 | 37.42% | .pdf [Adobe Portable Document Format] |
| 724061 | 4.12% | .php [PHP] |
| 202155 | 3.95% | .gif [GIF graphics] |
| 42 | 3.38% | .zip [Zip archives] |
| 1697 | 1.11% | .swf |
| 90654 | 0.52% | .htm [Hypertext Markup Language] |
| 40821 | 0.26% | .html [Hypertext Markup Language] |
| 1 | 0.13% | .zip |
| 66624 | 0.25% | [not listed: 17 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 89676 | |
| 1B- 10B | 362 | |
| 11B- 100B | 14518 | |
| 101B- 1kB | 283536 | 0.07% |
| 1kB- 10kB | 710284 | 3.27% |
| 10kB-100kB | 385436 | 8.21% |
| 100kB- 1MB | 52050 | 10.71% |
| 1MB- 10MB | 14519 | 54.22% |
| 10MB-100MB | 1674 | 21.07% |
| 100MB- 1GB | 16 | 2.44% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %reqs | organisation |
|---|---|---|
| 430026 | 27.71% | 66.249 |
| 73084 | 4.71% | 220.181 |
| 52061 | 3.35% | 99 |
| 46723 | 3.01% | 132.216 |
| 35468 | 2.29% | 207.46 |
| 34831 | 2.24% | 70 |
| 26764 | 1.72% | 74 |
| 23510 | 1.51% | 65.52 |
| 22035 | 1.42% | 180.76 |
| 17344 | 1.12% | 69 |
| 16756 | 1.08% | 76 |
| 15468 | 1.00% | 157.55 |
| 15344 | 0.99% | 72 |
| 14892 | 0.96% | 71 |
| 12144 | 0.78% | 50 |
| 9167 | 0.59% | 162.105 |
| 8912 | 0.57% | library.mcgill.ca |
| 8741 | 0.56% | 142.157 |
| 8453 | 0.54% | 194.59 |
| 8069 | 0.52% | 86 |
| 672279 | 43.31% | [not listed: 5,718 organisations] |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %reqs | domain |
|---|---|---|
| 1507733 | 97.14% | [unresolved numerical addresses] |
| 28408 | 1.83% | .ca (Canada) |
| 7436 | 0.48% | .net (Networks) |
| 6666 | 0.43% | .com (Commercial) |
| 668 | 0.04% | .edu (USA Higher Education) |
| 334 | 0.02% | .au (Australia) |
| 44 | .sg (Singapore) | |
| 349 | 0.02% | .ch (Switzerland) |
| 129 | 0.01% | .hk (Hong Kong) |
| 87 | 0.01% | .org (Non Profit Making Organisations) |
| 50 | .uk (United Kingdom) | |
| 29 | .za (South Africa) | |
| 44 | .us (United States) | |
| 33 | .nz (New Zealand) | |
| 26 | .arpa (Arpanet) | |
| 11 | .my (Malaysia) | |
| 11 | .cz (Czech Republic) | |
| 7 | .gov (USA Government) | |
| 6 | .ru (Russia) |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 4,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 192715 | 115075 | ![]() ![]() ![]() ![]() |
| Mon | 230234 | 121800 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 229130 | 115975 | ![]() ![]() ![]() ![]() |
| Wed | 216349 | 117503 | ![]() ![]() ![]() ![]() |
| Thu | 217705 | 128946 | ![]() ![]() |
| Fri | 238378 | 131722 | ![]() ![]() |
| Sat | 227560 | 145310 | ![]() ![]() ![]() |
This report lists the activity in each month.
Each unit (
) represents 25,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jun 2012 | 1552071 | 876331 | ![]() ![]() |
Busiest month: Jun 2012 (876,331 requests for pages).