Web Server Statistics for cac.mcgill.caProgram started at Sat-01-May-2010 03:19.
Analysed requests from Thu-01-Apr-2010 00:00 to Fri-30-Apr-2010 23:59 (30.00 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Apr-2010 23:59.
Successful requests: 498,446 (113,844)
Average successful requests per day: 16,615 (16,263)
Successful requests for pages: 158,250 (35,009)
Average successful requests for pages per day: 5,275 (5,001)
Failed requests: 36,677 (8,566)
Redirected requests: 3,169 (693)
Distinct files requested: 19,231 (10,908)
Distinct hosts served: 14,762 (4,099)
Unwanted logfile entries: 4,314,572
Data transferred: 10.27 gigabytes (2.39 gigabytes)
Average data transferred per day: 350.60 megabytes (349.77 megabytes)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|
| 164837 | 33.07% | 5.72 | 55.74% | /safdie/ |
| 159188 | 31.94% | 1.73 | 16.85% | /bland/ |
| 73837 | 14.81% | 1.09 | 10.58% | /campus/ |
| 14529 | 2.91% | 0.51 | 4.94% | /nobbs/ |
| 12001 | 2.41% | 0.39 | 3.84% | /erickson/ |
| 15008 | 3.01% | 0.34 | 3.33% | /maxwells/ |
| 16884 | 3.39% | 0.19 | 1.88% | /schoenauer/ |
| 8936 | 1.79% | 0.10 | 0.94% | /traquair/ |
| 10568 | 2.12% | 0.08 | 0.81% | /home/ |
| 2414 | 0.48% | 0.04 | 0.36% | /fredtaylor/ |
| 2447 | 0.49% | 0.03 | 0.30% | /schreiber/ |
| 2659 | 0.53% | 0.02 | 0.22% | /gewilson/ |
| 2834 | 0.57% | 0.02 | 0.20% | /pratte/ |
| 5939 | 1.19% | 0.00 | 0.01% | /icons/ |
| 6365 | 1.28% | 0.00 | 0.01% | [not listed: 2 directories] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 146804 | 43.10% | .jpg [JPEG graphics] |
| 182554 | 40.50% | .gif [GIF graphics] |
| 61965 | 3.91% | .htm [Hypertext Markup Language] |
| 46880 | 3.82% | .php [PHP] |
| 1346 | 3.50% | .pdf [Adobe Portable Document Format] |
| 42490 | 2.78% | .html [Hypertext Markup Language] |
| 1473 | 1.22% | .swf |
| 549 | 0.65% | .rm |
| 172 | 0.30% | .ra |
| 6915 | 0.18% | [directories] |
| 7298 | 0.04% | [not listed: 7 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 28017 | |
| 1B- 10B | 2 | |
| 11B- 100B | 6513 | 0.01% |
| 101B- 1kB | 26941 | 0.12% |
| 1kB- 10kB | 256328 | 13.08% |
| 10kB-100kB | 161828 | 29.92% |
| 100kB- 1MB | 17927 | 37.28% |
| 1MB- 10MB | 890 | 19.61% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 68670 | 4.56% | 132.216 |
| 18331 | 3.28% | 70 |
| 14975 | 1.80% | 66.249 |
| 12605 | 2.18% | 99 |
| 9953 | 1.73% | 74 |
| 9663 | 1.68% | 76 |
| 9487 | 1.59% | 207.46 |
| 7633 | 2.42% | 78 |
| 7514 | 0.44% | 67.195 |
| 7317 | 1.57% | 96 |
| 6942 | 1.31% | 69 |
| 6272 | 0.21% | 81.52 |
| 5392 | 2.00% | 85 |
| 5187 | 1.29% | 116 |
| 5070 | 0.77% | 142.157 |
| 4900 | 2.04% | 80.191 |
| 4438 | 0.70% | 75 |
| 4300 | 0.91% | 71 |
| 4250 | 0.62% | 132.206 |
| 4239 | 0.88% | 142.217 |
| 281308 | 68.02% | [not listed: 2,738 organisations] |
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 498446 | 100% | [unresolved numerical addresses] |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 600 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 61774 | 19728 | ![]() ![]() |
| Mon | 78258 | 23489 | ![]() ![]() |
| Tue | 73126 | 18886 | ![]() |
| Wed | 62908 | 19738 | ![]() ![]() |
| Thu | 86008 | 26925 | ![]() ![]() ![]() ![]() |
| Fri | 77481 | 26413 | ![]() ![]() ![]() ![]() |
| Sat | 58891 | 23071 | ![]() ![]() ![]() ![]() |
This report lists the activity in each month.
Each unit (
) represents 5,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Apr 2010 | 498446 | 158250 | ![]() |
Busiest month: Apr 2010 (158,250 requests for pages).