Web Server Statistics for cac.mcgill.caProgram started at Mon-01-Mar-2010 03:18.
Analysed requests from Mon-01-Feb-2010 00:00 to Sun-28-Feb-2010 23:59 (28.00 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 28-Feb-2010 23:59.
Successful requests: 538,792 (136,848)
Average successful requests per day: 19,243 (19,549)
Successful requests for pages: 148,762 (34,522)
Average successful requests for pages per day: 5,313 (4,931)
Failed requests: 37,178 (8,622)
Redirected requests: 3,092 (749)
Distinct files requested: 18,855 (10,482)
Distinct hosts served: 13,325 (4,049)
Unwanted logfile entries: 3,055,652
Data transferred: 9.61 gigabytes (2.62 gigabytes)
Average data transferred per day: 351.46 megabytes (382.67 megabytes)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|
| 135541 | 25.16% | 4.50 | 46.82% | /safdie/ |
| 214755 | 39.86% | 2.46 | 25.64% | /bland/ |
| 66139 | 12.28% | 0.99 | 10.28% | /campus/ |
| 19810 | 3.68% | 0.44 | 4.62% | /nobbs/ |
| 16475 | 3.06% | 0.32 | 3.35% | /maxwells/ |
| 29579 | 5.49% | 0.31 | 3.18% | /schoenauer/ |
| 11073 | 2.06% | 0.27 | 2.81% | /erickson/ |
| 10533 | 1.95% | 0.11 | 1.11% | /traquair/ |
| 10158 | 1.89% | 0.08 | 0.85% | /home/ |
| 2619 | 0.49% | 0.05 | 0.50% | /fredtaylor/ |
| 2702 | 0.50% | 0.03 | 0.34% | /schreiber/ |
| 3100 | 0.58% | 0.02 | 0.25% | /pratte/ |
| 2255 | 0.42% | 0.02 | 0.23% | /gewilson/ |
| 4803 | 0.89% | 0.00 | 0.01% | /icons/ |
| 9245 | 1.72% | 0.00 | 0.01% | [root directory] |
| 5 | 0.00 | [not listed: 1 directory] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 141110 | 43.05% | .jpg [JPEG graphics] |
| 233602 | 41.24% | .gif [GIF graphics] |
| 59287 | 4.17% | .htm [Hypertext Markup Language] |
| 43656 | 4.01% | .php [PHP] |
| 38965 | 2.77% | .html [Hypertext Markup Language] |
| 1967 | 2.54% | .pdf [Adobe Portable Document Format] |
| 1773 | 1.37% | .swf |
| 473 | 0.46% | .rm |
| 128 | 0.18% | .ra |
| 6854 | 0.18% | [directories] |
| 10977 | 0.04% | [not listed: 7 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 31477 | |
| 1B- 10B | 2 | |
| 11B- 100B | 8935 | 0.01% |
| 101B- 1kB | 27528 | 0.13% |
| 1kB- 10kB | 262617 | 14.77% |
| 10kB-100kB | 190907 | 36.61% |
| 100kB- 1MB | 16777 | 35.52% |
| 1MB- 10MB | 549 | 12.96% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 72970 | 5.73% | 132.216 |
| 24485 | 4.18% | 70 |
| 20058 | 4.59% | 99 |
| 17255 | 4.18% | 74 |
| 17048 | 2.37% | 65.55 |
| 12378 | 1.51% | 142.217 |
| 10727 | 1.42% | 66.249 |
| 10089 | 2.91% | 207.46 |
| 10003 | 2.39% | 76 |
| 9654 | 1.73% | 96 |
| 8164 | 1.57% | 69 |
| 7622 | 1.62% | 142.157 |
| 7338 | 0.88% | 67.195 |
| 5962 | 0.86% | 71 |
| 5910 | 1.14% | 86 |
| 5458 | 0.90% | 132.206 |
| 5387 | 0.62% | 38 |
| 5128 | 1.01% | 93 |
| 5115 | 0.23% | 81.52 |
| 4341 | 0.73% | 75 |
| 273700 | 59.42% | [not listed: 2,426 organisations] |
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 538792 | 100% | [unresolved numerical addresses] |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 600 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 70679 | 19141 | ![]() |
| Mon | 82446 | 20984 | ![]() ![]() ![]() |
| Tue | 91949 | 25689 | ![]() ![]() ![]() ![]() |
| Wed | 82528 | 23724 | ![]() ![]() |
| Thu | 78575 | 19966 | ![]() ![]() |
| Fri | 70555 | 20783 | ![]() ![]() ![]() |
| Sat | 62060 | 18475 | ![]() ![]() ![]() ![]() ![]() |
This report lists the activity in each month.
Each unit (
) represents 4,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Feb 2010 | 538792 | 148762 | ![]() ![]() ![]() |
Busiest month: Feb 2010 (148,762 requests for pages).