Web Server Statistics for cac.mcgill.caProgram started at Mon-01-Feb-2010 03:19.
Analysed requests from Fri-01-Jan-2010 00:01 to Sun-31-Jan-2010 23:59 (31.00 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Jan-2010 23:59.
Successful requests: 591,489 (122,246)
Average successful requests per day: 19,081 (17,463)
Successful requests for pages: 206,341 (34,859)
Average successful requests for pages per day: 6,656 (4,979)
Failed requests: 42,124 (8,109)
Redirected requests: 3,744 (688)
Distinct files requested: 44,739 (10,864)
Distinct hosts served: 15,388 (4,608)
Unwanted logfile entries: 2,417,427
Data transferred: 10.10 gigabytes (2.24 gigabytes)
Average data transferred per day: 333.49 megabytes (327.56 megabytes)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|
| 140119 | 23.69% | 4.60 | 45.61% | /safdie/ |
| 239992 | 40.57% | 2.38 | 23.56% | /bland/ |
| 84008 | 14.20% | 1.31 | 12.96% | /campus/ |
| 26555 | 4.49% | 0.55 | 5.41% | /nobbs/ |
| 18997 | 3.21% | 0.43 | 4.26% | /maxwells/ |
| 13084 | 2.21% | 0.25 | 2.47% | /erickson/ |
| 18140 | 3.07% | 0.24 | 2.39% | /schoenauer/ |
| 10784 | 1.82% | 0.12 | 1.22% | /traquair/ |
| 13425 | 2.27% | 0.09 | 0.87% | /home/ |
| 3591 | 0.61% | 0.04 | 0.43% | /schreiber/ |
| 2475 | 0.42% | 0.04 | 0.39% | /fredtaylor/ |
| 3376 | 0.57% | 0.02 | 0.22% | /pratte/ |
| 2336 | 0.39% | 0.02 | 0.18% | /gewilson/ |
| 6800 | 1.15% | 0.00 | 0.02% | /icons/ |
| 7807 | 1.32% | 0.00 | 0.01% | [not listed: 2 directories] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 241446 | 42.42% | .gif [GIF graphics] |
| 130048 | 39.57% | .jpg [JPEG graphics] |
| 83776 | 4.76% | .php [PHP] |
| 67779 | 4.58% | .htm [Hypertext Markup Language] |
| 47317 | 3.18% | .html [Hypertext Markup Language] |
| 2470 | 2.89% | .pdf [Adobe Portable Document Format] |
| 1925 | 1.84% | .swf |
| 494 | 0.34% | .rm |
| 162 | 0.18% | .ra |
| 7469 | 0.18% | [directories] |
| 8603 | 0.03% | [not listed: 7 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 29745 | |
| 1B- 10B | 1 | |
| 11B- 100B | 7480 | 0.01% |
| 101B- 1kB | 35299 | 0.16% |
| 1kB- 10kB | 308287 | 14.89% |
| 10kB-100kB | 192310 | 35.24% |
| 100kB- 1MB | 17745 | 35.51% |
| 1MB- 10MB | 622 | 14.20% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 88794 | 6.33% | 132.216 |
| 33930 | 1.24% | 41 |
| 31055 | 5.93% | 70 |
| 19080 | 4.11% | 99 |
| 17108 | 1.94% | 65.55 |
| 16700 | 2.03% | 66.249 |
| 15451 | 3.04% | 74 |
| 15286 | 3.19% | 69 |
| 12779 | 2.61% | 76 |
| 10970 | 1.85% | 96 |
| 8436 | 1.00% | 132.206 |
| 8057 | 0.86% | 67.195 |
| 6444 | 0.79% | 142.157 |
| 5626 | 0.20% | 81.52 |
| 5455 | 1.07% | 83 |
| 5348 | 1.82% | 88 |
| 5262 | 1.11% | 75 |
| 5102 | 0.89% | 71 |
| 4822 | 1.55% | 93 |
| 4714 | 0.88% | 86 |
| 271070 | 57.55% | [not listed: 2,551 organisations] |
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 591489 | 100% | [unresolved numerical addresses] |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 80568 | 25026 | ![]() ![]() |
| Mon | 110091 | 51385 | ![]() ![]() ![]() |
| Tue | 80231 | 22371 | ![]() ![]() ![]() ![]() |
| Wed | 83541 | 22921 | ![]() |
| Thu | 79566 | 27254 | ![]() ![]() ![]() |
| Fri | 76101 | 25644 | ![]() ![]() |
| Sat | 81391 | 31740 | ![]() ![]() ![]() |
This report lists the activity in each month.
Each unit (
) represents 6,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2010 | 591489 | 206341 | ![]() ![]() ![]() |
Busiest month: Jan 2010 (206,341 requests for pages).