Web Server Statistics for Digitization - All Sites (excluding development server)Program started at Thu-01-Apr-2010 03:15.
Analysed requests from Mon-01-Mar-2010 00:00 to Wed-31-Mar-2010 23:59 (31.00 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Mar-2010 23:59.
Successful requests: 2,319,928 (504,005)
Average successful requests per day: 74,838 (72,000)
Successful requests for pages: 977,597 (206,415)
Average successful requests for pages per day: 31,536 (29,487)
Failed requests: 118,720 (26,965)
Redirected requests: 9,717 (2,259)
Distinct files requested: 290,892 (95,705)
Distinct hosts served: 58,482 (14,477)
Unwanted logfile entries: 11,531,437
Data transferred: 125.05 gigabytes (22.92 gigabytes)
Average data transferred per day: 4.03 gigabytes (3.27 gigabytes)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | directory |
|---|---|---|---|---|
| 233421 | 23.88% | 438699 | 18.91% | /countyatlas/ |
| 9415 | 0.96% | 66444 | 2.86% | /futcher/ |
| 11770 | 1.20% | 52090 | 2.25% | /cjnr/ |
| 57662 | 5.90% | 66703 | 2.88% | /hrcorpreports/ |
| 50033 | 5.12% | 183687 | 7.92% | /safdie/ |
| 2 | 74 | /downloads/ | ||
| 22738 | 2.33% | 32370 | 1.40% | /fishstein/ |
| 31482 | 3.22% | 39901 | 1.72% | /ms-17/ |
| 2733 | 0.28% | 8560 | 0.37% | /pugsley/ |
| 33215 | 3.40% | 239031 | 10.30% | /bland/ |
| 100756 | 10.31% | 179883 | 7.75% | /mingqing/ |
| 6585 | 0.67% | 41011 | 1.77% | /russian/ |
| 11657 | 1.19% | 21827 | 0.94% | /cab/ |
| 42837 | 4.38% | 77657 | 3.35% | /campus/ |
| 672 | 0.07% | 2515 | 0.11% | /futcher./ |
| 95923 | 9.81% | 95923 | 4.13% | /utils/ |
| 5656 | 0.58% | 35745 | 1.54% | /expo-67/ |
| 30192 | 3.09% | 69856 | 3.01% | /napoleon/ |
| 34135 | 3.49% | 109383 | 4.71% | /warposters/ |
| 8894 | 0.91% | 21336 | 0.92% | /nobbs/ |
| 3040 | 0.31% | 19420 | 0.84% | /featherbook/ |
| 31059 | 3.18% | 31863 | 1.37% | /groy/ |
| 1238 | 0.13% | 2909 | 0.13% | /pse/ |
| 5702 | 0.58% | 14606 | 0.63% | /erickson/ |
| 17336 | 1.77% | 100639 | 4.34% | /page-turner-3/ |
| 7724 | 0.79% | 15398 | 0.66% | /lincoln/ |
| 12923 | 1.32% | 23104 | 1.00% | /nwc/ |
| 2678 | 0.27% | 8217 | 0.35% | /wqrj/ |
| 12534 | 1.28% | 19540 | 0.84% | /maxwells/ |
| 2762 | 0.28% | 26791 | 1.15% | /stern/ |
| 1595 | 0.16% | 15006 | 0.65% | /tspace/ |
| 582 | 0.06% | 2438 | 0.11% | /fontanus/ |
| 13 | 49706 | 2.14% | /demo/ | |
| 8536 | 0.87% | 11908 | 0.51% | /cac/ |
| 5263 | 0.54% | 19083 | 0.82% | /osler/ |
| 1203 | 0.12% | 5370 | 0.23% | /gillray/ |
| 7630 | 0.78% | 17890 | 0.77% | /schoenauer/ |
| 5080 | 0.52% | 9115 | 0.39% | /hospitals/ |
| 605 | 0.06% | 4144 | 0.18% | /champlain/ |
| 826 | 0.08% | 4635 | 0.20% | /moravian/ |
| 4994 | 0.51% | 9790 | 0.42% | /industrial/ |
| 6558 | 0.67% | 12692 | 0.55% | /traquair/ |
| 8985 | 0.92% | 13250 | 0.57% | /home/ |
| 1055 | 0.11% | 2689 | 0.12% | /bsc/ |
| 6483 | 0.66% | 7735 | 0.33% | /fredtaylor/ |
| 3007 | 0.31% | 14710 | 0.63% | /bookplates/ |
| 550 | 0.06% | 2410 | 0.10% | /olympic-exhibition/ |
| 505 | 0.05% | 2279 | 0.10% | /westchina/ |
| 2315 | 0.24% | 3750 | 0.16% | /hume/ |
| 1083 | 0.11% | 3206 | 0.14% | /schreiber/ |
| 676 | 0.07% | 2322 | 0.10% | /sunday/ |
| 3264 | 0.33% | 4246 | 0.18% | /maclennan/ |
| 1097 | 0.11% | 2532 | 0.11% | /tuberculosis/ |
| 3089 | 0.32% | 3726 | 0.16% | /pratte/ |
| 1265 | 0.13% | 2226 | 0.10% | /cookbooks/ |
| 963 | 0.10% | 4935 | 0.21% | /orderform/ |
| 4636 | 0.47% | 4691 | 0.20% | /countyatlas./ |
| 1345 | 0.14% | 2439 | 0.11% | /gewilson/ |
| 519 | 0.05% | 778 | 0.03% | /statistics/ |
| 7101 | 0.73% | 35045 | 1.51% | [not listed: 12 directories] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 676657 | 42.89% | .jpg [JPEG graphics] |
| 20739 | 21.82% | .pdf [Adobe Portable Document Format] |
| 4002 | 19.53% | .swf |
| 542823 | 6.52% | .gif [GIF graphics] |
| 720903 | 5.17% | .php [PHP] |
| 12 | 2.60% | .zip [Zip archives] |
| 161892 | 0.77% | .htm [Hypertext Markup Language] |
| 63783 | 0.34% | .html [Hypertext Markup Language] |
| 129117 | 0.36% | [not listed: 18 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 276059 | |
| 1B- 10B | 151 | |
| 11B- 100B | 25637 | |
| 101B- 1kB | 191433 | 0.08% |
| 1kB- 10kB | 1139363 | 4.44% |
| 10kB-100kB | 600380 | 10.55% |
| 100kB- 1MB | 72266 | 13.34% |
| 1MB- 10MB | 13133 | 37.19% |
| 10MB-100MB | 1498 | 31.94% |
| 100MB- 1GB | 8 | 2.47% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %reqs | organisation |
|---|---|---|
| 136959 | 5.90% | 207.46 |
| 98191 | 4.23% | 99 |
| 91951 | 3.96% | 67.195 |
| 80088 | 3.45% | ncs.mcgill.ca |
| 78867 | 3.40% | 66.249 |
| 78216 | 3.37% | 70 |
| 47044 | 2.03% | 74 |
| 43303 | 1.87% | library.mcgill.ca |
| 42823 | 1.85% | googlebot.com |
| 40326 | 1.74% | 76 |
| 33046 | 1.42% | 69 |
| 31856 | 1.37% | 96 |
| 31176 | 1.34% | 38 |
| 25661 | 1.11% | 112 |
| 25361 | 1.09% | exabot.com |
| 24920 | 1.07% | 203.255 |
| 23709 | 1.02% | 72 |
| 22887 | 0.99% | cuil.com |
| 21010 | 0.91% | 142.157 |
| 19774 | 0.85% | 132.206 |
| 1322760 | 57.02% | [not listed: 6,869 organisations] |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %reqs | domain |
|---|---|---|
| 1971374 | 84.98% | [unresolved numerical addresses] |
| 185604 | 8.00% | .ca (Canada) |
| 121298 | 5.23% | .com (Commercial) |
| 32403 | 1.40% | .net (Networks) |
| 1152 | 0.05% | .edu (USA Higher Education) |
| 622 | 0.03% | .au (Australia) |
| 609 | 0.03% | .fr (France) |
| 1567 | 0.07% | .org (Non Profit Making Organisations) |
| 158 | 0.01% | .za (South Africa) |
| 800 | 0.03% | .arpa (Arpanet) |
| 599 | 0.03% | .uk (United Kingdom) |
| 91 | .ae (United Arab Emirates) | |
| 1062 | 0.05% | .ie (Ireland) |
| 180 | 0.01% | .sg (Singapore) |
| 108 | .nz (New Zealand) | |
| 43 | .my (Malaysia) | |
| 317 | 0.01% | .hk (Hong Kong) |
| 309 | 0.01% | .ru (Russia) |
| 96 | .br (Brazil) | |
| 143 | 0.01% | .jp (Japan) |
| 11 | .ro (Romania) | |
| 114 | .us (United States) | |
| 112 | .info (Informational) | |
| 361 | 0.02% | .th (Thailand) |
| 129 | 0.01% | .gov (USA Government) |
| 91 | .nl (Netherlands) | |
| 29 | [domain not given] | |
| 51 | .mil (USA Military) | |
| 32 | .cr (Costa Rica) | |
| 68 | .md (Moldova) | |
| 2 | .do (Dominican Republic) | |
| 62 | .it (Italy) | |
| 19 | .co (Colombia) | |
| 25 | .lb (Lebanon) | |
| 32 | .ch (Switzerland) | |
| 53 | .cz (Czech Republic) | |
| 1 | .be (Belgium) | |
| 8 | .biz (Businesses) | |
| 1 | .id (Indonesia) | |
| 6 | .ua (Ukraine) | |
| 20 | .at (Austria) | |
| 9 | .se (Sweden) | |
| 4 | .lv (Latvia) | |
| 3 | .mx (Mexico) | |
| 7 | .sk (Slovakia) | |
| 11 | .pl (Poland) | |
| 114 | .de (Germany) | |
| 4 | .hu (Hungary) | |
| 5 | .il (Israel) | |
| 2 | .in (India) | |
| 1 | .fi (Finland) | |
| 1 | .lt (Lithuania) | |
| 5 | .dk (Denmark) |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 5,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 285959 | 128722 | ![]() ![]() ![]() |
| Mon | 407647 | 170452 | ![]() ![]() ![]() |
| Tue | 397262 | 149097 | ![]() ![]() ![]() ![]() |
| Wed | 402201 | 189928 | ![]() ![]() ![]() |
| Thu | 297124 | 122415 | ![]() ![]() ![]() |
| Fri | 271981 | 107661 | ![]() ![]() ![]() |
| Sat | 257754 | 109322 | ![]() ![]() ![]() |
This report lists the activity in each month.
Each unit (
) represents 30,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Mar 2010 | 2319928 | 977597 | ![]() ![]() |
Busiest month: Mar 2010 (977,597 requests for pages).