Web Server Statistics for Digitization (excluding CAC, full-text and development server)Program started at Mon-02-Mar-2009 10:46.
Analysed requests from Wed-18-Feb-2009 10:00 to Sat-28-Feb-2009 23:59 (10.58 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 28-Feb-2009 23:59.
Successful requests: 497,622 (320,157)
Average successful requests per day: 47,022 (45,736)
Successful requests for pages: 225,713 (146,292)
Average successful requests for pages per day: 21,328 (20,898)
Failed requests: 26,893 (17,711)
Redirected requests: 1,269 (730)
Distinct files requested: 78,703 (57,623)
Distinct hosts served: 17,637 (12,359)
Unwanted logfile entries: 74,036
Data transferred: 18.41 gigabytes (11.29 gigabytes)
Average data transferred per day: 1.74 gigabytes (1.61 gigabytes)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|
| 155689 | 31.29% | 11.34 | 61.58% | /countyatlas/ |
| 21589 | 4.34% | 1.39 | 7.55% | /cjnr/ |
| 3587 | 0.72% | 0.74 | 4.04% | /pugsley/ |
| 13703 | 2.75% | 0.72 | 3.90% | /fishstein/ |
| 8436 | 1.70% | 0.42 | 2.28% | /featherbook/ |
| 6270 | 1.26% | 0.41 | 2.25% | /ms-17/ |
| 48307 | 9.71% | 0.29 | 1.59% | /mingqing/ |
| 15755 | 3.17% | 0.26 | 1.40% | /lincoln/ |
| 9554 | 1.92% | 0.26 | 1.40% | /russian/ |
| 24492 | 4.92% | 0.20 | 1.10% | /napoleon/ |
| 23065 | 4.64% | 0.20 | 1.09% | /utils/ |
| 33355 | 6.70% | 0.20 | 1.07% | /warposters/ |
| 913 | 0.18% | 0.17 | 0.92% | /ethesis/ |
| 5468 | 1.10% | 0.17 | 0.90% | /cab/ |
| 9058 | 1.82% | 0.13 | 0.73% | /nwc/ |
| 6882 | 1.38% | 0.11 | 0.60% | /groy/ |
| 4036 | 0.81% | 0.10 | 0.57% | /gillray/ |
| 27127 | 5.45% | 0.10 | 0.53% | /page-turner-3/ |
| 4425 | 0.89% | 0.10 | 0.52% | /bookplates/ |
| 7563 | 1.52% | 0.09 | 0.48% | /osler/ |
| 3581 | 0.72% | 0.09 | 0.48% | /wqrj/ |
| 10660 | 2.14% | 0.09 | 0.47% | /stern/ |
| 1408 | 0.28% | 0.08 | 0.44% | /pse/ |
| 7104 | 1.43% | 0.08 | 0.44% | /hospitals/ |
| 7818 | 1.57% | 0.07 | 0.39% | /cac/ |
| 4293 | 0.86% | 0.07 | 0.36% | /tspace/ |
| 3906 | 0.78% | 0.06 | 0.32% | /campus/ |
| 15 | 0.06 | 0.31% | /downloads/ | |
| 176 | 0.04% | 0.06 | 0.30% | /ethesis / |
| 4908 | 0.99% | 0.05 | 0.29% | /expo-67/ |
| 4631 | 0.93% | 0.05 | 0.29% | /industrial/ |
| 1813 | 0.36% | 0.05 | 0.26% | /bsc/ |
| 1256 | 0.25% | 0.05 | 0.25% | /olympic-exhibition/ |
| 819 | 0.16% | 0.03 | 0.15% | /hrcorpreports/ |
| 1299 | 0.26% | 0.03 | 0.14% | /westchina/ |
| 945 | 0.19% | 0.02 | 0.13% | /fontanus/ |
| 1827 | 0.37% | 0.02 | 0.10% | /hume/ |
| 800 | 0.16% | 0.01 | 0.08% | /safdie/ |
| 902 | 0.18% | 0.01 | 0.05% | /sunday/ |
| 1614 | 0.32% | 0.01 | 0.05% | /maclennan/ |
| 281 | 0.06% | 0.01 | 0.05% | /urbanplanning/ |
| 746 | 0.15% | 0.01 | 0.03% | /countyatlas./ |
| 1311 | 0.26% | 0.00 | 0.03% | /orderform/ |
| 304 | 0.06% | 0.00 | 0.02% | /cookbooks/ |
| 4652 | 0.93% | 0.00 | 0.01% | [root directory] |
| 270 | 0.05% | 0.00 | 0.01% | /traquair/ |
| 1009 | 0.20% | 0.00 | 0.03% | [not listed: 10 directories] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 149375 | 77.69% | .jpg [JPEG graphics] |
| 3733 | 8.97% | .pdf [Adobe Portable Document Format] |
| 180019 | 7.62% | .php [PHP] |
| 87876 | 3.70% | .gif [GIF graphics] |
| 29436 | 0.72% | .htm [Hypertext Markup Language] |
| 791 | 0.69% | .swf |
| 8363 | 0.22% | .html [Hypertext Markup Language] |
| 12641 | 0.12% | .css [Cascading Style Sheets] |
| 11527 | 0.11% | .js [JavaScript code] |
| 7895 | 0.10% | [directories] |
| 5966 | 0.06% | [not listed: 12 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 86661 | |
| 1B- 10B | 1033 | |
| 11B- 100B | 6356 | |
| 101B- 1kB | 52108 | 0.15% |
| 1kB- 10kB | 227011 | 5.44% |
| 10kB-100kB | 105366 | 13.63% |
| 100kB- 1MB | 16642 | 21.42% |
| 1MB- 10MB | 2257 | 45.95% |
| 10MB-100MB | 188 | 13.41% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 42247 | 3.05% | googlebot.com |
| 34008 | 17.87% | dsl.bell.ca |
| 32207 | 2.28% | yahoo.net |
| 29662 | 8.90% | rogers.com |
| 16962 | 3.29% | shawcable.net |
| 10695 | 5.71% | cgocable.net |
| 10653 | 2.08% | mc.videotron.ca |
| 10327 | 0.05% | 59 |
| 8309 | 1.66% | comcast.net |
| 7795 | 1.20% | msn.com |
| 7562 | 0.61% | wanadoo.fr |
| 6906 | 1.18% | telus.net |
| 6755 | 0.29% | hinet.net |
| 6499 | 0.19% | yandex.ru |
| 5409 | 0.18% | ptd.net |
| 5386 | 1.49% | rr.com |
| 3818 | 0.06% | searchme.com |
| 3806 | 0.51% | verizon.net |
| 3759 | 0.27% | btcentralplus.com |
| 3727 | 0.11% | fti.net |
| 241130 | 49.01% | [not listed: 3,397 organisations] |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 87962 | 30.00% | .ca (Canada) |
| 143085 | 27.76% | .net (Networks) |
| 125156 | 21.80% | .com (Commercial) |
| 76516 | 12.49% | [unresolved numerical addresses] |
| 6064 | 1.12% | .edu (USA Higher Education) |
| 8672 | 0.69% | .fr (France) |
| 3048 | 0.56% | .it (Italy) |
| 3678 | 0.51% | .uk (United Kingdom) |
| 1848 | 0.45% | .sk (Slovakia) |
| 2724 | 0.44% | .jp (Japan) |
| 2489 | 0.38% | .de (Germany) |
| 1794 | 0.34% | .org (Non Profit Making Organisations) |
| 7046 | 0.30% | .ru (Russia) |
| 1556 | 0.26% | .au (Australia) |
| 1424 | 0.24% | .nl (Netherlands) |
| 1755 | 0.18% | .cn (China) |
| 724 | 0.18% | .se (Sweden) |
| 1413 | 0.15% | .be (Belgium) |
| 352 | 0.14% | .gov (USA Government) |
| 1174 | 0.12% | .fi (Finland) |
| 868 | 0.12% | .ch (Switzerland) |
| 1205 | 0.12% | .pl (Poland) |
| 727 | 0.11% | .br (Brazil) |
| 1066 | 0.10% | .hu (Hungary) |
| 588 | 0.10% | .cz (Czech Republic) |
| 664 | 0.10% | .us (United States) |
| 3709 | 0.08% | .arpa (Arpanet) |
| 358 | 0.08% | .at (Austria) |
| 915 | 0.08% | .ie (Ireland) |
| 454 | 0.08% | .mx (Mexico) |
| 596 | 0.08% | .es (Spain) |
| 151 | 0.07% | .in (India) |
| 1860 | 0.07% | .tw (Taiwan) |
| 278 | 0.07% | .nz (New Zealand) |
| 266 | 0.06% | .dk (Denmark) |
| 195 | 0.05% | .za (South Africa) |
| 255 | 0.04% | .pt (Portugal) |
| 456 | 0.04% | .tr (Turkey) |
| 303 | 0.03% | [domain not given] |
| 265 | 0.03% | .ar (Argentina) |
| 99 | 0.03% | .yu (Former Yugoslavia) |
| 185 | 0.03% | .ro (Romania) |
| 212 | 0.03% | .il (Israel) |
| 243 | 0.02% | .no (Norway) |
| 50 | 0.02% | .sy (Syria) |
| 253 | 0.02% | .gr (Greece) |
| 391 | 0.02% | .co (Colombia) |
| 351 | 0.02% | .sg (Singapore) |
| 155 | 0.02% | .id (Indonesia) |
| 138 | 0.02% | [unknown domain] |
| 165 | 0.02% | .mil (USA Military) |
| 108 | 0.01% | .bg (Bulgaria) |
| 111 | 0.01% | .eg (Egypt) |
| 189 | 0.01% | .lt (Lithuania) |
| 128 | 0.01% | .pk (Pakistan) |
| 32 | 0.01% | .vn (Vietnam) |
| 195 | 0.01% | .hk (Hong Kong) |
| 65 | 0.01% | .hr (Croatia) |
| 54 | 0.01% | .gh (Ghana) |
| 10 | 0.01% | .do (Dominican Republic) |
| 46 | 0.01% | .tv (Tuvalu) |
| 33 | .md (Moldova) | |
| 144 | .uy (Uruguay) | |
| 32 | .ua (Ukraine) | |
| 32 | .ma (Morocco) | |
| 42 | .lu (Luxembourg) | |
| 9 | .ae (United Arab Emirates) | |
| 8 | .is (Iceland) | |
| 35 | .ee (Estonia) | |
| 11 | .ir (Iran) | |
| 26 | .cl (Chile) | |
| 32 | .fj (Fiji) | |
| 11 | .pe (Peru) | |
| 72 | .th (Thailand) | |
| 8 | .py (Paraguay) | |
| 17 | .sa (Saudi Arabia) | |
| 98 | .ph (Philippines) | |
| 18 | .by (Belarus) | |
| 15 | .ni (Nicaragua) | |
| 14 | .info (Informational) | |
| 15 | .tt (Trinidad and Tobago) | |
| 12 | .biz (Businesses) | |
| 6 | .int (International Treaty Organisations) | |
| 10 | .ck (Cook Islands) | |
| 9 | .kh (Cambodia) | |
| 11 | .lv (Latvia) | |
| 22 | .bs (Bahamas) | |
| 9 | .kr (South Korea) | |
| 9 | .my (Malaysia) | |
| 1 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 1 | .to (Tonga) | |
| 4 | .an (Netherlands Antilles) | |
| 2 | .na (Namibia) | |
| 2 | .ve (Venezuela) | |
| 2 | .nu (Niue) | |
| 2 | .cy (Cyprus) | |
| 2 | .li (Liechtenstein) | |
| 1 | .ci (Ivory Coast) | |
| 1 | .si (Slovenia) | |
| 1 | .ba (Bosnia-Herzegovina) | |
| 1 | .nc (New Caledonia) | |
| 1 | .gt (Guatemala) | |
| 1 | .kz (Kazakhstan) | |
| 1 | .ad (Andorra) |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 43834 | 21487 | ![]() ![]() ![]() |
| Mon | 46969 | 20035 | ![]() ![]() ![]() |
| Tue | 49665 | 22809 | ![]() ![]() ![]() ![]() |
| Wed | 90915 | 38269 | ![]() ![]() ![]() ![]() |
| Thu | 98660 | 43187 | ![]() ![]() ![]() |
| Fri | 91532 | 43307 | ![]() ![]() ![]() |
| Sat | 76047 | 36619 | ![]() ![]() ![]() |
This report lists the activity in each month.
Each unit (
) represents 6,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Feb 2009 | 497622 | 225713 | ![]() ![]() ![]() |
Busiest month: Feb 2009 (225,713 requests for pages).