Web Server Statistics for cac.mcgill.caProgram started at Tue-01-Dec-2009 03:16.
Analysed requests from Sun-01-Nov-2009 00:00 to Mon-30-Nov-2009 23:59 (30.00 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Nov-2009 23:59.
Successful requests: 715,137 (168,016)
Average successful requests per day: 23,838 (24,002)
Successful requests for pages: 296,084 (66,891)
Average successful requests for pages per day: 9,869 (9,555)
Failed requests: 50,852 (12,467)
Redirected requests: 6,968 (1,213)
Distinct files requested: 23,561 (12,459)
Distinct hosts served: 15,321 (4,103)
Unwanted logfile entries: 1,143,627
Data transferred: 11.73 gigabytes (2.73 gigabytes)
Average data transferred per day: 400.33 megabytes (399.54 megabytes)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|
| 197435 | 27.61% | 5.84 | 49.80% | /safdie/ |
| 239547 | 33.50% | 2.56 | 21.85% | /bland/ |
| 107827 | 15.08% | 1.28 | 10.93% | /campus/ |
| 35703 | 4.99% | 0.65 | 5.58% | /nobbs/ |
| 22527 | 3.15% | 0.43 | 3.67% | /maxwells/ |
| 19365 | 2.71% | 0.27 | 2.31% | /erickson/ |
| 31356 | 4.38% | 0.24 | 2.06% | /schoenauer/ |
| 14806 | 2.07% | 0.15 | 1.29% | /traquair/ |
| 15257 | 2.13% | 0.12 | 0.99% | /home/ |
| 4346 | 0.61% | 0.06 | 0.48% | /schreiber/ |
| 4760 | 0.67% | 0.05 | 0.47% | /fredtaylor/ |
| 3853 | 0.54% | 0.04 | 0.33% | /gewilson/ |
| 4747 | 0.66% | 0.03 | 0.23% | /pratte/ |
| 5451 | 0.76% | 0.00 | 0.01% | /icons/ |
| 8157 | 1.14% | 0.00 | 0.01% | [not listed: 2 directories] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 238985 | 40.39% | .gif [GIF graphics] |
| 162200 | 37.18% | .jpg [JPEG graphics] |
| 127525 | 7.30% | .htm [Hypertext Markup Language] |
| 77919 | 5.63% | .php [PHP] |
| 78941 | 4.52% | .html [Hypertext Markup Language] |
| 4832 | 2.26% | .pdf [Adobe Portable Document Format] |
| 2264 | 1.81% | .swf |
| 864 | 0.41% | .rm |
| 11699 | 0.24% | [directories] |
| 414 | 0.23% | .ra |
| 9494 | 0.03% | [not listed: 7 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 38097 | |
| 1B- 10B | 2 | |
| 11B- 100B | 7582 | 0.01% |
| 101B- 1kB | 40570 | 0.16% |
| 1kB- 10kB | 387923 | 16.65% |
| 10kB-100kB | 223099 | 35.53% |
| 100kB- 1MB | 16984 | 30.52% |
| 1MB- 10MB | 880 | 17.15% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 208616 | 12.36% | 132.216 |
| 30177 | 4.23% | 70 |
| 21945 | 3.02% | 99 |
| 21562 | 2.53% | 65.55 |
| 17809 | 2.50% | 74 |
| 16076 | 1.56% | 66.249 |
| 11236 | 1.98% | 76 |
| 10378 | 0.95% | 132.206 |
| 9115 | 1.29% | 69 |
| 8440 | 1.08% | 96 |
| 7673 | 1.00% | 142.157 |
| 6645 | 0.61% | 67.195 |
| 6021 | 1.28% | 77 |
| 5322 | 0.90% | 75 |
| 5147 | 0.50% | 24.203 |
| 5010 | 1.20% | 79 |
| 4615 | 0.70% | 93 |
| 4411 | 1.15% | 91 |
| 4384 | 1.02% | 78 |
| 4360 | 1.36% | 83 |
| 306195 | 58.76% | [not listed: 2,678 organisations] |
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 715137 | 100% | [unresolved numerical addresses] |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 105019 | 38528 | ![]() ![]() ![]() |
| Mon | 120113 | 40537 | ![]() ![]() ![]() |
| Tue | 109407 | 49325 | ![]() ![]() |
| Wed | 130717 | 64761 | ![]() ![]() ![]() |
| Thu | 95427 | 37130 | ![]() ![]() ![]() |
| Fri | 86997 | 38889 | ![]() ![]() ![]() |
| Sat | 67457 | 26914 | ![]() ![]() |
This report lists the activity in each month.
Each unit (
) represents 8,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Nov 2009 | 715137 | 296084 | ![]() ![]() ![]() |
Busiest month: Nov 2009 (296,084 requests for pages).