Web Server Statistics for cac.mcgill.caProgram started at Sun-01-Nov-2009 03:16.
Analysed requests from Thu-01-Oct-2009 00:00 to Sat-31-Oct-2009 23:59 (31.00 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Oct-2009 23:59.
Successful requests: 597,530 (119,817)
Average successful requests per day: 19,275 (17,116)
Successful requests for pages: 216,605 (42,933)
Average successful requests for pages per day: 6,987 (6,133)
Failed requests: 55,481 (13,649)
Redirected requests: 5,176 (1,074)
Distinct files requested: 20,636 (10,694)
Distinct hosts served: 14,704 (3,878)
Unwanted logfile entries: 486,862
Data transferred: 11.23 gigabytes (2.47 gigabytes)
Average data transferred per day: 370.94 megabytes (361.96 megabytes)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|
| 187887 | 31.44% | 6.08 | 54.12% | /safdie/ |
| 186144 | 31.15% | 2.06 | 18.31% | /bland/ |
| 86717 | 14.51% | 1.19 | 10.58% | /campus/ |
| 28456 | 4.76% | 0.74 | 6.58% | /nobbs/ |
| 20991 | 3.51% | 0.35 | 3.11% | /maxwells/ |
| 15829 | 2.65% | 0.29 | 2.61% | /erickson/ |
| 20376 | 3.41% | 0.18 | 1.56% | /schoenauer/ |
| 11394 | 1.91% | 0.12 | 1.10% | /traquair/ |
| 14199 | 2.38% | 0.11 | 0.96% | /home/ |
| 3858 | 0.65% | 0.04 | 0.38% | /schreiber/ |
| 3148 | 0.53% | 0.04 | 0.37% | /fredtaylor/ |
| 2340 | 0.39% | 0.02 | 0.16% | /pratte/ |
| 1594 | 0.27% | 0.01 | 0.13% | /gewilson/ |
| 5737 | 0.96% | 0.00 | 0.01% | /icons/ |
| 8860 | 1.48% | 0.00 | 0.01% | [not listed: 2 directories] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 161722 | 40.62% | .jpg [JPEG graphics] |
| 204195 | 39.14% | .gif [GIF graphics] |
| 94020 | 5.69% | .htm [Hypertext Markup Language] |
| 58646 | 4.51% | .php [PHP] |
| 3248 | 4.00% | .pdf [Adobe Portable Document Format] |
| 53273 | 3.26% | .html [Hypertext Markup Language] |
| 2044 | 1.76% | .swf |
| 534 | 0.45% | .rm |
| 358 | 0.32% | .ra |
| 10666 | 0.22% | [directories] |
| 8824 | 0.03% | [not listed: 7 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 33176 | |
| 1B- 10B | 1 | |
| 11B- 100B | 7853 | 0.01% |
| 101B- 1kB | 35366 | 0.14% |
| 1kB- 10kB | 311108 | 14.15% |
| 10kB-100kB | 190908 | 32.29% |
| 100kB- 1MB | 18178 | 34.70% |
| 1MB- 10MB | 940 | 18.72% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 118291 | 7.34% | 132.216 |
| 28187 | 4.31% | 70 |
| 24635 | 3.80% | 65.55 |
| 19764 | 2.31% | 66.249 |
| 19608 | 2.86% | 99 |
| 15690 | 2.56% | 74 |
| 10675 | 1.77% | 76 |
| 10013 | 1.30% | 132.206 |
| 9988 | 1.84% | 69 |
| 9803 | 1.34% | 96 |
| 7589 | 1.24% | 142.157 |
| 6332 | 0.84% | 72 |
| 4946 | 0.97% | 71 |
| 4623 | 1.47% | 78 |
| 4589 | 0.66% | 75 |
| 4203 | 1.62% | 82 |
| 4202 | 0.20% | 81.52 |
| 4183 | 1.12% | 79 |
| 3981 | 0.92% | 41 |
| 3731 | 0.78% | 93 |
| 282497 | 60.77% | [not listed: 2,632 organisations] |
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 597530 | 100% | [unresolved numerical addresses] |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 67333 | 24446 | ![]() ![]() ![]() |
| Mon | 82211 | 29149 | ![]() ![]() ![]() ![]() |
| Tue | 90287 | 40423 | ![]() ![]() ![]() |
| Wed | 88540 | 32817 | ![]() ![]() |
| Thu | 92786 | 29841 | ![]() ![]() ![]() ![]() |
| Fri | 92286 | 30618 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 84087 | 29311 | ![]() ![]() ![]() ![]() |
This report lists the activity in each month.
Each unit (
) represents 6,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Oct 2009 | 597530 | 216605 | ![]() ![]() ![]() |
Busiest month: Oct 2009 (216,605 requests for pages).