Web Server Statistics for cac.mcgill.caProgram started at Thu-02-Jul-2009 16:57.
Analysed requests from Mon-01-Jun-2009 00:00 to Tue-30-Jun-2009 23:59 (30.00 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report | Search Word Report | Operating System Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Jun-2009 23:59.
Successful requests: 668,061 (146,104)
Average successful requests per day: 22,269 (20,871)
Successful requests for pages: 358,540 (77,700)
Average successful requests for pages per day: 11,951 (11,099)
Failed requests: 16,689 (3,867)
Redirected requests: 7,511 (1,567)
Distinct files requested: 23,518 (13,698)
Distinct hosts served: 13,177 (3,332)
Corrupt logfile lines: 2,038
Unwanted logfile entries: 311,368
Data transferred: 6.81 gigabytes (1.49 gigabytes)
Average data transferred per day: 232.51 megabytes (217.91 megabytes)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|
| 150337 | 22.50% | 2.69 | 39.51% | /safdie/ |
| 236644 | 35.42% | 1.95 | 28.57% | /cac/ |
| 92544 | 13.85% | 0.73 | 10.70% | /campus/ |
| 33497 | 5.01% | 0.29 | 4.32% | /nobbs/ |
| 49609 | 7.43% | 0.28 | 4.16% | /bland/ |
| 18291 | 2.74% | 0.27 | 4.03% | /schoenauer/ |
| 16720 | 2.50% | 0.19 | 2.81% | /erickson/ |
| 19689 | 2.95% | 0.18 | 2.68% | /maxwells/ |
| 13452 | 2.01% | 0.10 | 1.47% | /traquair/ |
| 10001 | 1.50% | 0.04 | 0.66% | /home/ |
| 3496 | 0.52% | 0.03 | 0.37% | /fredtaylor/ |
| 2787 | 0.42% | 0.02 | 0.29% | /schreiber/ |
| 3357 | 0.50% | 0.02 | 0.28% | /pratte/ |
| 1423 | 0.21% | 0.01 | 0.10% | /gewilson/ |
| 11715 | 1.75% | 0.00 | 0.02% | [root directory] |
| 4492 | 0.67% | 0.00 | 0.02% | /icons/ |
| 7 | 0.00 | [not listed: 1 directory] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 117220 | 41.42% | .jpg [JPEG graphics] |
| 173430 | 35.28% | .gif [GIF graphics] |
| 102348 | 13.63% | .php [PHP] |
| 6968 | 2.86% | .pdf [Adobe Portable Document Format] |
| 170950 | 2.77% | .htm [Hypertext Markup Language] |
| 1295 | 2.08% | .swf |
| 70016 | 1.37% | .html [Hypertext Markup Language] |
| 693 | 0.26% | .rm |
| 15226 | 0.16% | [directories] |
| 524 | 0.13% | .ra |
| 9391 | 0.04% | [not listed: 7 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 249953 | |
| 1B- 10B | 6 | |
| 11B- 100B | 8579 | 0.01% |
| 101B- 1kB | 27802 | 0.19% |
| 1kB- 10kB | 229161 | 17.35% |
| 10kB-100kB | 140467 | 41.61% |
| 100kB- 1MB | 11881 | 34.44% |
| 1MB- 10MB | 212 | 6.41% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 283848 | 10.18% | ncs.mcgill.ca |
| 26490 | 6.08% | mc.videotron.ca |
| 25890 | 6.03% | dsl.bell.ca |
| 20673 | 5.49% | googlebot.com |
| 15612 | 3.35% | rogers.com |
| 14415 | 0.01% | yandex.ru |
| 12449 | 2.50% | shawcable.net |
| 8463 | 2.47% | comcast.net |
| 8259 | 0.91% | msn.com |
| 7706 | 0.96% | yahoo.net |
| 6756 | 0.45% | fti.net |
| 5898 | 0.58% | cuil.com |
| 5841 | 1.15% | telus.net |
| 5664 | 0.79% | 121 |
| 4734 | 0.87% | aliant.net |
| 4538 | 1.41% | sbcglobal.net |
| 4037 | 0.75% | cgocable.net |
| 3981 | 1.04% | rr.com |
| 3690 | 1.05% | verizon.net |
| 3211 | 0.37% | pc.gc.ca |
| 195906 | 53.56% | [not listed: 2,689 organisations] |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 373101 | 30.06% | .ca (Canada) |
| 88676 | 20.88% | .net (Networks) |
| 76993 | 16.59% | .com (Commercial) |
| 68499 | 16.23% | [unresolved numerical addresses] |
| 2625 | 2.08% | .de (Germany) |
| 3386 | 1.21% | .au (Australia) |
| 2841 | 1.08% | .in (India) |
| 2463 | 1.02% | .br (Brazil) |
| 3057 | 0.92% | .edu (USA Higher Education) |
| 2715 | 0.89% | .it (Italy) |
| 2213 | 0.68% | .fr (France) |
| 1872 | 0.64% | .gr (Greece) |
| 1285 | 0.64% | .ar (Argentina) |
| 1232 | 0.52% | .jp (Japan) |
| 2117 | 0.43% | .uk (United Kingdom) |
| 698 | 0.42% | .pe (Peru) |
| 1090 | 0.41% | .mx (Mexico) |
| 2285 | 0.39% | .org (Non Profit Making Organisations) |
| 979 | 0.36% | .be (Belgium) |
| 584 | 0.33% | .sa (Saudi Arabia) |
| 998 | 0.32% | .nl (Netherlands) |
| 1025 | 0.28% | .ch (Switzerland) |
| 444 | 0.22% | .cz (Czech Republic) |
| 489 | 0.19% | .pt (Portugal) |
| 688 | 0.18% | .nz (New Zealand) |
| 529 | 0.17% | .th (Thailand) |
| 589 | 0.15% | .gov (USA Government) |
| 236 | 0.15% | .ro (Romania) |
| 578 | 0.15% | .at (Austria) |
| 538 | 0.14% | .es (Spain) |
| 14831 | 0.13% | .ru (Russia) |
| 697 | 0.11% | .ie (Ireland) |
| 187 | 0.11% | [domain not given] |
| 473 | 0.11% | .pl (Poland) |
| 474 | 0.11% | .co (Colombia) |
| 416 | 0.09% | .il (Israel) |
| 330 | 0.09% | .id (Indonesia) |
| 479 | 0.09% | .no (Norway) |
| 419 | 0.09% | .cn (China) |
| 301 | 0.08% | .us (United States) |
| 231 | 0.06% | .cl (Chile) |
| 214 | 0.06% | .sg (Singapore) |
| 144 | 0.06% | [unknown domain] |
| 171 | 0.06% | .se (Sweden) |
| 233 | 0.06% | .pk (Pakistan) |
| 172 | 0.06% | .za (South Africa) |
| 228 | 0.05% | .my (Malaysia) |
| 220 | 0.05% | .arpa (Arpanet) |
| 216 | 0.05% | .dk (Denmark) |
| 162 | 0.05% | .hr (Croatia) |
| 127 | 0.05% | .hu (Hungary) |
| 190 | 0.05% | .ae (United Arab Emirates) |
| 369 | 0.04% | .ph (Philippines) |
| 121 | 0.04% | .bg (Bulgaria) |
| 188 | 0.04% | .ge (Georgia) |
| 197 | 0.03% | .info (Informational) |
| 125 | 0.03% | .sk (Slovakia) |
| 116 | 0.03% | .tr (Turkey) |
| 133 | 0.03% | .eg (Egypt) |
| 143 | 0.03% | .tw (Taiwan) |
| 58 | 0.03% | .ma (Morocco) |
| 36 | 0.02% | .ua (Ukraine) |
| 73 | 0.02% | .sy (Syria) |
| 80 | 0.02% | .md (Moldova) |
| 54 | 0.02% | .fi (Finland) |
| 31 | 0.02% | .ee (Estonia) |
| 35 | 0.01% | .np (Nepal) |
| 37 | 0.01% | .uy (Uruguay) |
| 35 | 0.01% | .ke (Kenya) |
| 51 | 0.01% | .lt (Lithuania) |
| 47 | 0.01% | .ad (Andorra) |
| 41 | 0.01% | .yu (Former Yugoslavia) |
| 40 | 0.01% | .ve (Venezuela) |
| 11 | 0.01% | .jo (Jordan) |
| 10 | 0.01% | .al (Albania) |
| 21 | 0.01% | .bd (Bangladesh) |
| 21 | 0.01% | .kg (Kyrgyzstan) |
| 41 | 0.01% | .mg (Madagascar) |
| 9 | 0.01% | .cy (Cyprus) |
| 1 | 0.01% | .fj (Fiji) |
| 1 | 0.01% | .bo (Bolivia) |
| 1 | 0.01% | .lk (Sri Lanka) |
| 1 | 0.01% | .lv (Latvia) |
| 15 | 0.01% | .li (Liechtenstein) |
| 16 | 0.01% | .do (Dominican Republic) |
| 11 | 0.01% | .hn (Honduras) |
| 1 | .ly (Libya) | |
| 19 | .tt (Trinidad and Tobago) | |
| 1 | .ba (Bosnia-Herzegovina) | |
| 16 | .ag (Antigua and Barbuda) | |
| 18 | .mil (USA Military) | |
| 7 | .kr (South Korea) | |
| 20 | .gm (Gambia) | |
| 18 | .hk (Hong Kong) | |
| 12 | .lu (Luxembourg) | |
| 8 | .vn (Vietnam) | |
| 2 | .py (Paraguay) | |
| 10 | .mc (Monaco) | |
| 7 | .biz (Businesses) | |
| 1 | .ir (Iran) | |
| 5 | .int (International Treaty Organisations) | |
| 2 | .nu (Niue) | |
| 3 | .pf (French Polynesia) | |
| 1 | .gh (Ghana) | |
| 1 | .si (Slovenia) |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 86997 | 49585 | ![]() ![]() |
| Mon | 120452 | 63265 | ![]() ![]() ![]() ![]() |
| Tue | 107862 | 56588 | ![]() ![]() ![]() |
| Wed | 87572 | 44294 | ![]() ![]() ![]() ![]() |
| Thu | 95767 | 48141 | ![]() ![]() |
| Fri | 93308 | 51182 | ![]() ![]() ![]() |
| Sat | 76103 | 45485 | ![]() ![]() ![]() ![]() ![]() |
This report lists the activity in each month.
Each unit (
) represents 10,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jun 2009 | 668061 | 358540 | ![]() ![]() |
Busiest month: Jun 2009 (358,540 requests for pages).
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 717 | mcgill |
| 336 | habitat |
| 250 | of |
| 216 | architecture |
| 212 | building |
| 201 | 67 |
| 181 | college |
| 180 | macdonald |
| 179 | university |
| 165 | hall |
| 164 | stade |
| 154 | montreal |
| 152 | de |
| 135 | safdie |
| 130 | molson |
| 115 | library |
| 114 | moshe |
| 97 | islamic |
| 94 | percival |
| 92 | and |
| 92 | memorial |
| 91 | madinah |
| 90 | in |
| 85 | house |
| 84 | the |
| 78 | royal |
| 77 | anne |
| 69 | canada |
| 64 | bellevue |
| 63 | plans |
| 7783 | [not listed: 2,145 search terms] |
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 322722 | 297288 | Known robots |
| 2 | 266084 | 39439 | Windows |
| 180664 | 23489 | Windows XP | |
| 8994 | 8712 | Unknown Windows | |
| 67832 | 5463 | Windows Vista/Server 2008 | |
| 3780 | 780 | Windows 2000 | |
| 907 | 555 | Windows 98 | |
| 1898 | 152 | Windows Server 2003 | |
| 1094 | 143 | Windows CE | |
| 68 | 67 | Windows NT 4.0 | |
| 764 | 34 | Windows Server 2008 | |
| 69 | 30 | Windows ME | |
| 12 | 12 | Windows 95 | |
| 2 | 2 | Windows 3.1x/NT 3.51 | |
| 3 | 33915 | 17708 | OS unknown |
| 4 | 41896 | 3549 | Macintosh |
| 5 | 2872 | 354 | Unix |
| 2723 | 330 | Linux | |
| 148 | 23 | BSD | |
| 1 | 1 | SunOS | |
| 6 | 4 | 4 | OS/2 |
| 7 | 18 | 1 | Symbian OS |