Web Server Statistics for cac.mcgill.caProgram started at Mon-01-Jun-2009 03:22.
Analysed requests from Thu-21-May-2009 09:28 to Thu-21-May-2009 11:25 (0.08 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report)
This report contains overall statistics.
Successful requests: 1,971
Average successful requests per day: 24,246
Successful requests for pages: 715
Average successful requests for pages per day: 8,787
Failed requests: 51
Redirected requests: 13
Distinct files requested: 1,354
Distinct hosts served: 112
Corrupt logfile lines: 274,574
Unwanted logfile entries: 6,670,711
Data transferred: 25.13 megabytes
Average data transferred per day: 309.28 megabytes
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Mbytes | %bytes | directory |
|---|---|---|---|---|
| 708 | 35.92% | 16.70 | 66.46% | /safdie/ |
| 349 | 17.71% | 3.24 | 12.91% | /cac/ |
| 326 | 16.54% | 1.68 | 6.67% | /campus/ |
| 107 | 5.43% | 1.24 | 4.94% | /erickson/ |
| 140 | 7.10% | 0.60 | 2.39% | /nobbs/ |
| 139 | 7.05% | 0.54 | 2.15% | /bland/ |
| 59 | 2.99% | 0.38 | 1.52% | /schoenauer/ |
| 40 | 2.03% | 0.33 | 1.31% | /home/ |
| 6 | 0.30% | 0.29 | 1.17% | /maxwells/ |
| 27 | 1.37% | 0.06 | 0.25% | /traquair/ |
| 6 | 0.30% | 0.03 | 0.12% | /schreiber/ |
| 4 | 0.20% | 0.02 | 0.07% | /pratte/ |
| 20 | 1.01% | 0.01 | 0.02% | /icons/ |
| 36 | 1.83% | 0.00 | 0.02% | [root directory] |
| 4 | 0.20% | 0.00 | [not listed: 2 directories] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 671 | 49.27% | .jpg [JPEG graphics] |
| 540 | 40.21% | .gif [GIF graphics] |
| 131 | 4.38% | .php [PHP] |
| 330 | 2.54% | .htm [Hypertext Markup Language] |
| 7 | 1.86% | .swf |
| 227 | 1.58% | .html [Hypertext Markup Language] |
| 65 | 0.16% | [not listed: 8 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 769 | |
| 1B- 10B | 0 | |
| 11B- 100B | 27 | 0.01% |
| 101B- 1kB | 133 | 0.28% |
| 1kB- 10kB | 730 | 15.23% |
| 10kB-100kB | 271 | 22.54% |
| 100kB- 1MB | 38 | 42.15% |
| 1MB- 10MB | 3 | 19.79% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 524 | 3.14% | ncs.mcgill.ca |
| 314 | yandex.ru | |
| 200 | 8.31% | mc.videotron.ca |
| 101 | 45.09% | gaoland.net |
| 54 | 3.17% | gpnet.dnd.ca |
| 51 | 1.11% | rogers.com |
| 39 | 0.52% | googlebot.com |
| 39 | 0.42% | tor.primus.ca |
| 39 | 0.46% | 78 |
| 38 | 4.27% | ttu.ee |
| 34 | 1.82% | bu.edu |
| 28 | 3.45% | 89 |
| 26 | 0.53% | proxad.net |
| 26 | 0.36% | 41 |
| 24 | 1.38% | telus.net |
| 23 | 1.81% | 132.206 |
| 22 | 0.95% | 82 |
| 21 | 0.34% | yahoo.net |
| 20 | 1.27% | telkomadsl.co.za |
| 18 | 0.35% | fti.net |
| 330 | 21.25% | [not listed: 53 organisations] |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 232 | 50.29% | .net (Networks) |
| 924 | 19.18% | .ca (Canada) |
| 233 | 16.52% | [unresolved numerical addresses] |
| 165 | 5.24% | .com (Commercial) |
| 38 | 4.27% | .ee (Estonia) |
| 34 | 1.82% | .edu (USA Higher Education) |
| 20 | 1.27% | .za (South Africa) |
| 3 | 0.65% | .ar (Argentina) |
| 2 | 0.39% | .mx (Mexico) |
| 4 | 0.19% | [domain not given] |
| 1 | 0.19% | .fr (France) |
| 314 | .ru (Russia) | |
| 1 | .org (Non Profit Making Organisations) |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 20 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 1971 | 715 | ![]() ![]() |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
This report lists the activity in each month.
Each unit (
) represents 20 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| May 2009 | 1971 | 715 | ![]() ![]() |
Busiest month: May 2009 (715 requests for pages).