Web Server Statistics for cac.mcgill.caProgram started at Fri-01-May-2009 03:25.
Analysed requests from Wed-01-Apr-2009 00:00 to Tue-14-Apr-2009 09:54 (13.41 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report)
This report contains overall statistics.
Successful requests: 244,239
Average successful requests per day: 18,209
Successful requests for pages: 64,333
Average successful requests for pages per day: 4,796
Failed requests: 9,646
Redirected requests: 1,884
Distinct files requested: 14,218
Distinct hosts served: 7,192
Corrupt logfile lines: 302,672
Unwanted logfile entries: 6,414,992
Data transferred: 3.71 gigabytes
Average data transferred per day: 283.60 megabytes
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|
| 83824 | 34.32% | 1.85 | 49.88% | /safdie/ |
| 80400 | 32.92% | 0.83 | 22.46% | /cac/ |
| 25389 | 10.40% | 0.40 | 10.84% | /campus/ |
| 7620 | 3.12% | 0.21 | 5.62% | /nobbs/ |
| 9430 | 3.86% | 0.11 | 2.95% | /maxwells/ |
| 5692 | 2.33% | 0.09 | 2.47% | /erickson/ |
| 6793 | 2.78% | 0.07 | 1.87% | /schoenauer/ |
| 8297 | 3.40% | 0.06 | 1.59% | /bland/ |
| 4046 | 1.66% | 0.03 | 0.81% | /home/ |
| 2256 | 0.92% | 0.02 | 0.53% | /traquair/ |
| 582 | 0.24% | 0.01 | 0.39% | /fredtaylor/ |
| 1133 | 0.46% | 0.01 | 0.26% | /schreiber/ |
| 1469 | 0.60% | 0.01 | 0.17% | /pratte/ |
| 848 | 0.35% | 0.01 | 0.14% | /gewilson/ |
| 2226 | 0.91% | 0.00 | 0.02% | /icons/ |
| 4221 | 1.73% | 0.00 | 0.01% | [root directory] |
| 13 | 0.01% | 0.00 | [not listed: 2 directories] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 83376 | 47.76% | .jpg [JPEG graphics] |
| 91034 | 37.16% | .gif [GIF graphics] |
| 349 | 4.39% | .pdf [Adobe Portable Document Format] |
| 15798 | 3.91% | .php [PHP] |
| 32182 | 2.57% | .htm [Hypertext Markup Language] |
| 852 | 2.00% | .swf |
| 12230 | 1.37% | .html [Hypertext Markup Language] |
| 117 | 0.48% | .rm |
| 4123 | 0.17% | [directories] |
| 208 | 0.16% | .ra |
| 3970 | 0.03% | [not listed: 6 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 49315 | |
| 1B- 10B | 4 | |
| 11B- 100B | 3636 | 0.01% |
| 101B- 1kB | 12575 | 0.15% |
| 1kB- 10kB | 99282 | 14.71% |
| 10kB-100kB | 72467 | 37.33% |
| 100kB- 1MB | 6794 | 38.67% |
| 1MB- 10MB | 166 | 9.12% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 23713 | 0.67% | ncs.mcgill.ca |
| 18182 | 7.66% | mc.videotron.ca |
| 12665 | 4.98% | dsl.bell.ca |
| 10228 | 0.01% | yandex.ru |
| 8992 | 2.39% | googlebot.com |
| 8893 | 4.34% | rogers.com |
| 5681 | 2.02% | shawcable.net |
| 5308 | 3.08% | yahoo.net |
| 4071 | 0.57% | fti.net |
| 3927 | 2.04% | comcast.net |
| 2864 | 0.88% | rima-tde.net |
| 2660 | 1.17% | msn.com |
| 2506 | 1.07% | aliant.net |
| 2402 | 1.44% | rr.com |
| 2373 | 0.18% | 64.241 |
| 2308 | 0.93% | telus.net |
| 2140 | 0.85% | eastlink.ca |
| 2016 | 0.97% | cgocable.net |
| 1826 | 0.68% | corbina.ru |
| 1745 | 0.99% | verizon.net |
| 119739 | 63.09% | [not listed: 1,723 organisations] |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 77347 | 22.59% | .ca (Canada) |
| 47205 | 22.39% | .net (Networks) |
| 37264 | 17.63% | [unresolved numerical addresses] |
| 37551 | 15.77% | .com (Commercial) |
| 4674 | 3.36% | .edu (USA Higher Education) |
| 3596 | 2.13% | .it (Italy) |
| 2333 | 1.92% | .in (India) |
| 1617 | 1.60% | .br (Brazil) |
| 12554 | 1.02% | .ru (Russia) |
| 1058 | 0.87% | .au (Australia) |
| 1317 | 0.80% | .nl (Netherlands) |
| 1865 | 0.76% | .fr (France) |
| 1725 | 0.75% | .uk (United Kingdom) |
| 973 | 0.72% | .de (Germany) |
| 441 | 0.69% | .sy (Syria) |
| 466 | 0.66% | .ro (Romania) |
| 1110 | 0.59% | .tr (Turkey) |
| 1239 | 0.50% | .jp (Japan) |
| 559 | 0.37% | .sg (Singapore) |
| 756 | 0.36% | .il (Israel) |
| 365 | 0.22% | .ar (Argentina) |
| 122 | 0.22% | .biz (Businesses) |
| 141 | 0.21% | .at (Austria) |
| 505 | 0.20% | .nz (New Zealand) |
| 993 | 0.20% | .org (Non Profit Making Organisations) |
| 129 | 0.19% | .vn (Vietnam) |
| 446 | 0.18% | [unknown domain] |
| 259 | 0.17% | .es (Spain) |
| 181 | 0.16% | .pl (Poland) |
| 155 | 0.16% | .hu (Hungary) |
| 366 | 0.15% | .id (Indonesia) |
| 351 | 0.15% | .ch (Switzerland) |
| 368 | 0.15% | .pk (Pakistan) |
| 290 | 0.14% | .be (Belgium) |
| 219 | 0.14% | .gr (Greece) |
| 255 | 0.13% | .sa (Saudi Arabia) |
| 318 | 0.13% | .my (Malaysia) |
| 175 | 0.12% | .mx (Mexico) |
| 415 | 0.12% | .ie (Ireland) |
| 64 | 0.11% | .kh (Cambodia) |
| 186 | 0.10% | .co (Colombia) |
| 197 | 0.10% | .us (United States) |
| 167 | 0.09% | .eg (Egypt) |
| 90 | 0.07% | .bg (Bulgaria) |
| 106 | 0.07% | .dk (Denmark) |
| 110 | 0.06% | .pt (Portugal) |
| 224 | 0.06% | .cn (China) |
| 67 | 0.05% | .ae (United Arab Emirates) |
| 60 | 0.05% | .arpa (Arpanet) |
| 95 | 0.04% | .pe (Peru) |
| 112 | 0.04% | .cz (Czech Republic) |
| 41 | 0.04% | .cl (Chile) |
| 42 | 0.04% | .th (Thailand) |
| 77 | 0.03% | .gov (USA Government) |
| 72 | 0.03% | .se (Sweden) |
| 44 | 0.03% | .fi (Finland) |
| 49 | 0.03% | .hr (Croatia) |
| 44 | 0.02% | .no (Norway) |
| 71 | 0.02% | .is (Iceland) |
| 39 | 0.02% | .hk (Hong Kong) |
| 18 | 0.02% | .ee (Estonia) |
| 29 | 0.02% | .ws (Samoa) |
| 25 | 0.02% | .ve (Venezuela) |
| 84 | 0.02% | .ba (Bosnia-Herzegovina) |
| 79 | 0.02% | [domain not given] |
| 88 | 0.02% | .sk (Slovakia) |
| 2 | 0.02% | .za (South Africa) |
| 17 | 0.01% | .ma (Morocco) |
| 6 | 0.01% | .bh (Bahrain) |
| 30 | 0.01% | .cy (Cyprus) |
| 1 | 0.01% | .lb (Lebanon) |
| 31 | 0.01% | .kr (South Korea) |
| 1 | 0.01% | .mz (Mozambique) |
| 1 | 0.01% | .ph (Philippines) |
| 3 | 0.01% | .ua (Ukraine) |
| 13 | 0.01% | .om (Oman) |
| 4 | 0.01% | .bo (Bolivia) |
| 19 | 0.01% | .bm (Bermuda) |
| 4 | 0.01% | .uy (Uruguay) |
| 18 | .yu (Former Yugoslavia) | |
| 15 | .mil (USA Military) | |
| 1 | .by (Belarus) | |
| 9 | .lu (Luxembourg) | |
| 14 | .bs (Bahamas) | |
| 7 | .al (Albania) | |
| 3 | .do (Dominican Republic) | |
| 14 | .tt (Trinidad and Tobago) | |
| 10 | .lt (Lithuania) | |
| 14 | .mv (Maldives) | |
| 1 | .py (Paraguay) | |
| 1 | .ir (Iran) | |
| 2 | .md (Moldova) | |
| 1 | .lv (Latvia) | |
| 5 | .aero (Air Transport Industry) | |
| 6 | .ci (Ivory Coast) | |
| 1 | .si (Slovenia) | |
| 1 | .tw (Taiwan) | |
| 1 | .qa (Qatar) |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 300 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 35077 | 8355 | ![]() ![]() ![]() |
| Mon | 38607 | 9777 | ![]() ![]() |
| Tue | 25255 | 6171 | ![]() ![]() ![]() |
| Wed | 40864 | 10406 | ![]() ![]() ![]() |
| Thu | 40499 | 9877 | ![]() ![]() |
| Fri | 28822 | 7989 | ![]() ![]() ![]() ![]() |
| Sat | 35115 | 11758 | ![]() ![]() |
This report lists the activity in each month.
Each unit (
) represents 2,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Apr 2009 | 244239 | 64333 | ![]() ![]() |
Busiest month: Apr 2009 (64,333 requests for pages).