Web Server Statistics for cac.mcgill.caProgram started at Wed-01-Apr-2009 03:35.
Analysed requests from Sun-01-Mar-2009 00:00 to Tue-31-Mar-2009 23:59 (31.00 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Mar-2009 23:59.
Successful requests: 583,239 (162,358)
Average successful requests per day: 18,814 (23,193)
Successful requests for pages: 131,219 (41,552)
Average successful requests for pages per day: 4,232 (5,935)
Failed requests: 18,816 (4,361)
Redirected requests: 3,635 (1,125)
Distinct files requested: 18,205 (11,452)
Distinct hosts served: 16,751 (4,613)
Corrupt logfile lines: 6
Unwanted logfile entries: 5,811,542
Data transferred: 10.70 gigabytes (3.06 gigabytes)
Average data transferred per day: 353.38 megabytes (447.55 megabytes)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|
| 210538 | 36.10% | 5.92 | 55.38% | /safdie/ |
| 190395 | 32.64% | 2.21 | 20.65% | /cac/ |
| 60796 | 10.42% | 1.01 | 9.48% | /campus/ |
| 20465 | 3.51% | 0.52 | 4.88% | /nobbs/ |
| 15631 | 2.68% | 0.25 | 2.31% | /maxwells/ |
| 13054 | 2.24% | 0.24 | 2.23% | /erickson/ |
| 19492 | 3.34% | 0.18 | 1.70% | /bland/ |
| 14237 | 2.44% | 0.14 | 1.27% | /schoenauer/ |
| 12005 | 2.06% | 0.09 | 0.82% | /home/ |
| 4825 | 0.83% | 0.05 | 0.46% | /traquair/ |
| 1505 | 0.26% | 0.04 | 0.37% | /fredtaylor/ |
| 2684 | 0.46% | 0.03 | 0.24% | /schreiber/ |
| 1831 | 0.31% | 0.01 | 0.10% | /pratte/ |
| 1160 | 0.20% | 0.01 | 0.09% | /gewilson/ |
| 5811 | 1.00% | 0.00 | 0.01% | /icons/ |
| 8810 | 1.51% | 0.00 | 0.01% | [not listed: 3 directories] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 204468 | 48.54% | .jpg [JPEG graphics] |
| 234910 | 36.77% | .gif [GIF graphics] |
| 1017 | 4.02% | .pdf [Adobe Portable Document Format] |
| 40675 | 3.69% | .php [PHP] |
| 56605 | 2.49% | .htm [Hypertext Markup Language] |
| 2315 | 2.27% | .swf |
| 24413 | 1.28% | .html [Hypertext Markup Language] |
| 324 | 0.54% | .rm |
| 191 | 0.18% | .ra |
| 9526 | 0.15% | [directories] |
| 8795 | 0.06% | [not listed: 7 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 70053 | |
| 1B- 10B | 23 | |
| 11B- 100B | 7262 | 0.01% |
| 101B- 1kB | 35167 | 0.15% |
| 1kB- 10kB | 258225 | 13.25% |
| 10kB-100kB | 190909 | 34.96% |
| 100kB- 1MB | 20982 | 39.53% |
| 1MB- 10MB | 618 | 12.11% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 41835 | 7.45% | mc.videotron.ca |
| 32676 | 5.83% | dsl.bell.ca |
| 24340 | 1.91% | googlebot.com |
| 21616 | 4.81% | rogers.com |
| 16714 | 3.09% | yahoo.net |
| 15730 | 2.24% | shawcable.net |
| 13206 | 0.13% | ncs.mcgill.ca |
| 13174 | 2.95% | comcast.net |
| 7832 | 0.38% | fti.net |
| 7806 | 0.53% | 123 |
| 6568 | 1.06% | telus.net |
| 5757 | 0.76% | eastlink.ca |
| 5674 | 0.70% | aliant.net |
| 5656 | 0.93% | msn.com |
| 5412 | 0.74% | yandex.ru |
| 5137 | 0.70% | campus.mcgill.ca |
| 5081 | 1.02% | rr.com |
| 4799 | 0.73% | cgocable.net |
| 4668 | 0.92% | 64.241 |
| 4116 | 0.35% | 193.147 |
| 335442 | 62.77% | [not listed: 3,252 organisations] |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 158998 | 23.55% | .ca (Canada) |
| 124593 | 21.41% | .net (Networks) |
| 114290 | 20.08% | [unresolved numerical addresses] |
| 93046 | 14.85% | .com (Commercial) |
| 8062 | 2.29% | .edu (USA Higher Education) |
| 3541 | 1.13% | .in (India) |
| 3065 | 1.10% | .de (Germany) |
| 5392 | 1.01% | .fr (France) |
| 4378 | 0.96% | .au (Australia) |
| 4728 | 0.93% | .br (Brazil) |
| 6324 | 0.89% | .ru (Russia) |
| 4298 | 0.84% | .uk (United Kingdom) |
| 3629 | 0.74% | .it (Italy) |
| 2727 | 0.72% | .nl (Netherlands) |
| 1944 | 0.55% | .tr (Turkey) |
| 2074 | 0.55% | .co (Colombia) |
| 2025 | 0.47% | .mx (Mexico) |
| 1720 | 0.44% | .pt (Portugal) |
| 1380 | 0.42% | .gr (Greece) |
| 3102 | 0.41% | .il (Israel) |
| 2238 | 0.40% | .be (Belgium) |
| 1522 | 0.37% | .my (Malaysia) |
| 1178 | 0.36% | .th (Thailand) |
| 1060 | 0.35% | .ro (Romania) |
| 3178 | 0.29% | .org (Non Profit Making Organisations) |
| 1306 | 0.27% | .ch (Switzerland) |
| 963 | 0.26% | .es (Spain) |
| 1386 | 0.25% | .us (United States) |
| 1172 | 0.25% | .pl (Poland) |
| 1048 | 0.25% | .id (Indonesia) |
| 1111 | 0.24% | .sg (Singapore) |
| 1599 | 0.22% | .arpa (Arpanet) |
| 619 | 0.21% | .cz (Czech Republic) |
| 762 | 0.21% | .at (Austria) |
| 1467 | 0.18% | .ie (Ireland) |
| 803 | 0.17% | .tw (Taiwan) |
| 769 | 0.17% | .ar (Argentina) |
| 316 | 0.14% | .sy (Syria) |
| 579 | 0.13% | .jp (Japan) |
| 606 | 0.12% | .cl (Chile) |
| 292 | 0.12% | .nz (New Zealand) |
| 439 | 0.11% | .se (Sweden) |
| 481 | 0.09% | .do (Dominican Republic) |
| 398 | 0.09% | .hr (Croatia) |
| 191 | 0.09% | .bg (Bulgaria) |
| 515 | 0.09% | .dk (Denmark) |
| 530 | 0.08% | .cn (China) |
| 488 | 0.07% | .hu (Hungary) |
| 345 | 0.07% | .ae (United Arab Emirates) |
| 358 | 0.07% | .eg (Egypt) |
| 252 | 0.06% | .vn (Vietnam) |
| 593 | 0.06% | [domain not given] |
| 291 | 0.06% | .sa (Saudi Arabia) |
| 468 | 0.06% | .tt (Trinidad and Tobago) |
| 390 | 0.06% | .no (Norway) |
| 239 | 0.05% | .lt (Lithuania) |
| 192 | 0.05% | .za (South Africa) |
| 341 | 0.05% | .gov (USA Government) |
| 286 | 0.05% | .sk (Slovakia) |
| 343 | 0.05% | .ma (Morocco) |
| 332 | 0.04% | .lu (Luxembourg) |
| 355 | 0.04% | [unknown domain] |
| 243 | 0.03% | .tv (Tuvalu) |
| 130 | 0.03% | .biz (Businesses) |
| 198 | 0.03% | .hk (Hong Kong) |
| 209 | 0.03% | .pk (Pakistan) |
| 152 | 0.03% | .ua (Ukraine) |
| 144 | 0.02% | .fi (Finland) |
| 76 | 0.02% | .jo (Jordan) |
| 118 | 0.01% | .lv (Latvia) |
| 98 | 0.01% | .mil (USA Military) |
| 72 | 0.01% | .is (Iceland) |
| 68 | 0.01% | .ee (Estonia) |
| 53 | 0.01% | .bh (Bahrain) |
| 8 | 0.01% | .tz (Tanzania) |
| 4 | 0.01% | .gt (Guatemala) |
| 26 | 0.01% | .md (Moldova) |
| 24 | 0.01% | .py (Paraguay) |
| 50 | 0.01% | .sv (El Salvador) |
| 43 | 0.01% | .gh (Ghana) |
| 7 | .bo (Bolivia) | |
| 19 | .ni (Nicaragua) | |
| 10 | .cy (Cyprus) | |
| 15 | .by (Belarus) | |
| 44 | .uy (Uruguay) | |
| 22 | .pe (Peru) | |
| 75 | .lb (Lebanon) | |
| 4 | .ir (Iran) | |
| 17 | .lk (Sri Lanka) | |
| 3 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 24 | .ke (Kenya) | |
| 17 | .ph (Philippines) | |
| 83 | .ci (Ivory Coast) | |
| 2 | .ve (Venezuela) | |
| 9 | .bs (Bahamas) | |
| 4 | .ky (Cayman Islands) | |
| 6 | .al (Albania) | |
| 14 | .ba (Bosnia-Herzegovina) | |
| 5 | .hn (Honduras) | |
| 5 | .mg (Madagascar) | |
| 7 | .bm (Bermuda) | |
| 3 | .info (Informational) | |
| 1 | .kz (Kazakhstan) | |
| 1 | .yu (Former Yugoslavia) | |
| 1 | .ge (Georgia) | |
| 1 | .mn (Mongolia) | |
| 6 | .kr (South Korea) | |
| 1 | .si (Slovenia) |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 79994 | 19259 | ![]() ![]() ![]() ![]() |
| Mon | 103027 | 20219 | ![]() ![]() ![]() |
| Tue | 102043 | 19847 | ![]() ![]() |
| Wed | 82338 | 18789 | ![]() ![]() ![]() |
| Thu | 74407 | 17247 | ![]() ![]() ![]() |
| Fri | 76326 | 19304 | ![]() ![]() ![]() ![]() |
| Sat | 65104 | 16554 | ![]() ![]() |
This report lists the activity in each month.
Each unit (
) represents 4,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Mar 2009 | 583239 | 131219 | ![]() ![]() |
Busiest month: Mar 2009 (131,219 requests for pages).