Web Server Statistics for cac.mcgill.caProgram started at Mon-02-Mar-2009 10:40.
Analysed requests from Sun-01-Feb-2009 00:00 to Sat-28-Feb-2009 23:59 (28.00 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 28-Feb-2009 23:59.
Successful requests: 767,428 (116,474)
Average successful requests per day: 27,408 (16,639)
Successful requests for pages: 384,748 (24,717)
Average successful requests for pages per day: 13,741 (3,530)
Failed requests: 17,494 (3,606)
Redirected requests: 7,948 (584)
Distinct files requested: 17,875 (10,090)
Distinct hosts served: 15,511 (5,408)
Corrupt logfile lines: 5
Unwanted logfile entries: 5,038,583
Data transferred: 8.92 gigabytes (1.96 gigabytes)
Average data transferred per day: 326.15 megabytes (287.22 megabytes)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|
| 175537 | 22.87% | 3.68 | 41.29% | /safdie/ |
| 280668 | 36.57% | 2.35 | 26.33% | /cac/ |
| 99273 | 12.94% | 0.81 | 9.07% | /campus/ |
| 30797 | 4.01% | 0.63 | 7.06% | /nobbs/ |
| 20937 | 2.73% | 0.37 | 4.10% | /maxwells/ |
| 58602 | 7.64% | 0.36 | 3.98% | /bland/ |
| 27132 | 3.54% | 0.26 | 2.91% | /schoenauer/ |
| 19408 | 2.53% | 0.20 | 2.29% | /erickson/ |
| 12399 | 1.62% | 0.09 | 0.96% | /traquair/ |
| 14661 | 1.91% | 0.08 | 0.88% | /home/ |
| 4487 | 0.58% | 0.03 | 0.39% | /schreiber/ |
| 3730 | 0.49% | 0.03 | 0.34% | /fredtaylor/ |
| 3556 | 0.46% | 0.02 | 0.26% | /pratte/ |
| 1760 | 0.23% | 0.01 | 0.11% | /gewilson/ |
| 4752 | 0.62% | 0.00 | 0.01% | /icons/ |
| 9725 | 1.27% | 0.00 | 0.01% | [root directory] |
| 4 | 0.00 | [not listed: 1 directory] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 145829 | 40.48% | .jpg [JPEG graphics] |
| 216532 | 35.46% | .gif [GIF graphics] |
| 110423 | 11.63% | .php [PHP] |
| 7562 | 5.78% | .pdf [Adobe Portable Document Format] |
| 2101 | 2.38% | .swf |
| 184604 | 2.33% | .htm [Hypertext Markup Language] |
| 73745 | 1.28% | .html [Hypertext Markup Language] |
| 792 | 0.36% | .rm |
| 15976 | 0.15% | [directories] |
| 525 | 0.12% | .ra |
| 9339 | 0.03% | [not listed: 7 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 257640 | |
| 1B- 10B | 8 | |
| 11B- 100B | 7156 | 0.01% |
| 101B- 1kB | 29931 | 0.15% |
| 1kB- 10kB | 282720 | 16.89% |
| 10kB-100kB | 175130 | 38.77% |
| 100kB- 1MB | 14368 | 33.82% |
| 1MB- 10MB | 475 | 10.37% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 301270 | 8.59% | ncs.mcgill.ca |
| 33272 | 5.64% | mc.videotron.ca |
| 31147 | 5.13% | dsl.bell.ca |
| 19987 | 3.65% | rogers.com |
| 18747 | 5.35% | yahoo.net |
| 16276 | 1.89% | googlebot.com |
| 13647 | 2.18% | shawcable.net |
| 9299 | 2.18% | comcast.net |
| 7568 | 1.49% | telus.net |
| 7180 | 0.43% | fti.net |
| 5931 | 1.00% | aliant.net |
| 4907 | 0.73% | msn.com |
| 4879 | 0.94% | campus.mcgill.ca |
| 4363 | 0.70% | cgocable.net |
| 4291 | 1.13% | rr.com |
| 4243 | 1.13% | verizon.net |
| 3748 | 0.57% | eastlink.ca |
| 3683 | 0.41% | library.mcgill.ca |
| 3637 | 1.53% | 41 |
| 3625 | 0.42% | ontera.net |
| 265728 | 54.92% | [not listed: 3,072 organisations] |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 432194 | 29.74% | .ca (Canada) |
| 116405 | 23.11% | .net (Networks) |
| 75753 | 15.75% | [unresolved numerical addresses] |
| 74783 | 12.78% | .com (Commercial) |
| 10603 | 3.85% | .edu (USA Higher Education) |
| 5632 | 1.29% | .uk (United Kingdom) |
| 5666 | 0.93% | .fr (France) |
| 2527 | 0.92% | .br (Brazil) |
| 2099 | 0.74% | .in (India) |
| 2610 | 0.66% | .it (Italy) |
| 1858 | 0.65% | .sg (Singapore) |
| 1368 | 0.55% | .nz (New Zealand) |
| 1313 | 0.51% | .hr (Croatia) |
| 1806 | 0.51% | .co (Colombia) |
| 1729 | 0.49% | [unknown domain] |
| 1056 | 0.43% | .th (Thailand) |
| 1566 | 0.41% | .de (Germany) |
| 1436 | 0.40% | .au (Australia) |
| 1659 | 0.37% | .nl (Netherlands) |
| 1349 | 0.32% | .es (Spain) |
| 212 | 0.30% | .ro (Romania) |
| 1464 | 0.29% | .be (Belgium) |
| 1023 | 0.26% | .mx (Mexico) |
| 2256 | 0.26% | .org (Non Profit Making Organisations) |
| 830 | 0.25% | .ch (Switzerland) |
| 677 | 0.25% | .jp (Japan) |
| 810 | 0.24% | .pl (Poland) |
| 1050 | 0.23% | .tr (Turkey) |
| 696 | 0.22% | .gr (Greece) |
| 877 | 0.21% | .cn (China) |
| 643 | 0.18% | .my (Malaysia) |
| 484 | 0.18% | .ae (United Arab Emirates) |
| 546 | 0.18% | .sy (Syria) |
| 587 | 0.16% | .dk (Denmark) |
| 738 | 0.16% | .pk (Pakistan) |
| 582 | 0.14% | .il (Israel) |
| 665 | 0.14% | .arpa (Arpanet) |
| 902 | 0.14% | .ie (Ireland) |
| 729 | 0.14% | .ar (Argentina) |
| 650 | 0.13% | .cz (Czech Republic) |
| 712 | 0.13% | .us (United States) |
| 591 | 0.12% | .ru (Russia) |
| 491 | 0.12% | .id (Indonesia) |
| 296 | 0.12% | .za (South Africa) |
| 512 | 0.10% | .gov (USA Government) |
| 566 | 0.09% | [domain not given] |
| 470 | 0.09% | .sa (Saudi Arabia) |
| 428 | 0.07% | .no (Norway) |
| 304 | 0.07% | .at (Austria) |
| 278 | 0.07% | .hk (Hong Kong) |
| 265 | 0.07% | .pt (Portugal) |
| 155 | 0.05% | .tv (Tuvalu) |
| 200 | 0.05% | .fi (Finland) |
| 399 | 0.05% | .tw (Taiwan) |
| 225 | 0.05% | .se (Sweden) |
| 95 | 0.04% | .vn (Vietnam) |
| 219 | 0.04% | .hu (Hungary) |
| 87 | 0.02% | .ua (Ukraine) |
| 27 | 0.01% | .bg (Bulgaria) |
| 58 | 0.01% | .eg (Egypt) |
| 71 | 0.01% | .ee (Estonia) |
| 48 | 0.01% | .ni (Nicaragua) |
| 46 | 0.01% | .md (Moldova) |
| 35 | 0.01% | .do (Dominican Republic) |
| 58 | 0.01% | .ph (Philippines) |
| 74 | 0.01% | .nc (New Caledonia) |
| 85 | 0.01% | .tt (Trinidad and Tobago) |
| 44 | 0.01% | .ma (Morocco) |
| 44 | 0.01% | .sk (Slovakia) |
| 24 | 0.01% | .pe (Peru) |
| 48 | 0.01% | .lb (Lebanon) |
| 99 | 0.01% | .yu (Former Yugoslavia) |
| 36 | 0.01% | .pg (Papua New Guinea) |
| 9 | 0.01% | .jo (Jordan) |
| 25 | 0.01% | .bh (Bahrain) |
| 3 | .cl (Chile) | |
| 15 | .mil (USA Military) | |
| 39 | .uz (Uzbekistan) | |
| 2 | .cy (Cyprus) | |
| 27 | .mu (Mauritius) | |
| 43 | .ba (Bosnia-Herzegovina) | |
| 30 | .bs (Bahamas) | |
| 14 | .gt (Guatemala) | |
| 31 | .uy (Uruguay) | |
| 23 | .mg (Madagascar) | |
| 12 | .dz (Algeria) | |
| 29 | .gy (Guyana) | |
| 3 | .py (Paraguay) | |
| 7 | .lu (Luxembourg) | |
| 46 | .ke (Kenya) | |
| 17 | .is (Iceland) | |
| 20 | .gh (Ghana) | |
| 5 | .cc (Cocos (Keeling) Islands) | |
| 15 | .fo (Faroe Islands) | |
| 2 | .bo (Bolivia) | |
| 7 | .ws (Samoa) | |
| 8 | .bm (Bermuda) | |
| 6 | .al (Albania) | |
| 13 | .om (Oman) | |
| 6 | .bd (Bangladesh) | |
| 10 | .mc (Monaco) | |
| 2 | .ve (Venezuela) | |
| 32 | .lt (Lithuania) | |
| 1 | .sv (El Salvador) | |
| 1 | .by (Belarus) | |
| 1 | .biz (Businesses) | |
| 1 | .si (Slovenia) |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 120591 | 66935 | ![]() ![]() ![]() ![]() |
| Mon | 126929 | 65789 | ![]() ![]() ![]() |
| Tue | 118605 | 58402 | ![]() ![]() ![]() ![]() |
| Wed | 121500 | 61333 | ![]() ![]() ![]() |
| Thu | 103802 | 47505 | ![]() |
| Fri | 92380 | 42257 | ![]() ![]() ![]() ![]() |
| Sat | 83621 | 42527 | ![]() ![]() ![]() ![]() |
This report lists the activity in each month.
Each unit (
) represents 10,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Feb 2009 | 767428 | 384748 | ![]() ![]() ![]() ![]() |
Busiest month: Feb 2009 (384,748 requests for pages).