Web Server Statistics for Digitization - All Sites (excluding development server)Program started at Sun-01-Nov-2009 03:15.
Analysed requests from Thu-01-Oct-2009 00:00 to Sat-31-Oct-2009 23:59 (31.00 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Oct-2009 23:59.
Successful requests: 1,962,242 (455,333)
Average successful requests per day: 63,299 (65,047)
Successful requests for pages: 896,215 (226,834)
Average successful requests for pages per day: 28,910 (32,404)
Failed requests: 119,264 (27,001)
Redirected requests: 11,189 (2,008)
Distinct files requested: 195,779 (94,702)
Distinct hosts served: 49,702 (13,023)
Unwanted logfile entries: 1,631,293
Data transferred: 88.33 gigabytes (20.96 gigabytes)
Average data transferred per day: 2.85 gigabytes (2.99 gigabytes)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|
| 398754 | 20.32% | 32.48 | 36.77% | /countyatlas/ |
| 64038 | 3.26% | 13.41 | 15.19% | /cjnr/ |
| 32521 | 1.66% | 7.50 | 8.49% | /hrcorpreports/ |
| 187887 | 9.58% | 6.08 | 6.88% | /safdie/ |
| 9298 | 0.47% | 4.79 | 5.42% | /pugsley/ |
| 37438 | 1.91% | 4.10 | 4.64% | /ms-17/ |
| 43007 | 2.19% | 3.47 | 3.93% | /fishstein/ |
| 186144 | 9.49% | 2.06 | 2.33% | /bland/ |
| 85 | 1.58 | 1.78% | /downloads/ | |
| 86717 | 4.42% | 1.19 | 1.35% | /campus/ |
| 119541 | 6.09% | 1.17 | 1.32% | /mingqing/ |
| 70544 | 3.60% | 0.82 | 0.93% | /napoleon/ |
| 92227 | 4.70% | 0.81 | 0.92% | /utils/ |
| 17700 | 0.90% | 0.79 | 0.90% | /lincoln/ |
| 28456 | 1.45% | 0.74 | 0.84% | /nobbs/ |
| 18829 | 0.96% | 0.70 | 0.80% | /featherbook/ |
| 28149 | 1.43% | 0.69 | 0.78% | /russian/ |
| 118024 | 6.01% | 0.69 | 0.78% | /warposters/ |
| 7726 | 0.39% | 0.43 | 0.49% | /wqrj/ |
| 93395 | 4.76% | 0.42 | 0.48% | /page-turner-3/ |
| 26665 | 1.36% | 0.41 | 0.46% | /nwc/ |
| 2987 | 0.15% | 0.36 | 0.40% | /pse/ |
| 20991 | 1.07% | 0.35 | 0.40% | /maxwells/ |
| 21654 | 1.10% | 0.30 | 0.34% | /cac/ |
| 15829 | 0.81% | 0.29 | 0.33% | /erickson/ |
| 13650 | 0.70% | 0.23 | 0.26% | /tspace/ |
| 12692 | 0.65% | 0.22 | 0.25% | /expo-67/ |
| 15352 | 0.78% | 0.20 | 0.23% | /hospitals/ |
| 19232 | 0.98% | 0.19 | 0.21% | /stern/ |
| 16824 | 0.86% | 0.18 | 0.20% | /osler/ |
| 20376 | 1.04% | 0.18 | 0.20% | /schoenauer/ |
| 1796 | 0.09% | 0.15 | 0.17% | /fontanus/ |
| 11610 | 0.59% | 0.15 | 0.17% | /industrial/ |
| 8826 | 0.45% | 0.15 | 0.16% | /cab/ |
| 11394 | 0.58% | 0.12 | 0.14% | /traquair/ |
| 14474 | 0.74% | 0.11 | 0.12% | /home/ |
| 3866 | 0.20% | 0.09 | 0.10% | /gillray/ |
| 8581 | 0.44% | 0.08 | 0.09% | /bookplates/ |
| 3733 | 0.19% | 0.07 | 0.08% | /groy/ |
| 2887 | 0.15% | 0.07 | 0.08% | /champlain/ |
| 3047 | 0.16% | 0.07 | 0.08% | /bsc/ |
| 2910 | 0.15% | 0.06 | 0.07% | /countyatlas./ |
| 2345 | 0.12% | 0.05 | 0.06% | /westchina/ |
| 3858 | 0.20% | 0.04 | 0.05% | /schreiber/ |
| 3148 | 0.16% | 0.04 | 0.05% | /fredtaylor/ |
| 4830 | 0.25% | 0.04 | 0.05% | /hume/ |
| 2442 | 0.12% | 0.03 | 0.03% | /sunday/ |
| 4144 | 0.21% | 0.03 | 0.03% | /maclennan/ |
| 2608 | 0.13% | 0.02 | 0.02% | /cookbooks/ |
| 1212 | 0.06% | 0.02 | 0.02% | /olympic-exhibition/ |
| 2340 | 0.12% | 0.02 | 0.02% | /pratte/ |
| 1808 | 0.09% | 0.02 | 0.02% | /tuberculosis/ |
| 3781 | 0.19% | 0.02 | 0.02% | /orderform/ |
| 1594 | 0.08% | 0.01 | 0.02% | /gewilson/ |
| 477 | 0.02% | 0.01 | 0.01% | /demo/ |
| 27799 | 1.42% | 0.03 | 0.03% | [not listed: 12 directories] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 545877 | 58.48% | .jpg [JPEG graphics] |
| 21166 | 24.87% | .pdf [Adobe Portable Document Format] |
| 418918 | 6.84% | .gif [GIF graphics] |
| 613522 | 5.50% | .php [PHP] |
| 183361 | 1.27% | .htm [Hypertext Markup Language] |
| 16 | 1.13% | .zip [Zip archives] |
| 3802 | 0.61% | .swf |
| 68793 | 0.53% | .html [Hypertext Markup Language] |
| 3 | 0.35% | .tif |
| 106784 | 0.41% | [not listed: 16 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 217783 | |
| 1B- 10B | 95 | |
| 11B- 100B | 23367 | |
| 101B- 1kB | 179446 | 0.10% |
| 1kB- 10kB | 979573 | 5.11% |
| 10kB-100kB | 486773 | 12.31% |
| 100kB- 1MB | 61310 | 17.03% |
| 1MB- 10MB | 13039 | 50.72% |
| 10MB-100MB | 851 | 14.11% |
| 100MB- 1GB | 5 | 0.62% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %reqs | organisation |
|---|---|---|
| 156236 | 7.96% | 66.249 |
| 113016 | 5.76% | ncs.mcgill.ca |
| 109441 | 5.58% | msn.com |
| 79984 | 4.08% | 99 |
| 75376 | 3.84% | 70 |
| 49186 | 2.51% | 74 |
| 40808 | 2.08% | 72 |
| 39715 | 2.02% | 76 |
| 38507 | 1.96% | 69 |
| 35558 | 1.81% | library.mcgill.ca |
| 22883 | 1.17% | 38 |
| 19852 | 1.01% | 67.195 |
| 18567 | 0.95% | 96 |
| 18330 | 0.93% | cuil.com |
| 18147 | 0.92% | 121 |
| 16565 | 0.84% | 75 |
| 15383 | 0.78% | 71 |
| 15326 | 0.78% | 58 |
| 14493 | 0.74% | 65.55 |
| 14450 | 0.74% | 93 |
| 1050419 | 53.53% | [not listed: 6,460 organisations] |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %reqs | domain |
|---|---|---|
| 1499959 | 76.44% | [unresolved numerical addresses] |
| 170506 | 8.69% | .com (Commercial) |
| 211423 | 10.77% | .ca (Canada) |
| 42092 | 2.15% | .net (Networks) |
| 14378 | 0.73% | .org (Non Profit Making Organisations) |
| 305 | 0.02% | [domain not given] |
| 2918 | 0.15% | .edu (USA Higher Education) |
| 12180 | 0.62% | .ru (Russia) |
| 422 | 0.02% | .au (Australia) |
| 403 | 0.02% | .uk (United Kingdom) |
| 846 | 0.04% | .jp (Japan) |
| 513 | 0.03% | .za (South Africa) |
| 166 | 0.01% | .ch (Switzerland) |
| 525 | 0.03% | .sg (Singapore) |
| 704 | 0.04% | .arpa (Arpanet) |
| 262 | 0.01% | .mil (USA Military) |
| 1002 | 0.05% | .be (Belgium) |
| 982 | 0.05% | .ie (Ireland) |
| 66 | .es (Spain) | |
| 113 | 0.01% | .se (Sweden) |
| 44 | .sk (Slovakia) | |
| 77 | .gov (USA Government) | |
| 69 | .nz (New Zealand) | |
| 95 | .hk (Hong Kong) | |
| 365 | 0.02% | .nl (Netherlands) |
| 334 | 0.02% | .info (Informational) |
| 151 | 0.01% | .us (United States) |
| 5 | .my (Malaysia) | |
| 155 | 0.01% | .fr (France) |
| 50 | [unknown domain] | |
| 289 | 0.01% | .th (Thailand) |
| 2 | .id (Indonesia) | |
| 70 | .co (Colombia) | |
| 75 | .cr (Costa Rica) | |
| 13 | .ae (United Arab Emirates) | |
| 72 | .il (Israel) | |
| 58 | .it (Italy) | |
| 55 | .cz (Czech Republic) | |
| 15 | .pk (Pakistan) | |
| 134 | 0.01% | .ar (Argentina) |
| 5 | .biz (Businesses) | |
| 25 | .sa (Saudi Arabia) | |
| 15 | .br (Brazil) | |
| 12 | .gy (Guyana) | |
| 8 | .do (Dominican Republic) | |
| 92 | .md (Moldova) | |
| 16 | .tw (Taiwan) | |
| 3 | .lt (Lithuania) | |
| 97 | .de (Germany) | |
| 18 | .in (India) | |
| 12 | .pl (Poland) | |
| 14 | .at (Austria) | |
| 15 | .hu (Hungary) | |
| 3 | .ro (Romania) | |
| 1 | .lu (Luxembourg) | |
| 2 | .fi (Finland) | |
| 3 | .no (Norway) | |
| 3 | .ee (Estonia) | |
| 1 | .ua (Ukraine) | |
| 4 | .dk (Denmark) |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 4,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 228014 | 109045 | ![]() ![]() ![]() |
| Mon | 252241 | 108144 | ![]() ![]() ![]() |
| Tue | 286891 | 135684 | ![]() ![]() |
| Wed | 283249 | 131025 | ![]() ![]() |
| Thu | 309692 | 125511 | ![]() |
| Fri | 307365 | 137421 | ![]() ![]() ![]() |
| Sat | 294790 | 149385 | ![]() ![]() ![]() |
This report lists the activity in each month.
Each unit (
) represents 25,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Oct 2009 | 1962242 | 896215 | ![]() ![]() |
Busiest month: Oct 2009 (896,215 requests for pages).