Web Server Statistics for Digitization - All Sites (excluding development server)Program started at Thu-01-Oct-2009 03:15.
Analysed requests from Tue-08-Sep-2009 09:18 to Wed-30-Sep-2009 23:59 (22.61 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Sep-2009 23:59.
Successful requests: 1,457,264 (418,987)
Average successful requests per day: 64,446 (59,855)
Successful requests for pages: 646,212 (177,179)
Average successful requests for pages per day: 28,578 (25,311)
Failed requests: 105,591 (33,609)
Redirected requests: 8,043 (2,226)
Distinct files requested: 232,865 (65,936)
Distinct hosts served: 36,568 (12,763)
Unwanted logfile entries: 32,068
Data transferred: 67.88 gigabytes (19.39 gigabytes)
Average data transferred per day: 3.00 gigabytes (2.77 gigabytes)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|
| 267328 | 18.34% | 24.70 | 36.38% | /countyatlas/ |
| 86260 | 5.92% | 15.12 | 22.28% | /hrcorpreports/ |
| 43884 | 3.01% | 6.97 | 10.28% | /cjnr/ |
| 128041 | 8.79% | 4.51 | 6.65% | /safdie/ |
| 6341 | 0.44% | 2.00 | 2.94% | /pugsley/ |
| 20514 | 1.41% | 1.91 | 2.81% | /fishstein/ |
| 153284 | 10.52% | 1.65 | 2.44% | /bland/ |
| 27051 | 1.86% | 1.50 | 2.21% | /ms-17/ |
| 62205 | 4.27% | 0.83 | 1.22% | /campus/ |
| 77168 | 5.30% | 0.72 | 1.06% | /mingqing/ |
| 72683 | 4.99% | 0.66 | 0.98% | /napoleon/ |
| 145 | 0.01% | 0.61 | 0.90% | /downloads/ |
| 3224 | 0.22% | 0.57 | 0.84% | /pse/ |
| 14196 | 0.97% | 0.49 | 0.72% | /featherbook/ |
| 17939 | 1.23% | 0.46 | 0.67% | /russian/ |
| 47735 | 3.28% | 0.45 | 0.67% | /utils/ |
| 10160 | 0.70% | 0.44 | 0.65% | /lincoln/ |
| 19271 | 1.32% | 0.38 | 0.56% | /nobbs/ |
| 51657 | 3.54% | 0.32 | 0.47% | /warposters/ |
| 16812 | 1.15% | 0.26 | 0.39% | /nwc/ |
| 19678 | 1.35% | 0.25 | 0.37% | /groy/ |
| 112007 | 7.69% | 0.24 | 0.36% | /page-turner-3/ |
| 12427 | 0.85% | 0.22 | 0.32% | /maxwells/ |
| 16543 | 1.14% | 0.21 | 0.31% | /osler/ |
| 7105 | 0.49% | 0.21 | 0.31% | /cab/ |
| 4922 | 0.34% | 0.21 | 0.31% | /wqrj/ |
| 10064 | 0.69% | 0.18 | 0.27% | /erickson/ |
| 2634 | 0.18% | 0.15 | 0.21% | /bsc/ |
| 7019 | 0.48% | 0.14 | 0.21% | /expo-67/ |
| 8670 | 0.59% | 0.14 | 0.21% | /tspace/ |
| 1233 | 0.08% | 0.14 | 0.20% | /fontanus/ |
| 15446 | 1.06% | 0.12 | 0.18% | /stern/ |
| 7758 | 0.53% | 0.12 | 0.17% | /industrial/ |
| 10815 | 0.74% | 0.11 | 0.16% | /cac/ |
| 14135 | 0.97% | 0.10 | 0.15% | /schoenauer/ |
| 9200 | 0.63% | 0.10 | 0.14% | /hospitals/ |
| 8302 | 0.57% | 0.08 | 0.12% | /traquair/ |
| 7900 | 0.54% | 0.08 | 0.12% | /bookplates/ |
| 8911 | 0.61% | 0.07 | 0.11% | /home/ |
| 2088 | 0.14% | 0.06 | 0.08% | /moravian/ |
| 2941 | 0.20% | 0.05 | 0.07% | /champlain/ |
| 2317 | 0.16% | 0.04 | 0.06% | /fredtaylor/ |
| 2065 | 0.14% | 0.03 | 0.05% | /gillray/ |
| 1490 | 0.10% | 0.03 | 0.05% | /westchina/ |
| 2132 | 0.15% | 0.03 | 0.04% | /schreiber/ |
| 1846 | 0.13% | 0.02 | 0.03% | /sunday/ |
| 1963 | 0.13% | 0.02 | 0.03% | /hume/ |
| 657 | 0.05% | 0.02 | 0.03% | /olympic-exhibition/ |
| 2107 | 0.14% | 0.02 | 0.02% | /cookbooks/ |
| 2316 | 0.16% | 0.02 | 0.02% | /maclennan/ |
| 1682 | 0.12% | 0.01 | 0.02% | /pratte/ |
| 888 | 0.06% | 0.01 | 0.02% | /statistics/ |
| 2805 | 0.19% | 0.01 | 0.02% | /orderform/ |
| 952 | 0.07% | 0.01 | 0.02% | /urbanplanning/ |
| 1444 | 0.10% | 0.01 | 0.02% | /countyatlas./ |
| 25 | 0.01 | 0.02% | /cr-articles/ | |
| 922 | 0.06% | 0.01 | 0.01% | /gewilson/ |
| 845 | 0.06% | 0.01 | 0.01% | /tuberculosis/ |
| 15112 | 1.04% | 0.01 | 0.01% | [not listed: 8 directories] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 353650 | 50.89% | .jpg [JPEG graphics] |
| 15512 | 33.32% | .pdf [Adobe Portable Document Format] |
| 378138 | 7.01% | .gif [GIF graphics] |
| 461361 | 5.63% | .php [PHP] |
| 118253 | 1.05% | .htm [Hypertext Markup Language] |
| 12 | 0.71% | .zip [Zip archives] |
| 2343 | 0.50% | .swf |
| 47839 | 0.48% | .html [Hypertext Markup Language] |
| 80156 | 0.42% | [not listed: 15 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 187939 | |
| 1B- 10B | 61 | |
| 11B- 100B | 16666 | |
| 101B- 1kB | 134945 | 0.10% |
| 1kB- 10kB | 722663 | 5.42% |
| 10kB-100kB | 340306 | 10.97% |
| 100kB- 1MB | 44869 | 15.74% |
| 1MB- 10MB | 8940 | 46.95% |
| 10MB-100MB | 874 | 20.51% |
| 100MB- 1GB | 1 | 0.32% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %reqs | organisation |
|---|---|---|
| 165453 | 11.35% | googlebot.com |
| 85744 | 5.88% | ncs.mcgill.ca |
| 62586 | 4.29% | msn.com |
| 47573 | 3.26% | 113 |
| 47197 | 3.24% | dsl.bell.ca |
| 38539 | 2.64% | rogers.com |
| 29615 | 2.03% | library.mcgill.ca |
| 24984 | 1.71% | 70 |
| 24458 | 1.68% | yahoo.net |
| 23155 | 1.59% | mc.videotron.ca |
| 20376 | 1.40% | shawcable.net |
| 18693 | 1.28% | 99 |
| 17877 | 1.23% | 69 |
| 17640 | 1.21% | 74 |
| 16362 | 1.12% | cgocable.net |
| 15966 | 1.10% | rima-tde.net |
| 14951 | 1.03% | 76 |
| 12752 | 0.88% | 119 |
| 11923 | 0.82% | comcast.net |
| 11232 | 0.77% | telus.net |
| 750188 | 51.48% | [not listed: 6,607 organisations] |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %reqs | domain |
|---|---|---|
| 547548 | 37.57% | [unresolved numerical addresses] |
| 339974 | 23.33% | .com (Commercial) |
| 286254 | 19.64% | .ca (Canada) |
| 184766 | 12.68% | .net (Networks) |
| 15280 | 1.05% | .edu (USA Higher Education) |
| 7301 | 0.50% | .it (Italy) |
| 3275 | 0.22% | .nl (Netherlands) |
| 4219 | 0.29% | .de (Germany) |
| 8523 | 0.58% | .ru (Russia) |
| 5712 | 0.39% | .au (Australia) |
| 6520 | 0.45% | .fr (France) |
| 2897 | 0.20% | .br (Brazil) |
| 1563 | 0.11% | .ch (Switzerland) |
| 3415 | 0.23% | .uk (United Kingdom) |
| 5101 | 0.35% | .org (Non Profit Making Organisations) |
| 2290 | 0.16% | .in (India) |
| 1428 | 0.10% | .jp (Japan) |
| 775 | 0.05% | .nz (New Zealand) |
| 908 | 0.06% | .se (Sweden) |
| 1153 | 0.08% | .us (United States) |
| 750 | 0.05% | .es (Spain) |
| 754 | 0.05% | .za (South Africa) |
| 1035 | 0.07% | .co (Colombia) |
| 1830 | 0.13% | .be (Belgium) |
| 877 | 0.06% | .pl (Poland) |
| 1384 | 0.09% | .mx (Mexico) |
| 1861 | 0.13% | .cn (China) |
| 671 | 0.05% | .gov (USA Government) |
| 368 | 0.03% | .no (Norway) |
| 667 | 0.05% | .hu (Hungary) |
| 485 | 0.03% | [unknown domain] |
| 257 | 0.02% | .mil (USA Military) |
| 731 | 0.05% | .dk (Denmark) |
| 1000 | 0.07% | .ar (Argentina) |
| 677 | 0.05% | .at (Austria) |
| 634 | 0.04% | .gr (Greece) |
| 143 | 0.01% | .pk (Pakistan) |
| 446 | 0.03% | .hr (Croatia) |
| 178 | 0.01% | .sk (Slovakia) |
| 822 | 0.06% | .cz (Czech Republic) |
| 536 | 0.04% | .pt (Portugal) |
| 154 | 0.01% | .ro (Romania) |
| 912 | 0.06% | .ie (Ireland) |
| 288 | 0.02% | .arpa (Arpanet) |
| 3339 | 0.23% | .tw (Taiwan) |
| 389 | 0.03% | .il (Israel) |
| 243 | 0.02% | .tr (Turkey) |
| 543 | 0.04% | .pe (Peru) |
| 245 | 0.02% | .id (Indonesia) |
| 180 | 0.01% | .cl (Chile) |
| 162 | 0.01% | [domain not given] |
| 394 | 0.03% | .info (Informational) |
| 300 | 0.02% | .my (Malaysia) |
| 69 | .ma (Morocco) | |
| 478 | 0.03% | .sg (Singapore) |
| 173 | 0.01% | .fi (Finland) |
| 142 | 0.01% | .md (Moldova) |
| 181 | 0.01% | .cr (Costa Rica) |
| 539 | 0.04% | .th (Thailand) |
| 374 | 0.03% | .hk (Hong Kong) |
| 270 | 0.02% | .mz (Mozambique) |
| 289 | 0.02% | .ua (Ukraine) |
| 81 | 0.01% | .vn (Vietnam) |
| 45 | .sa (Saudi Arabia) | |
| 121 | 0.01% | .lt (Lithuania) |
| 282 | 0.02% | .aw (Aruba) |
| 203 | 0.01% | .py (Paraguay) |
| 206 | 0.01% | .by (Belarus) |
| 127 | 0.01% | .lv (Latvia) |
| 62 | .ee (Estonia) | |
| 120 | 0.01% | .lu (Luxembourg) |
| 108 | 0.01% | .do (Dominican Republic) |
| 48 | .jo (Jordan) | |
| 104 | 0.01% | .eg (Egypt) |
| 134 | 0.01% | .ph (Philippines) |
| 131 | 0.01% | .mu (Mauritius) |
| 76 | 0.01% | .bg (Bulgaria) |
| 31 | .biz (Businesses) | |
| 69 | .tt (Trinidad and Tobago) | |
| 81 | 0.01% | .uy (Uruguay) |
| 20 | .si (Slovenia) | |
| 50 | .nu (Niue) | |
| 31 | .ae (United Arab Emirates) | |
| 11 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 14 | .ir (Iran) | |
| 3 | .kr (South Korea) | |
| 28 | .is (Iceland) | |
| 25 | .fj (Fiji) | |
| 98 | 0.01% | .ni (Nicaragua) |
| 25 | .ge (Georgia) | |
| 32 | .gt (Guatemala) | |
| 21 | .mt (Malta) | |
| 17 | .li (Liechtenstein) | |
| 11 | .ec (Ecuador) | |
| 3 | .kh (Cambodia) | |
| 26 | .bo (Bolivia) | |
| 11 | .ve (Venezuela) | |
| 24 | .mg (Madagascar) | |
| 10 | .cu (Cuba) | |
| 19 | .gy (Guyana) | |
| 3 | .to (Tonga) | |
| 8 | .zw (Zimbabwe) | |
| 8 | .lb (Lebanon) | |
| 9 | .np (Nepal) | |
| 11 | .om (Oman) | |
| 8 | .gh (Ghana) | |
| 2 | .gl (Greenland) | |
| 2 | .yu (Former Yugoslavia) | |
| 5 | .jm (Jamaica) | |
| 4 | .pf (French Polynesia) | |
| 5 | .tv (Tuvalu) | |
| 6 | .aero (Air Transport Industry) | |
| 8 | .ci (Ivory Coast) | |
| 1 | .mw (Malawi) | |
| 1 | .cc (Cocos (Keeling) Islands) | |
| 2 | .cy (Cyprus) | |
| 1 | .na (Namibia) |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 3,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 175753 | 85694 | ![]() ![]() ![]() ![]() |
| Mon | 207014 | 95796 | ![]() |
| Tue | 243263 | 107911 | ![]() ![]() |
| Wed | 251854 | 106437 | ![]() ![]() |
| Thu | 221232 | 81579 | ![]() ![]() ![]() |
| Fri | 197683 | 81227 | ![]() ![]() ![]() |
| Sat | 160465 | 87568 | ![]() ![]() ![]() ![]() |
This report lists the activity in each month.
Each unit (
) represents 20,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2009 | 1457264 | 646212 | ![]() ![]() |
Busiest month: Sep 2009 (646,212 requests for pages).