Web Server Statistics for Digitization (excluding CAC, full-text and development server)Program started at Tue-01-Jul-2008 03:20.
Analysed requests from Sun-01-Jun-2008 00:00 to Mon-30-Jun-2008 23:59 (30.00 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Jun-2008 23:59.
Successful requests: 1,218,800 (256,460)
Average successful requests per day: 40,627 (36,637)
Successful requests for pages: 624,749 (143,449)
Average successful requests for pages per day: 20,825 (20,492)
Failed requests: 77,009 (7,219)
Redirected requests: 3,607 (887)
Distinct files requested: 182,833 (66,184)
Distinct hosts served: 54,582 (12,680)
Unwanted logfile entries: 2,592,456
Data transferred: 41.89 gigabytes (10.26 gigabytes)
Average data transferred per day: 1.40 gigabytes (1.47 gigabytes)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|
| 417064 | 34.22% | 26.36 | 62.92% | /countyatlas/ |
| 257239 | 21.11% | 2.92 | 6.96% | /mingqing/ |
| 29457 | 2.42% | 2.19 | 5.23% | /cjnr/ |
| 45032 | 3.69% | 2.06 | 4.91% | /fishstein/ |
| 6454 | 0.53% | 1.93 | 4.61% | /pugsley/ |
| 8885 | 0.73% | 0.89 | 2.12% | /ethesis/ |
| 46381 | 3.81% | 0.72 | 1.73% | /warposters/ |
| 25099 | 2.06% | 0.63 | 1.52% | /russian/ |
| 21876 | 1.79% | 0.54 | 1.29% | /featherbook/ |
| 47517 | 3.90% | 0.43 | 1.03% | /napoleon/ |
| 89487 | 7.34% | 0.33 | 0.78% | /page-turner-3/ |
| 2733 | 0.22% | 0.29 | 0.69% | /ms-17/ |
| 31603 | 2.59% | 0.25 | 0.59% | /utils/ |
| 8418 | 0.69% | 0.23 | 0.54% | /cab/ |
| 17404 | 1.43% | 0.22 | 0.53% | /nwc/ |
| 17653 | 1.45% | 0.18 | 0.44% | /lincoln/ |
| 10721 | 0.88% | 0.16 | 0.38% | /expo-67/ |
| 5946 | 0.49% | 0.15 | 0.37% | /wqrj/ |
| 16454 | 1.35% | 0.14 | 0.34% | /cac/ |
| 9287 | 0.76% | 0.14 | 0.34% | /hospitals/ |
| 18601 | 1.53% | 0.12 | 0.28% | /stern/ |
| 10943 | 0.90% | 0.11 | 0.27% | /industrial/ |
| 727 | 0.06% | 0.11 | 0.25% | /ethesis / |
| 8556 | 0.70% | 0.11 | 0.25% | /campus/ |
| 1385 | 0.11% | 0.09 | 0.21% | /pse/ |
| 8696 | 0.71% | 0.08 | 0.18% | /bookplates/ |
| 3898 | 0.32% | 0.06 | 0.13% | /gillray/ |
| 3440 | 0.28% | 0.05 | 0.12% | /tspace/ |
| 2631 | 0.22% | 0.05 | 0.11% | /safdie/ |
| 1850 | 0.15% | 0.04 | 0.10% | /bsc/ |
| 4791 | 0.39% | 0.04 | 0.10% | /hume/ |
| 5401 | 0.44% | 0.04 | 0.10% | /maclennan/ |
| 1067 | 0.09% | 0.04 | 0.09% | /urbanplanning/ |
| 1819 | 0.15% | 0.04 | 0.09% | /fontanus/ |
| 2905 | 0.24% | 0.03 | 0.07% | /sunday/ |
| 1506 | 0.12% | 0.03 | 0.07% | /westchina/ |
| 1449 | 0.12% | 0.02 | 0.06% | /cookbooks/ |
| 3435 | 0.28% | 0.02 | 0.05% | /countyatlas./ |
| 2900 | 0.24% | 0.01 | 0.03% | /orderform/ |
| 1395 | 0.11% | 0.01 | 0.03% | /chinesemedicine/ |
| 202 | 0.02% | 0.01 | 0.02% | /friends/ |
| 480 | 0.04% | 0.01 | 0.02% | /hrcorpreports/ |
| 13032 | 1.07% | 0.01 | 0.02% | [root directory] |
| 600 | 0.05% | 0.00 | 0.01% | /traquair/ |
| 2381 | 0.20% | 0.01 | 0.03% | [not listed: 11 directories] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 282936 | 74.74% | .jpg [JPEG graphics] |
| 514719 | 8.38% | .php [PHP] |
| 11014 | 7.91% | .pdf [Adobe Portable Document Format] |
| 238105 | 6.91% | .gif [GIF graphics] |
| 70151 | 0.83% | .htm [Hypertext Markup Language] |
| 55 | 0.29% | .mp3 [MP3 sound files] |
| 1268 | 0.28% | .swf |
| 18289 | 0.21% | .html [Hypertext Markup Language] |
| 21494 | 0.11% | [directories] |
| 24484 | 0.11% | .js [JavaScript code] |
| 36285 | 0.23% | [not listed: 15 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 197505 | |
| 1B- 10B | 1571 | |
| 11B- 100B | 11790 | |
| 101B- 1kB | 113164 | 0.15% |
| 1kB- 10kB | 597248 | 6.25% |
| 10kB-100kB | 255568 | 16.08% |
| 100kB- 1MB | 36521 | 19.57% |
| 1MB- 10MB | 5017 | 45.51% |
| 10MB-100MB | 416 | 12.45% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 105965 | 2.64% | yahoo.net |
| 97022 | 4.15% | googlebot.com |
| 87378 | 1.06% | yandex.ru |
| 63576 | 10.80% | dsl.bell.ca |
| 62207 | 12.18% | rogers.com |
| 49484 | 0.62% | hinet.net |
| 35174 | 3.05% | 163data.com.cn |
| 25255 | 2.34% | shawcable.net |
| 25236 | 0.35% | msn.com |
| 19731 | 1.75% | comcast.net |
| 18524 | 0.48% | 61.187 |
| 17043 | 3.49% | cgocable.net |
| 16351 | 1.09% | telus.net |
| 11267 | 0.84% | mc.videotron.ca |
| 10201 | 1.07% | rr.com |
| 9314 | 0.59% | wanadoo.fr |
| 8878 | 0.97% | verizon.net |
| 7716 | 0.37% | library.mcgill.ca |
| 6958 | 0.02% | wsg.mcgill.ca |
| 6762 | 0.78% | aol.com |
| 534757 | 51.35% | [not listed: 7,190 organisations] |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 278150 | 27.67% | .com (Commercial) |
| 352738 | 24.59% | .net (Networks) |
| 171789 | 24.26% | .ca (Canada) |
| 174066 | 12.40% | [unresolved numerical addresses] |
| 35621 | 3.05% | .cn (China) |
| 90433 | 1.22% | .ru (Russia) |
| 13864 | 0.83% | .fr (France) |
| 8949 | 0.76% | .edu (USA Higher Education) |
| 6661 | 0.44% | .au (Australia) |
| 6586 | 0.37% | .uk (United Kingdom) |
| 3657 | 0.36% | .org (Non Profit Making Organisations) |
| 5072 | 0.27% | .de (Germany) |
| 2252 | 0.27% | .jp (Japan) |
| 3729 | 0.25% | .br (Brazil) |
| 4977 | 0.24% | .nl (Netherlands) |
| 5051 | 0.24% | .it (Italy) |
| 2524 | 0.21% | .ch (Switzerland) |
| 5212 | 0.19% | .be (Belgium) |
| 7027 | 0.19% | .tw (Taiwan) |
| 1969 | 0.15% | .nz (New Zealand) |
| 2664 | 0.15% | .ar (Argentina) |
| 1110 | 0.14% | .in (India) |
| 1733 | 0.14% | .us (United States) |
| 2911 | 0.14% | .pl (Poland) |
| 2207 | 0.11% | .ie (Ireland) |
| 964 | 0.09% | .es (Spain) |
| 1576 | 0.09% | .mil (USA Military) |
| 656 | 0.08% | .se (Sweden) |
| 1081 | 0.08% | .pt (Portugal) |
| 380 | 0.07% | .th (Thailand) |
| 1732 | 0.07% | .cz (Czech Republic) |
| 770 | 0.07% | .id (Indonesia) |
| 1758 | 0.06% | .mx (Mexico) |
| 3961 | 0.05% | [unknown domain] |
| 1182 | 0.04% | .tr (Turkey) |
| 851 | 0.04% | .za (South Africa) |
| 2513 | 0.04% | .hu (Hungary) |
| 416 | 0.04% | .ro (Romania) |
| 760 | 0.04% | .at (Austria) |
| 448 | 0.03% | .no (Norway) |
| 100 | 0.03% | .by (Belarus) |
| 1048 | 0.03% | .il (Israel) |
| 271 | 0.03% | .ee (Estonia) |
| 563 | 0.02% | .gov (USA Government) |
| 21 | 0.02% | .bo (Bolivia) |
| 316 | 0.02% | [domain not given] |
| 440 | 0.02% | .ua (Ukraine) |
| 326 | 0.02% | .fi (Finland) |
| 375 | 0.02% | .sg (Singapore) |
| 799 | 0.02% | .gr (Greece) |
| 293 | 0.01% | .dk (Denmark) |
| 341 | 0.01% | .sk (Slovakia) |
| 365 | 0.01% | .arpa (Arpanet) |
| 105 | 0.01% | .lt (Lithuania) |
| 215 | 0.01% | .my (Malaysia) |
| 179 | 0.01% | .hr (Croatia) |
| 117 | 0.01% | .pk (Pakistan) |
| 286 | 0.01% | .co (Colombia) |
| 259 | 0.01% | .cl (Chile) |
| 57 | 0.01% | .ec (Ecuador) |
| 57 | 0.01% | .gh (Ghana) |
| 7 | 0.01% | .ug (Uganda) |
| 124 | 0.01% | .bg (Bulgaria) |
| 74 | 0.01% | .ma (Morocco) |
| 165 | 0.01% | .hk (Hong Kong) |
| 103 | .pe (Peru) | |
| 182 | .uy (Uruguay) | |
| 36 | .vn (Vietnam) | |
| 140 | .lu (Luxembourg) | |
| 81 | .ph (Philippines) | |
| 162 | .do (Dominican Republic) | |
| 57 | .yu (Former Yugoslavia) | |
| 119 | .lv (Latvia) | |
| 44 | .biz (Businesses) | |
| 139 | .vi (Virgin Islands (USA)) | |
| 65 | .py (Paraguay) | |
| 60 | .bm (Bermuda) | |
| 51 | .ir (Iran) | |
| 12 | .kr (South Korea) | |
| 35 | .int (International Treaty Organisations) | |
| 23 | .sa (Saudi Arabia) | |
| 43 | .md (Moldova) | |
| 2 | .aero (Air Transport Industry) | |
| 1 | .tz (Tanzania) | |
| 7 | .coop (Co-operatives) | |
| 23 | .tv (Tuvalu) | |
| 38 | .ae (United Arab Emirates) | |
| 27 | .tt (Trinidad and Tobago) | |
| 25 | .cr (Costa Rica) | |
| 21 | .eg (Egypt) | |
| 36 | .si (Slovenia) | |
| 21 | .is (Iceland) | |
| 44 | .kz (Kazakhstan) | |
| 4 | .fj (Fiji) | |
| 2 | .cc (Cocos (Keeling) Islands) | |
| 31 | .sy (Syria) | |
| 6 | .cu (Cuba) | |
| 9 | .cy (Cyprus) | |
| 5 | .am (Armenia) | |
| 13 | .zw (Zimbabwe) | |
| 14 | .ni (Nicaragua) | |
| 7 | .bs (Bahamas) | |
| 8 | .ba (Bosnia-Herzegovina) | |
| 11 | .mu (Mauritius) | |
| 6 | .pf (French Polynesia) | |
| 6 | .ky (Cayman Islands) | |
| 10 | .na (Namibia) | |
| 6 | .gl (Greenland) | |
| 9 | .mz (Mozambique) | |
| 8 | .al (Albania) | |
| 3 | .np (Nepal) | |
| 2 | .bn (Brunei Darussalam) | |
| 3 | .lb (Lebanon) | |
| 2 | .ci (Ivory Coast) | |
| 2 | .bj (Benin) | |
| 5 | .aw (Aruba) | |
| 3 | .pg (Papua New Guinea) | |
| 10 | .mc (Monaco) | |
| 7 | .info (Informational) | |
| 25 | .gt (Guatemala) | |
| 7 | .nc (New Caledonia) | |
| 1 | .bt (Bhutan) | |
| 3 | .mt (Malta) | |
| 17 | .ve (Venezuela) | |
| 4 | .hn (Honduras) | |
| 3 | .ad (Andorra) | |
| 5 | .dm (Dominica) | |
| 1 | .tc (Turks and Caicos Islands) | |
| 2 | .gy (Guyana) | |
| 2 | .sb (Solomon Islands) | |
| 1 | .mg (Madagascar) | |
| 6 | .ge (Georgia) | |
| 6 | .an (Netherlands Antilles) | |
| 2 | .bw (Botswana) | |
| 4 | .kg (Kyrgyzstan) | |
| 4 | .su (Former USSR) | |
| 1 | .ms (Montserrat) | |
| 3 | .dz (Algeria) | |
| 2 | .to (Tonga) | |
| 2 | .qa (Qatar) | |
| 1 | .sm (San Marino) | |
| 1 | .sr (Suriname) | |
| 1 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 1 | .uz (Uzbekistan) | |
| 1 | .nu (Niue) | |
| 1 | .rw (Rwanda) |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 3,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 192316 | 112629 | ![]() ![]() ![]() |
| Mon | 204329 | 101963 | ![]() ![]() |
| Tue | 186909 | 73987 | ![]() ![]() ![]() |
| Wed | 154625 | 74711 | ![]() ![]() ![]() |
| Thu | 164388 | 88093 | ![]() ![]() ![]() ![]() |
| Fri | 169446 | 95444 | ![]() |
| Sat | 146787 | 77922 | ![]() ![]() ![]() |
This report lists the activity in each month.
Each unit (
) represents 20,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jun 2008 | 1218800 | 624749 | ![]() |
Busiest month: Jun 2008 (624,749 requests for pages).