Web Server Statistics for cac.mcgill.caProgram started at Thu-01-Jan-2009 03:30.
Analysed requests from Mon-01-Dec-2008 00:00 to Wed-31-Dec-2008 23:57 (31.00 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Dec-2008 23:59.
Successful requests: 473,409 (72,103)
Average successful requests per day: 15,272 (10,300)
Successful requests for pages: 125,028 (23,564)
Average successful requests for pages per day: 4,033 (3,366)
Failed requests: 22,053 (2,638)
Redirected requests: 2,384 (412)
Distinct files requested: 21,148 (8,556)
Distinct hosts served: 12,597 (2,192)
Corrupt logfile lines: 5
Unwanted logfile entries: 3,961,466
Data transferred: 7.30 gigabytes (1.08 gigabytes)
Average data transferred per day: 241.02 megabytes (157.28 megabytes)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|
| 113780 | 24.03% | 2.92 | 39.95% | /safdie/ |
| 168075 | 35.50% | 1.86 | 25.54% | /cac/ |
| 18251 | 3.86% | 0.65 | 8.88% | /nobbs/ |
| 43020 | 9.09% | 0.63 | 8.57% | /campus/ |
| 47687 | 10.07% | 0.38 | 5.14% | /bland/ |
| 12604 | 2.66% | 0.28 | 3.85% | /maxwells/ |
| 12265 | 2.59% | 0.22 | 3.08% | /erickson/ |
| 14283 | 3.02% | 0.13 | 1.82% | /schoenauer/ |
| 14574 | 3.08% | 0.08 | 1.15% | /traquair/ |
| 9376 | 1.98% | 0.07 | 0.91% | /home/ |
| 2638 | 0.56% | 0.03 | 0.36% | /schreiber/ |
| 1878 | 0.40% | 0.02 | 0.29% | /pratte/ |
| 1205 | 0.25% | 0.02 | 0.28% | /fredtaylor/ |
| 1166 | 0.25% | 0.01 | 0.15% | /gewilson/ |
| 8846 | 1.87% | 0.00 | 0.01% | [root directory] |
| 3732 | 0.79% | 0.00 | 0.01% | /icons/ |
| 29 | 0.01% | 0.00 | [not listed: 1 directory] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 223024 | 40.15% | .gif [GIF graphics] |
| 114729 | 39.58% | .jpg [JPEG graphics] |
| 1244 | 7.99% | .pdf [Adobe Portable Document Format] |
| 52974 | 5.06% | .php [PHP] |
| 44332 | 2.89% | .htm [Hypertext Markup Language] |
| 2003 | 2.06% | .swf |
| 18716 | 1.38% | .html [Hypertext Markup Language] |
| 180 | 0.45% | .rm |
| 157 | 0.23% | .ra |
| 9006 | 0.18% | [directories] |
| 7044 | 0.03% | [not listed: 7 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 55028 | |
| 1B- 10B | 23 | |
| 11B- 100B | 5547 | 0.01% |
| 101B- 1kB | 28537 | 0.18% |
| 1kB- 10kB | 218866 | 16.06% |
| 10kB-100kB | 153707 | 38.55% |
| 100kB- 1MB | 11251 | 33.34% |
| 1MB- 10MB | 450 | 11.86% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 33554 | 3.80% | library.mcgill.ca |
| 30862 | 5.81% | dsl.bell.ca |
| 28443 | 1.77% | wsg.mcgill.ca |
| 25617 | 5.47% | mc.videotron.ca |
| 19396 | 1.67% | googlebot.com |
| 19248 | 6.81% | yahoo.net |
| 18848 | 3.42% | rogers.com |
| 12360 | 2.12% | shawcable.net |
| 10383 | 2.10% | comcast.net |
| 9971 | 1.49% | ncs.mcgill.ca |
| 8903 | 0.64% | fti.net |
| 7552 | 1.72% | telus.net |
| 5089 | 1.07% | rr.com |
| 4622 | 0.79% | aliant.net |
| 4598 | 1.34% | wanadoo.fr |
| 3886 | 0.39% | msn.com |
| 3824 | 2.30% | sky.com |
| 3093 | 0.60% | eastlink.ca |
| 2945 | 0.62% | verizon.net |
| 2921 | 0.37% | sdsl.bell.ca |
| 217294 | 55.69% | [not listed: 2,613 organisations] |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 168934 | 25.77% | .ca (Canada) |
| 106984 | 24.91% | .net (Networks) |
| 79563 | 15.86% | .com (Commercial) |
| 63598 | 15.25% | [unresolved numerical addresses] |
| 5880 | 3.08% | .edu (USA Higher Education) |
| 3394 | 2.03% | .de (Germany) |
| 5693 | 1.56% | .fr (France) |
| 4755 | 1.46% | .uk (United Kingdom) |
| 2302 | 0.86% | .in (India) |
| 2401 | 0.81% | .it (Italy) |
| 1618 | 0.48% | .es (Spain) |
| 671 | 0.42% | .id (Indonesia) |
| 1468 | 0.41% | .nl (Netherlands) |
| 2561 | 0.33% | .org (Non Profit Making Organisations) |
| 1493 | 0.31% | .au (Australia) |
| 971 | 0.30% | .br (Brazil) |
| 656 | 0.30% | .bg (Bulgaria) |
| 650 | 0.29% | .cz (Czech Republic) |
| 888 | 0.28% | .pl (Poland) |
| 926 | 0.24% | .il (Israel) |
| 523 | 0.24% | .pt (Portugal) |
| 513 | 0.22% | .tr (Turkey) |
| 288 | 0.21% | .ro (Romania) |
| 936 | 0.20% | .cn (China) |
| 407 | 0.20% | .yu (Former Yugoslavia) |
| 564 | 0.20% | .at (Austria) |
| 434 | 0.19% | .sy (Syria) |
| 962 | 0.16% | .ie (Ireland) |
| 532 | 0.16% | .se (Sweden) |
| 234 | 0.16% | .ua (Ukraine) |
| 907 | 0.16% | .be (Belgium) |
| 476 | 0.16% | .mx (Mexico) |
| 435 | 0.16% | .jp (Japan) |
| 517 | 0.15% | .hu (Hungary) |
| 648 | 0.15% | [domain not given] |
| 723 | 0.14% | .ch (Switzerland) |
| 378 | 0.13% | .ar (Argentina) |
| 248 | 0.12% | .lb (Lebanon) |
| 243 | 0.10% | .th (Thailand) |
| 617 | 0.10% | .gr (Greece) |
| 198 | 0.10% | .hr (Croatia) |
| 1334 | 0.10% | .ru (Russia) |
| 372 | 0.08% | .sg (Singapore) |
| 229 | 0.08% | .eg (Egypt) |
| 295 | 0.08% | .pk (Pakistan) |
| 316 | 0.07% | .vn (Vietnam) |
| 298 | 0.07% | [unknown domain] |
| 325 | 0.07% | .pe (Peru) |
| 101 | 0.06% | .ae (United Arab Emirates) |
| 135 | 0.06% | .fi (Finland) |
| 260 | 0.06% | .us (United States) |
| 281 | 0.06% | .co (Colombia) |
| 318 | 0.06% | .sk (Slovakia) |
| 234 | 0.06% | .no (Norway) |
| 88 | 0.06% | .dk (Denmark) |
| 306 | 0.05% | .info (Informational) |
| 131 | 0.05% | .my (Malaysia) |
| 119 | 0.05% | .sa (Saudi Arabia) |
| 107 | 0.04% | .ee (Estonia) |
| 266 | 0.04% | .gov (USA Government) |
| 98 | 0.04% | .za (South Africa) |
| 74 | 0.03% | .tt (Trinidad and Tobago) |
| 111 | 0.03% | .arpa (Arpanet) |
| 169 | 0.03% | .ma (Morocco) |
| 132 | 0.02% | .mil (USA Military) |
| 96 | 0.02% | .lu (Luxembourg) |
| 45 | 0.02% | .nz (New Zealand) |
| 79 | 0.02% | .tw (Taiwan) |
| 114 | 0.02% | .cy (Cyprus) |
| 91 | 0.02% | .cl (Chile) |
| 22 | 0.02% | .uy (Uruguay) |
| 70 | 0.01% | .md (Moldova) |
| 42 | 0.01% | .hk (Hong Kong) |
| 34 | 0.01% | .bd (Bangladesh) |
| 12 | 0.01% | .ba (Bosnia-Herzegovina) |
| 16 | 0.01% | .ph (Philippines) |
| 41 | 0.01% | .do (Dominican Republic) |
| 68 | 0.01% | .lt (Lithuania) |
| 15 | 0.01% | .is (Iceland) |
| 31 | 0.01% | .ke (Kenya) |
| 51 | 0.01% | .ve (Venezuela) |
| 47 | 0.01% | .lv (Latvia) |
| 41 | 0.01% | .jo (Jordan) |
| 10 | 0.01% | .mk (Macedonia (Former Yugoslav Republic)) |
| 6 | 0.01% | .bo (Bolivia) |
| 13 | .ir (Iran) | |
| 12 | .by (Belarus) | |
| 11 | .aw (Aruba) | |
| 2 | .py (Paraguay) | |
| 6 | .cc (Cocos (Keeling) Islands) | |
| 7 | .mg (Madagascar) | |
| 39 | .vi (Virgin Islands (USA)) | |
| 15 | .gh (Ghana) | |
| 2 | .ec (Ecuador) | |
| 18 | .gy (Guyana) | |
| 14 | .gm (Gambia) | |
| 1 | .cu (Cuba) | |
| 13 | .ge (Georgia) | |
| 10 | .mw (Malawi) | |
| 1 | .uz (Uzbekistan) | |
| 7 | .mc (Monaco) | |
| 8 | .si (Slovenia) | |
| 1 | .bt (Bhutan) | |
| 5 | .al (Albania) | |
| 1 | .dz (Algeria) | |
| 2 | .biz (Businesses) | |
| 2 | .kr (South Korea) |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 53805 | 15517 | ![]() |
| Mon | 84005 | 20842 | ![]() ![]() ![]() |
| Tue | 82331 | 21085 | ![]() ![]() ![]() ![]() |
| Wed | 67868 | 19998 | ![]() ![]() |
| Thu | 57326 | 15135 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 82466 | 17365 | ![]() ![]() ![]() |
| Sat | 45608 | 15086 | ![]() ![]() ![]() ![]() ![]() |
This report lists the activity in each month.
Each unit (
) represents 4,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Dec 2008 | 473409 | 125028 | ![]() |
Busiest month: Dec 2008 (125,028 requests for pages).