Web Server Statistics for cac.mcgill.caProgram started at Mon-01-Dec-2008 03:28.
Analysed requests from Sat-01-Nov-2008 00:00 to Sun-30-Nov-2008 23:58 (30.00 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Nov-2008 23:59.
Successful requests: 574,551 (126,190)
Average successful requests per day: 19,152 (18,027)
Successful requests for pages: 131,581 (30,753)
Average successful requests for pages per day: 4,386 (4,393)
Failed requests: 17,323 (3,908)
Redirected requests: 2,651 (607)
Distinct files requested: 16,504 (10,239)
Distinct hosts served: 17,524 (3,884)
Unwanted logfile entries: 3,366,862
Data transferred: 9.80 gigabytes (1.92 gigabytes)
Average data transferred per day: 334.53 megabytes (281.56 megabytes)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|
| 170485 | 29.67% | 4.60 | 46.96% | /safdie/ |
| 223881 | 38.97% | 2.62 | 26.72% | /cac/ |
| 53346 | 9.28% | 1.06 | 10.80% | /campus/ |
| 18886 | 3.29% | 0.47 | 4.82% | /nobbs/ |
| 13056 | 2.27% | 0.24 | 2.44% | /maxwells/ |
| 12350 | 2.15% | 0.22 | 2.25% | /erickson/ |
| 25163 | 4.38% | 0.22 | 2.22% | /bland/ |
| 10307 | 1.79% | 0.10 | 1.05% | /schoenauer/ |
| 10677 | 1.86% | 0.08 | 0.85% | /home/ |
| 13245 | 2.31% | 0.08 | 0.83% | /traquair/ |
| 4363 | 0.76% | 0.04 | 0.41% | /schreiber/ |
| 2201 | 0.38% | 0.03 | 0.27% | /pratte/ |
| 1231 | 0.21% | 0.03 | 0.26% | /fredtaylor/ |
| 1537 | 0.27% | 0.01 | 0.11% | /gewilson/ |
| 4709 | 0.82% | 0.00 | 0.01% | /icons/ |
| 9099 | 1.58% | 0.00 | 0.01% | [root directory] |
| 15 | 0.00 | [not listed: 1 directory] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 166248 | 46.16% | .jpg [JPEG graphics] |
| 265653 | 38.86% | .gif [GIF graphics] |
| 1123 | 4.30% | .pdf [Adobe Portable Document Format] |
| 53098 | 4.27% | .php [PHP] |
| 47634 | 2.51% | .htm [Hypertext Markup Language] |
| 2157 | 1.84% | .swf |
| 21006 | 1.25% | .html [Hypertext Markup Language] |
| 215 | 0.37% | .rm |
| 168 | 0.27% | .ra |
| 9843 | 0.15% | [directories] |
| 7406 | 0.03% | [not listed: 7 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 48714 | |
| 1B- 10B | 21 | |
| 11B- 100B | 6130 | 0.01% |
| 101B- 1kB | 35153 | 0.16% |
| 1kB- 10kB | 270618 | 15.12% |
| 10kB-100kB | 193948 | 37.70% |
| 100kB- 1MB | 19589 | 39.46% |
| 1MB- 10MB | 378 | 7.56% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 42145 | 7.08% | dsl.bell.ca |
| 38235 | 5.76% | mc.videotron.ca |
| 27780 | 6.05% | rogers.com |
| 27596 | 1.07% | wsg.mcgill.ca |
| 20449 | 2.90% | shawcable.net |
| 16677 | 2.19% | googlebot.com |
| 15069 | 2.72% | yahoo.net |
| 10188 | 1.32% | telus.net |
| 9714 | 2.04% | comcast.net |
| 8742 | 0.49% | fti.net |
| 6515 | 1.30% | rr.com |
| 5467 | 0.57% | 207.236 |
| 5218 | 0.69% | eastlink.ca |
| 5022 | 0.32% | 63.123 |
| 5005 | 0.64% | aliant.net |
| 4874 | 0.87% | ncs.mcgill.ca |
| 4664 | 0.47% | msn.com |
| 4270 | 0.74% | cgocable.net |
| 4187 | 1.92% | ask.com |
| 3572 | 0.65% | wanadoo.fr |
| 309162 | 60.21% | [not listed: 3,578 organisations] |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 178508 | 24.82% | .ca (Canada) |
| 123693 | 21.25% | .net (Networks) |
| 102641 | 19.19% | [unresolved numerical addresses] |
| 95819 | 18.73% | .com (Commercial) |
| 13519 | 2.91% | .edu (USA Higher Education) |
| 5016 | 0.90% | .fr (France) |
| 2687 | 0.81% | .it (Italy) |
| 3704 | 0.81% | .uk (United Kingdom) |
| 2300 | 0.60% | .org (Non Profit Making Organisations) |
| 3277 | 0.59% | .mx (Mexico) |
| 2555 | 0.57% | .br (Brazil) |
| 3093 | 0.49% | .es (Spain) |
| 1496 | 0.45% | .gr (Greece) |
| 936 | 0.43% | .ro (Romania) |
| 3192 | 0.43% | .nl (Netherlands) |
| 1580 | 0.42% | .hr (Croatia) |
| 2428 | 0.41% | .de (Germany) |
| 2124 | 0.39% | .in (India) |
| 957 | 0.37% | .pt (Portugal) |
| 1624 | 0.36% | .pl (Poland) |
| 1154 | 0.35% | .tr (Turkey) |
| 1134 | 0.27% | .be (Belgium) |
| 1038 | 0.26% | .il (Israel) |
| 1441 | 0.25% | .au (Australia) |
| 887 | 0.19% | .ar (Argentina) |
| 790 | 0.18% | .ch (Switzerland) |
| 961 | 0.16% | .us (United States) |
| 715 | 0.16% | .at (Austria) |
| 688 | 0.15% | .jp (Japan) |
| 714 | 0.15% | .co (Colombia) |
| 253 | 0.14% | .vn (Vietnam) |
| 522 | 0.14% | .dk (Denmark) |
| 992 | 0.14% | [domain not given] |
| 634 | 0.14% | .gov (USA Government) |
| 980 | 0.14% | .ie (Ireland) |
| 433 | 0.13% | .hu (Hungary) |
| 372 | 0.12% | .th (Thailand) |
| 414 | 0.11% | .pk (Pakistan) |
| 441 | 0.11% | .hk (Hong Kong) |
| 448 | 0.11% | .cl (Chile) |
| 361 | 0.10% | .za (South Africa) |
| 1025 | 0.09% | .ru (Russia) |
| 480 | 0.09% | .my (Malaysia) |
| 184 | 0.09% | .cz (Czech Republic) |
| 453 | 0.09% | .id (Indonesia) |
| 208 | 0.07% | .ir (Iran) |
| 377 | 0.07% | .lt (Lithuania) |
| 419 | 0.07% | .is (Iceland) |
| 522 | 0.06% | .sg (Singapore) |
| 140 | 0.06% | .yu (Former Yugoslavia) |
| 216 | 0.06% | .se (Sweden) |
| 378 | 0.05% | .uy (Uruguay) |
| 145 | 0.05% | .bg (Bulgaria) |
| 135 | 0.05% | .pe (Peru) |
| 238 | 0.04% | .sa (Saudi Arabia) |
| 343 | 0.04% | .cc (Cocos (Keeling) Islands) |
| 153 | 0.04% | .eg (Egypt) |
| 154 | 0.03% | .arpa (Arpanet) |
| 38 | 0.03% | .sy (Syria) |
| 189 | 0.03% | .ae (United Arab Emirates) |
| 136 | 0.03% | .mil (USA Military) |
| 205 | 0.03% | .nz (New Zealand) |
| 319 | 0.03% | .cn (China) |
| 144 | 0.03% | [unknown domain] |
| 13 | 0.02% | .bm (Bermuda) |
| 64 | 0.02% | .fi (Finland) |
| 41 | 0.02% | .ba (Bosnia-Herzegovina) |
| 106 | 0.02% | .ee (Estonia) |
| 77 | 0.02% | .jo (Jordan) |
| 73 | 0.02% | .no (Norway) |
| 34 | 0.01% | .sk (Slovakia) |
| 40 | 0.01% | .lu (Luxembourg) |
| 139 | 0.01% | .tw (Taiwan) |
| 113 | 0.01% | .info (Informational) |
| 60 | 0.01% | .ma (Morocco) |
| 155 | 0.01% | .ua (Ukraine) |
| 61 | 0.01% | .lb (Lebanon) |
| 27 | 0.01% | .cy (Cyprus) |
| 44 | 0.01% | .mg (Madagascar) |
| 6 | 0.01% | .bn (Brunei Darussalam) |
| 2 | 0.01% | .lv (Latvia) |
| 32 | 0.01% | .mv (Maldives) |
| 25 | .kr (South Korea) | |
| 18 | .cr (Costa Rica) | |
| 40 | .ni (Nicaragua) | |
| 1 | .aero (Air Transport Industry) | |
| 1 | .tv (Tuvalu) | |
| 1 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 23 | .md (Moldova) | |
| 20 | .ec (Ecuador) | |
| 10 | .tt (Trinidad and Tobago) | |
| 36 | .bd (Bangladesh) | |
| 10 | .si (Slovenia) | |
| 27 | .biz (Businesses) | |
| 20 | .ph (Philippines) | |
| 2 | .do (Dominican Republic) | |
| 12 | .ke (Kenya) | |
| 9 | .py (Paraguay) | |
| 15 | .qa (Qatar) | |
| 8 | .gt (Guatemala) | |
| 2 | .ve (Venezuela) | |
| 39 | .np (Nepal) | |
| 3 | .by (Belarus) | |
| 2 | .kg (Kyrgyzstan) | |
| 3 | .bo (Bolivia) | |
| 1 | .cu (Cuba) | |
| 1 | .sv (El Salvador) | |
| 10 | .gh (Ghana) | |
| 3 | .bs (Bahamas) |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 87889 | 19020 | ![]() ![]() ![]() ![]() |
| Mon | 78154 | 16332 | ![]() ![]() |
| Tue | 89448 | 16199 | ![]() ![]() |
| Wed | 80045 | 16619 | ![]() ![]() |
| Thu | 85935 | 19887 | ![]() ![]() |
| Fri | 78418 | 22350 | ![]() ![]() ![]() ![]() |
| Sat | 74662 | 21174 | ![]() ![]() ![]() ![]() |
This report lists the activity in each month.
Each unit (
) represents 4,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Nov 2008 | 574551 | 131581 | ![]() ![]() |
Busiest month: Nov 2008 (131,581 requests for pages).