Web Server Statistics for cac.mcgill.caProgram started at Mon-01-Sep-2008 03:23.
Analysed requests from Fri-01-Aug-2008 00:00 to Sun-31-Aug-2008 23:59 (31.00 days).
(Go To: Top | General Summary | Directory Report | File Type Report | File Size Report | Organisation Report | Domain Report | Daily Summary | Monthly Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Aug-2008 23:59.
Successful requests: 377,138 (91,449)
Average successful requests per day: 12,165 (13,064)
Successful requests for pages: 87,137 (21,862)
Average successful requests for pages per day: 2,810 (3,123)
Failed requests: 11,173 (2,858)
Redirected requests: 2,173 (536)
Distinct files requested: 13,818 (8,127)
Distinct hosts served: 12,332 (3,708)
Unwanted logfile entries: 1,877,745
Data transferred: 5.80 gigabytes (1.40 gigabytes)
Average data transferred per day: 191.61 megabytes (204.84 megabytes)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|
| 93007 | 24.66% | 2.34 | 40.35% | /safdie/ |
| 147165 | 39.02% | 1.68 | 28.98% | /cac/ |
| 42277 | 11.21% | 0.72 | 12.43% | /campus/ |
| 13653 | 3.62% | 0.24 | 4.08% | /nobbs/ |
| 10338 | 2.74% | 0.22 | 3.77% | /maxwells/ |
| 11819 | 3.13% | 0.20 | 3.42% | /erickson/ |
| 11707 | 3.10% | 0.13 | 2.30% | /bland/ |
| 10918 | 2.89% | 0.07 | 1.27% | /home/ |
| 10968 | 2.91% | 0.06 | 1.01% | /traquair/ |
| 5965 | 1.58% | 0.05 | 0.93% | /schoenauer/ |
| 3078 | 0.82% | 0.03 | 0.49% | /schreiber/ |
| 1038 | 0.28% | 0.03 | 0.44% | /fredtaylor/ |
| 1763 | 0.47% | 0.02 | 0.36% | /pratte/ |
| 836 | 0.22% | 0.01 | 0.13% | /gewilson/ |
| 8484 | 2.25% | 0.00 | 0.02% | [root directory] |
| 4019 | 1.07% | 0.00 | 0.02% | /icons/ |
| 103 | 0.03% | 0.00 | [not listed: 2 directories] |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 179153 | 44.73% | .gif [GIF graphics] |
| 101748 | 40.37% | .jpg [JPEG graphics] |
| 30060 | 4.33% | .php [PHP] |
| 32815 | 2.88% | .htm [Hypertext Markup Language] |
| 477 | 2.64% | .pdf [Adobe Portable Document Format] |
| 1802 | 2.21% | .swf |
| 15701 | 1.60% | .html [Hypertext Markup Language] |
| 222 | 0.64% | .rm |
| 139 | 0.33% | .ra |
| 8561 | 0.22% | [directories] |
| 6460 | 0.04% | [not listed: 7 extensions] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 31923 | |
| 1B- 10B | 14 | |
| 11B- 100B | 5575 | 0.01% |
| 101B- 1kB | 25200 | 0.19% |
| 1kB- 10kB | 172437 | 15.96% |
| 10kB-100kB | 132279 | 43.05% |
| 100kB- 1MB | 9468 | 32.06% |
| 1MB- 10MB | 242 | 8.73% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 30985 | 8.02% | mc.videotron.ca |
| 26117 | 6.73% | dsl.bell.ca |
| 17722 | 0.83% | wsg.mcgill.ca |
| 14314 | 3.23% | shawcable.net |
| 13316 | 3.10% | rogers.com |
| 12895 | 3.53% | yahoo.net |
| 7975 | 0.80% | googlebot.com |
| 6372 | 2.09% | comcast.net |
| 5974 | 1.34% | telus.net |
| 5577 | 1.41% | verizon.net |
| 5398 | 0.65% | msn.com |
| 4625 | 0.47% | fti.net |
| 4606 | 1.02% | cgocable.net |
| 4205 | 1.30% | rr.com |
| 4200 | 1.51% | 65.55 |
| 3347 | 0.43% | library.mcgill.ca |
| 3107 | 0.74% | aliant.net |
| 2953 | 0.59% | eastlink.ca |
| 2910 | 0.68% | wanadoo.fr |
| 2789 | 0.09% | 61.135 |
| 197751 | 61.45% | [not listed: 2,683 organisations] |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 110051 | 24.06% | .ca (Canada) |
| 90587 | 23.97% | .net (Networks) |
| 63444 | 19.66% | [unresolved numerical addresses] |
| 55306 | 12.30% | .com (Commercial) |
| 5002 | 2.40% | .br (Brazil) |
| 3737 | 1.24% | .au (Australia) |
| 2447 | 1.16% | .de (Germany) |
| 2669 | 1.01% | .edu (USA Higher Education) |
| 4141 | 0.93% | .fr (France) |
| 2934 | 0.89% | .in (India) |
| 1811 | 0.86% | .mx (Mexico) |
| 1644 | 0.70% | .my (Malaysia) |
| 648 | 0.70% | .ro (Romania) |
| 2438 | 0.68% | .it (Italy) |
| 2598 | 0.62% | .uk (United Kingdom) |
| 1255 | 0.49% | .bg (Bulgaria) |
| 1068 | 0.44% | [domain not given] |
| 1147 | 0.43% | .co (Colombia) |
| 1270 | 0.41% | .be (Belgium) |
| 897 | 0.40% | .pt (Portugal) |
| 1213 | 0.36% | .nl (Netherlands) |
| 872 | 0.33% | .ie (Ireland) |
| 1871 | 0.33% | .org (Non Profit Making Organisations) |
| 626 | 0.32% | .id (Indonesia) |
| 928 | 0.29% | .gr (Greece) |
| 874 | 0.28% | .ch (Switzerland) |
| 865 | 0.27% | .il (Israel) |
| 905 | 0.27% | .pl (Poland) |
| 672 | 0.26% | .ar (Argentina) |
| 272 | 0.25% | .za (South Africa) |
| 994 | 0.25% | .hr (Croatia) |
| 575 | 0.24% | .info (Informational) |
| 653 | 0.21% | .jp (Japan) |
| 635 | 0.19% | .pk (Pakistan) |
| 576 | 0.15% | .fi (Finland) |
| 519 | 0.14% | .sg (Singapore) |
| 86 | 0.13% | .no (Norway) |
| 298 | 0.13% | .sa (Saudi Arabia) |
| 409 | 0.13% | .se (Sweden) |
| 322 | 0.12% | .tr (Turkey) |
| 511 | 0.12% | .ua (Ukraine) |
| 214 | 0.12% | .eg (Egypt) |
| 299 | 0.11% | .pe (Peru) |
| 358 | 0.11% | .ee (Estonia) |
| 489 | 0.10% | .us (United States) |
| 437 | 0.10% | .th (Thailand) |
| 308 | 0.09% | .nz (New Zealand) |
| 264 | 0.08% | .es (Spain) |
| 152 | 0.08% | .cl (Chile) |
| 903 | 0.07% | .ru (Russia) |
| 304 | 0.07% | .gov (USA Government) |
| 246 | 0.07% | .ae (United Arab Emirates) |
| 302 | 0.07% | .gt (Guatemala) |
| 256 | 0.06% | .cn (China) |
| 185 | 0.05% | .dk (Denmark) |
| 158 | 0.05% | .at (Austria) |
| 141 | 0.04% | .tt (Trinidad and Tobago) |
| 200 | 0.04% | .mil (USA Military) |
| 136 | 0.04% | .hu (Hungary) |
| 75 | 0.04% | .hk (Hong Kong) |
| 124 | 0.03% | [unknown domain] |
| 66 | 0.03% | .cy (Cyprus) |
| 84 | 0.03% | .arpa (Arpanet) |
| 227 | 0.03% | .dm (Dominica) |
| 66 | 0.02% | .bj (Benin) |
| 139 | 0.02% | .ma (Morocco) |
| 72 | 0.02% | .lb (Lebanon) |
| 65 | 0.02% | .vn (Vietnam) |
| 106 | 0.02% | .tw (Taiwan) |
| 119 | 0.02% | .gh (Ghana) |
| 76 | 0.02% | .is (Iceland) |
| 38 | 0.01% | .ph (Philippines) |
| 40 | 0.01% | .py (Paraguay) |
| 65 | 0.01% | .bs (Bahamas) |
| 59 | 0.01% | .cz (Czech Republic) |
| 63 | 0.01% | .ke (Kenya) |
| 73 | 0.01% | .lt (Lithuania) |
| 8 | 0.01% | .uy (Uruguay) |
| 39 | 0.01% | .do (Dominican Republic) |
| 34 | 0.01% | .by (Belarus) |
| 12 | 0.01% | .dz (Algeria) |
| 35 | 0.01% | .jo (Jordan) |
| 25 | 0.01% | .sk (Slovakia) |
| 18 | 0.01% | .lu (Luxembourg) |
| 3 | 0.01% | .biz (Businesses) |
| 2 | 0.01% | .al (Albania) |
| 5 | 0.01% | .bo (Bolivia) |
| 23 | 0.01% | .md (Moldova) |
| 9 | 0.01% | .bm (Bermuda) |
| 27 | 0.01% | .yu (Former Yugoslavia) |
| 74 | .int (International Treaty Organisations) | |
| 2 | .af (Afghanistan) | |
| 4 | .ve (Venezuela) | |
| 16 | .fj (Fiji) | |
| 30 | .gy (Guyana) | |
| 12 | .cd (Democratic Republic of the Congo) | |
| 11 | .zw (Zimbabwe) | |
| 25 | .mv (Maldives) | |
| 8 | .ls (Lesotho) | |
| 9 | .sy (Syria) | |
| 6 | .uz (Uzbekistan) | |
| 1 | .coop (Co-operatives) | |
| 1 | .np (Nepal) | |
| 1 | .pr (Puerto Rico) | |
| 8 | .ge (Georgia) | |
| 6 | .lv (Latvia) | |
| 1 | .pg (Papua New Guinea) | |
| 2 | .mz (Mozambique) | |
| 1 | .ug (Uganda) | |
| 1 | .tc (Turks and Caicos Islands) |
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 400 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 54736 | 13765 | ![]() ![]() ![]() |
| Mon | 57989 | 12122 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 47070 | 11047 | ![]() ![]() ![]() |
| Wed | 50855 | 10651 | ![]() ![]() ![]() ![]() |
| Thu | 54689 | 11604 | ![]() ![]() ![]() ![]() |
| Fri | 61057 | 14133 | ![]() ![]() |
| Sat | 50742 | 13815 | ![]() ![]() ![]() |
This report lists the activity in each month.
Each unit (
) represents 2,500 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Aug 2008 | 377138 | 87137 | ![]() ![]() ![]() |
Busiest month: Aug 2008 (87,137 requests for pages).