
Census 2001 | Census 1996 | Census 1991 | Census 1986 | Census 1981
Note:
| Province level files | Cartographic
boundary files
(CBF) |
||
|---|---|---|---|
|
|
|
ArcInfo | MapInfo |
| Newfoundland
(010) |
Census consolidated subdivision (CCS) | gccs010b02a_e.exe | gccs010b02m_e.exe |
| Census subdivision (CSD) | gcsd010b02a_e.exe | gcsd010b02m_e.exe | |
| Census tract (CT) | gct_0010b02a_e.exe | gct_0010b02m_e.exe | |
| Dissemination area (DA) | gda_010b02a_e.exe | gda_010b02m_e.exe | |
| Prince Edward Island
(011) |
Census consolidated subdivision (CCS) | gccs011b02a_e.exe | gccs011b02m_e.exe |
| Census subdivision (CSD) | gcsd011b02a_e.exe | gcsd011b02m_e.exe | |
| Census tract (CT) | - | - | |
| Dissemination area (DA) | gda_011b02a_e.exe | gda_011b02m_e.exe | |
| Nova Scotia
(012) |
Census consolidated subdivision (CCS) | gccs012b02a_e.exe | gccs012b02m_e.exe |
| Census subdivision (CSD) | gcsd012b02a_e.exe | gcsd012b02m_e.exe | |
| Census tract (CT) | gct_012b02a_e.exe | gct_012b02m_e.exe | |
| Dissemination area (DA) | gda_012b02a_e.exe | gda_012b02m_e.exe | |
| New Brunswick
(013) |
Census consolidated subdivision (CCS) | gccs013b02a_e.exe | gccs013b02m_e.exe |
| Census subdivision (CSD) | gcsd013b02a_e.exe | gcsd013b02m_e.exe | |
| Census tract (CT) | gct_013b02a_e.exe | gct_013b02m_e.exe | |
| Dissemination area (DA) | gda_013b02a_e.exe | gda_013b02m_e.exe | |
| Québec
(024) |
Census consolidated subdivision (CCS) | gccs024b02a_e.exe | gccs024b02m_e.exe |
| Census subdivision (CSD) | gcsd024b02a_e.exe | gcsd024b02m_e.exe | |
| Census tract (CT) | gct_024b02a_e.exe | gct_024b02m_e.exe | |
| Dissemination area (DA) | gda_024b02a_e.exe | gda_024b02m_e.exe | |
| Ontario
(035) |
Census consolidated subdivision (CCS) | gccs035b02a_e.exe | gccs035b02m_e.exe |
| Census subdivision (CSD) | gcsd035b02a_e.exe | gcsd035b02m_e.exe | |
| Census tract (CT) | gct_035b02a_e.exe | gct_035b02m_e.exe | |
| Dissemination area (DA) | gda_035b02a_e.exe | gda_035b02m_e.exe | |
| Manitoba
(046) |
Census consolidated subdivision (CCS) | gccs046b02a_e.exe | gccs046b02m_e.exe |
| Census subdivision (CSD) | gcsd046b02a_e.exe | gcsd046b02m_e.exe | |
| Census tract (CT) | gct_046b02a_e.exe | gct_046b02m_e.exe | |
| Dissemination area (DA) | gda_046b02a_e.exe | gda_046b02m_e.exe | |
| Saskatchewan
(047) |
Census consolidated subdivision (CCS) | gccs047b02a_e.exe | gccs047b02m_e.exe |
| Census subdivision (CSD) | gcsd047b02a_e.exe | gcsd047b02m_e.exe | |
| Census tract (CT) | gct_047b02a_e.exe | gct_047b02m_e.exe | |
| Dissemination area (DA) | gda_047b02a_e.exe | gda_047b02m_e.exe | |
| Alberta
(048) |
Census consolidated subdivision (CCS) | gccs048b02a_e.exe | gccs048b02m_e.exe |
| Census subdivision (CSD) | gcsd048b02a_e.exe | gcsd048b02m_e.exe | |
| Census tract (CT) | gct_048b02a_e.exe | gct_048b02m_e.exe | |
| Dissemination area (DA) | gda_048b02a_e.exe | gda_048b02m_e.exe | |
| British Columbia
(059) |
Census consolidated subdivision (CCS) | gccs059b02a_e.exe | gccs059b02m_e.exe |
| Census subdivision (CSD) | gcsd059b02a_e.exe | gcsd059b02m_e.exe | |
| Census tract (CT) | gct_059b02a_e.exe | gct_059b02m_e.exe | |
| Dissemination area (DA) | gda_059b02a_e.exe | gda_059b02m_e.exe | |
| Yukon Territory
(060) |
Census consolidated subdivision (CCS) | gccs060b02a_e.exe | gccs060b02m_e.exe |
| Census subdivision (CSD) | gcsd060b02a_e.exe | gcsd060b02m_e.exe | |
| Census tract (CT) | - | - | |
| Dissemination area (DA) | gda_060b02a_e.exe | gda_060b02m_e.exe | |
| Northwest
Territories (061) |
Census consolidated subdivision (CCS) | gccs061b02a_e.exe | gccs061b02m_e.exe |
| Census subdivision (CSD) | gcsd061b02a_e.exe | gcsd061b02m_e.exe | |
| Census tract (CT) | - | - | |
| Dissemination area (DA) | gda_061b02a_e.exe | gda_061b02m_e.exe | |
| Nunavut
(062) |
Census consolidated subdivision (CCS) | gccs062b02a_e.exe | gccs062b02m_e.exe |
| Census subdivision (CSD) | gcsd062b02a_e.exe | gcsd062b02m_e.exe | |
| Census tract (CT) | - | - | |
| Dissemination area (DA) | gda_062b02a_e.exe | gda_062b02m_e.exe | |
| Prepared by
Sakibul Khan and Anastassia
Khouri
Last updated: August 23, 2002 (SK) © EDRS - McGill University |