
Census 2001 | Census 1996 | Census 1991 | Census 1986 | Census 1981
Note:
| Province level files | |||||
|---|---|---|---|---|---|
| Digital boundary file (DBF) | Digital cartographic file (DCF) | ||||
| Coverage | Level |
|
|
|
|
| Newfoundland | Census consolidated subdivision (CCS) | g91ccs10.exe | |||
| Census subdivision (CSD) | g91csd10.exe | g91csd10.exe | l91csd10.exe | ||
| Census tract (CT) | g91ct10.exe | ||||
| Enumeration area (EA) | g91ea10.exe | l91ea10.exe | |||
| Census division (CD) | g91cd10.exe | ||||
| Federal electroal district (FED) | l91fed10.exe | ||||
| Prince Edward Island | Census consolidated subdivision (CCS) | 91ccs11.exe | |||
| Census subdivision (CSD) | g91csd11.exe | g91csd11.exe | l91csd11.exe | ||
| Census tract (CT) | |||||
| Enumeration area (EA) | g91ea11.exe | l91ea11.exe | |||
| Census division (CD) | g91cd11.exe | ||||
| Federal electroal district (FED) | l91fed11.exe | ||||
| Nova Scotia | Census consolidated subdivision (CCS) | g91ccs12.exe | |||
| Census subdivision (CSD) | g91csd12.exe | g91csd12.exe | l91csd12.exe | ||
| Census tract (CT) | g91ct12.exe | ||||
| Enumeration area (EA) | g91ea12.exe | l91ea12.exe | |||
| Census division (CD) | g91cd12.exe | ||||
| Federal electroal district (FED) | l91fed12.exe | ||||
| New Brunswick | Census consolidated subdivision (CCS) | g91ccs13.exe | |||
| Census subdivision (CSD) | g91csd13.exe | g91csd13.exe | l91csd13.exe | ||
| Census tract (CT) | g91ct13.exe | ||||
| Enumeration area (EA) | g91ea13.exe | l91ea13.exe | |||
| Census division (CD) | g91cd13.exe | ||||
| Federal electroal district (FED) | l91fed13.exe | ||||
| Quebec | Census consolidated subdivision (CCS) | g91ccs24.exe | |||
| Census subdivision (CSD) | g91csd24.exe | g91csd24.exe | l91csd24.exe | ||
| Census tract (CT) | g91ct24.exe | ||||
| Enumeration area (EA) | g91ea24.exe | l91ea24.exe | |||
| Census division (CD) | g91cd24.exe | ||||
| Federal electroal district (FED) | l91fed24.exe | ||||
| Ontario | Census consolidated subdivision (CCS) | g91ccs35.exe | |||
| Census subdivision (CSD) | g91csd35.exe | g91csd35.exe | l91csd35.exe | ||
| Census tract (CT) | g91ct35.exe | ||||
| Enumeration area (EA) | g91ea35.exe | l91ea35.exe | |||
| Census division (CD) | g91cd35.exe | ||||
| Federal electroal district (FED) | l91fed35.exe | ||||
| Manitoba | Census consolidated subdivision (CCS) | g91ccs46.exe | |||
| Census subdivision (CSD) | g91csd46.exe | g91csd46.exe | l91csd46.exe | ||
| Census tract (CT) | g91ct46.exe | ||||
| Enumeration area (EA) | g91ea46.exe | l91ea46.exe | |||
| Census division (CD) | g91cd46.exe | ||||
| Federal electroal district (FED) | l91fed46.exe | ||||
| Saskatchewan | Census consolidated subdivision (CCS) | g91ccs47.exe | |||
| Census subdivision (CSD) | g91csd47.exe | g91csd47.exe | l91csd47.exe | ||
| Census tract (CT) | g91ct47.exe | ||||
| Enumeration area (EA) | g91ea47.exe | l91ea47.exe | |||
| Census division (CD) | g91cd47.exe | ||||
| Federal electroal district (FED) | l91fed47.exe | ||||
| Alberta | Census consolidated subdivision (CCS) | g91ccs48.exe | |||
| Census subdivision (CSD) | g91csd48.exe | g91csd48.exe | l91csd48.exe | ||
| Census tract (CT) | g91ct48.exe | ||||
| Enumeration area (EA) | g91ea48.exe | l91ea48.exe | |||
| Census division (CD) | g91cd48.exe | ||||
| Federal electroal district (FED) | l91fed47.exe | ||||
| British Columbia | Census consolidated subdivision (CCS) | g91ccs59.exe | |||
| Census subdivision (CSD) | g91csd59.exe | g91csd59.exe | l91csd59.exe | ||
| Census tract (CT) | g91ct59.exe | ||||
| Enumeration area (EA) | g91ea59.exe | l91ea59.exe | |||
| Census division (CD) | g91cd59.exe | ||||
| Federal electroal district (FED) | l91fed59.exe | ||||
| Yukon Territory | Census consolidated subdivision (CCS) | g91ccs60.exe | |||
| Census subdivision (CSD) | g91csd60.exe | g91csd60.exe | l91csd60.exe | ||
| Census tract (CT) | |||||
| Enumeration area (EA) | g91ea60.exe | l91ea60.exe | |||
| Census division (CD) | g91cd60.exe | ||||
| Federal electroal district (FED) | l91fed60.exe | ||||
| Northwest
Territories |
Census consolidated subdivision (CCS) | g91ccs61.exe | |||
| Census subdivision (CSD) | g91csd61.exe | g91csd61.exe | l91csd61.exe | ||
| Census tract (CT) | |||||
| Enumeration area (EA) | g91ea61.exe | l91ea61.exe | |||
| Census division (CD) | g91cd61.exe | ||||
| Federal electroal district (FED) | l91fed61.exe | ||||
| Prepared by
Caroline
Habluetzel and Anastassia
Khouri
Last updated: April 24, 2002 (CH) © EDRS - McGill University |