Labour Force Historical Review:
1999
| Abstract
& Documentation |
Software|
Data Tables by Subject
|
To view the Labour Force Historical Review data, you must have Ivation Datasystem Inc.'s Beyond 20/20 ver 5.2 Table Browser installed on your machine.
| - Activity prior to unemployment (2 tables) | - Multiple job holders (6 tables) |
| - Census metropolitan areas (6 tables) | - Non-CMA cities (1 table) |
| - Class of worker (2 tables) | - Occupation (2 tables) |
| - Days lost from work (2 tables) | - Overtime (4 tables) |
| - Detailed age (2 tables) | - Reason for leaving last job (2 tables) |
| - Duration of unemployment (2 tables) | - Reason for not looking (2 tables) |
| - Economic region (6 tables) | - Reason for part-time (4 tables) |
| - Education (4 tables) | - Seasonally Adjusted (5 tables) |
| - Establishment size (2 tables) | - Students (2 tables) |
| - Family (6 tables) | - Supplementary rates of unemployment (2 tables) |
| - Hours lost from work (2 tables) | - Temporary/permanent (2 tables) |
| - Hours worked (14 tables) | - Type of work sought/search method (2 tables) |
| - Industry (2 tables) | - Union (2 tables) |
| - Job tenure (6 tables) | - Wages (4 tables) |
| - Marital status (2 tables) |
| IVT File | Table Title & Description | Geography | File Size |
| Tab34an.ivt | Unemployment by sex (3), age (6), activity prior to unemployment (12), annual average (24), 1976-1999 | Canada and Provinces (11) | 367 Kb |
| Tab34mn.ivt | Unempoyment by sex (3),age (6), activity prior to unemployment (12), monthly unadjusted (288) | Canada and Provinces (11) | 4.35 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab36an.ivt | Labour force estimates of CMA's by age (3), sex (3), annual average (13), 1987-99, characteristics (10) | Census metropolitan areas (25) | 253 Kb |
| Tab36m3.ivt | Labour force estimates of CMA's by age (3), sex (3), characteristics (10), 3 month moving average unadjusted (154), March 1987-December 1999 | Census metropolitan areas (25) | 2.89 Mb |
| Tab38an.ivt | Employment by industry (19), annual average (13), 1987-1999 | Census metropolitan areas (25) | 55 Kb |
| Tab38m3.ivt | Employment by industry (19), 3 month moving average unadjusted (154), March 1987-December 1999 | Census metropolitan areas (25) | 576 Kb |
| Tab39an.ivt | Employment by occupation (33), annual average (13), 1987-1999 | Census metropolitan areas (25) | 107 Kb |
| Tab39m3.ivt | Employment by occupation (33), 3 month moving average unadjusted (154), March 1987-December 1999 | Census metropolitan areas (25) | 1 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab12an.ivt | Employment by class of worker (10), sex (3), industry (19), annual average (24), 1976-1999 | Canada and Provinces (11) | 573 Kb |
| Tab12mn.ivt | Employment by class of worker (10), sex (3), industry (19), monthly unadjusted (288), January 1976-December 1999 | Canada and Provinces (11) | 6.27 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab24an.ivt | Average days lost for full time employees by personal reason (3), sex (3), age (6), industry (19), year (13), 1987-1999 | Canada and Provinces (11) | 1.45 Mb |
| Tab25an.ivt | Average days lost for full time employees by personal reason (3), age (6), sex (3), occupation (33), annual average (?13), 1987-1999 | Canada and Provinces (11) | 2.01 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab01an.ivt | Labour force estimates by detailed age (19), sex (3), characteristics (10), annual average (24), 1976-1999 | Canada and Provinces (11) | 1.37 Mb |
| Tab01mn.ivt | Labour force estimates by detailed age (19), sex (3), chracteristics (10), monthly unadjusted (288), January 1976-December 1999 | Canada and Provinces (11) | 14.93 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab32an.ivt | Unemployment by duration of unemployment (12), age (6), sex (3), annual average (24), 1976-1999 | Canada and Provinces (11) | 357 Kb |
| Tab32mn.ivt | Unemployment by duration of unemployment (12), age (6), sex (3), monthly unadjusted (288), January 1976-December 1999 | Canada and Provinces (11) | 3.91 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab37an.ivt | Labour force estimates for economic regions by characteristics (10), annual average (13), 1987-1999 (B.C. begins in 1995) | Economic regions (79) | 98 Kb |
| Tab37m3.ivt | Labour force estimates for economic regions by chracteristics (10), 3 month moving average unadjusted (154), March 1987-December 1999, (B.C. begins in 1995), | Economic regions (79) | 1.0 Mb |
| Tab40an.ivt | Employment by economic region (79), industry (19), annual average (13), 1987-1999 (BC begins in 1995) | Economic regions (79) | 161 Kb |
| Tab40m3.ivt | Employment by economic region (79), industry (19), 3 month moving average unadjusted (154), March 1987-December 1999 (BC begins in 1995) | Economic regions (79) | 1.75 Mb |
| Tab41an.ivt | Employment by economic region (79), occupation (33), annual average (13), 1987-1999 (BC begins in 1995) | Economic regions (79) | 274 Kb |
| Tab41m3.ivt | Employment by economic region (79), occupation (33), 3 month moving average unadjusted (154), March 1987-December 1999 (BC begins in 1995) | Economic regions (79) | 2.89 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab03an.ivt | Labour force estimates by education level (9), age (6), sex (3), characteristics (10), characteristics (10), annual average (10), 1990-1999 | Canada and Provinces (11) | 1.46 Mb |
| Tab03mn.ivt | Labour force estimates by education level (9), age (6), sex (3), characteristics (10), monthly unadjusted (120), January 1990-December 1999 | Canada and Provinces (11) | 16.55 Mb |
| Tab04an.ivt | Labour force estimates by old education level (7), age (6), sex (3), characteristics (10), annual average (14), 1976-1989 | Canada and Provinces (11) | 1.53 Mb |
| Tab04mn.ivt | Labour force estimates by old education level (7), age (6), sex (3), characteristics monthly unadjusted (168), January 1976-December 1989 | Canada and Provinces (11) | 18.46 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab45an.ivt | Employees by age (6), sex (3), industry (19) & establishment size (5), annual average (3), 1997-1999 | Canada and Provinces (11) | 378 Kb |
| Tab45mn.ivt | Employees by age (6), sex (3), industry (19) & establishment size (5), monthly unadjusted (36), January 1997-December 1999 | Canada and Provinces (11) | 4.46 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab07an.ivt | Labour force estimates by economic family (10), sex (3), age (3), characteristics (10), annual average (24), 1976-1999 | Canada and Provinces (11) | 1.81 Mb |
| Tab07mn.ivt | Labour force estimates by economic family (10), sex (3), age (6), characteristics (10), monthly unadjusted (288), January 1976-December 1999 | Canada and Provinces (11) | 22.23 Mb |
| Tab08an.ivt | Labour force estimates by family type (6), family composition (9), characteristics (10), annual average (24), 1976-1999 | Canada (1) | 122 Kb |
| Tab08mn.ivt | Labour force estimates by family type (6), family composition (9), characteristics (10), monthly unadjusted (288), January 1976-December 1999 | Canada (1) | 1.34 Mb |
| Tab09an.ivt | Labour force estimates by family type (4), family composition (9), characteristics (10), annual average (24), 1976-1999 | Canada and Provinces (11) | 694 Kb |
| Tab09mn.ivt | Labour force estimates by family type (4), family composition (9), characteristics (10), monthly unadjusted (288), January 1976-December 1999 | Canada and Provinces (11) | 8.34 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab22an.ivt | Estimates for employees/hours lost (2), reason for full/part week absences (18) by sex (3), annual average (24), 1976-1999 | Canada and Provinces (11) | 215 Kb |
| Tab22mn.ivt | Estimates for employees/hours lost, reason for full/part week absences by sex (3), monthly unadjusted (288), January 1976-December 1999 | Canada and Provinces (11) | 2.39 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab15an.ivt | Usual hours (10) by sex (3), age (6), main job/all jobs, annual average (24), 1976-1999 | Canada and Provinces (11) | 796 Kb |
| Tab15mn.ivt | Usual hours (10) by sex (3), age (6), main job/all jobs, monthly unadjusted (288), January 1976-December 1999 | Canada and Provinces (11) | 12.1 Mb |
| Tab16an.ivt | Actual hours (12) by age (6), sex (3), main job/all jobs, annual average (24), 1976-1999 | Canada and Provinces (11) | 947 Kb |
| Tab16mn.ivt | Actual hours (12) by age (6), sex (3), main job/all jobs, monthly unadjusted (288), January 1976-1999 | Canada and Provinces (11) | 11.44 Mb |
| Tab17an.ivt | Usual hours (10) for main job by sex (3), industry (19), class of worker (3), annual average (13), 1987-1999 | Canada and Provinces (11) | 1.78 Mb |
| Tab17mn.ivt | Usual hours (10) for main job by sex (3), industry (19), class of worker (3), monthly unadjusted (156), January 1987-December 1999 | Canada and Provinces (11) | 24.69 Mb |
| Tab18an.ivt | Actual hours (12) for main job by sex (3), industry (19), class of worker (3), annual average (13), 1987-1999 | Canada and Provinces (11) | 2.11 Mb |
| Tab18mn.ivt | Actual hours (12) for main job by sex (3), industry (19), class of worker (3), monthly unadjusted (156), January 1987-December 1999 | Canada and Provinces (11) | 28.69 Mb |
| Tab19an.ivt | Usual hours (10) for main job by sex (3), occupation (33), class of worker (3), annual average (13), 1987-1999 | Canada and Provinces (11) | 2.74 Mb |
| Tab19mn.ivt | Usual hours (10) for main job by sex (3), occupation (33), class of worker (3), monthly unadjusted (156), January 1987-December 1999 | Canada and Provinces (11) | 32.37 Mb |
| Tab20an.ivt | Actual hours (12) for main job by sex (3), occupation (33), class of worker (3), annual average (13), 1987-1999 | Canada and Provinces (11) | 3.18 Mb |
| Tab20mn.ivt | Actual hours (12) for main job by sex (3), occupation (33), class of worker (3), monthly unadjusted (156), January 1987-December 1999 | Canada and Provinces (11) | 36.84 Mb |
| Tab21an.ivt | Average hours (6) by age (6), sex (3), full time/part time (3), main/all jobs (2), annual average (24), 1976-1999 | Canada (1) | 116 Kb |
| Tab21mn.ivt | Average hours (6) by age (6), sex (3), full time/part time (3), main/all jobs (2), monthly unadjusted (288), January 1976-December 1999 | Canada (1) | 1.36 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab10an.ivt | Labour Force estimtes by detailed industry (29), sex (3), characeristics (6), annual average (13), 1987-1999 | Canada and Provinces (11) | 562 Kb |
| Tab10mn.ivt | Labour Force estimates by detailed industry (29), sex (3), monthly unadjusted (156), January 1987-December 1999 | Canada and Provinces (11) | 6.71 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab29an.ivt | Job tenure (9) by age (6), sex (3), full time/part time (3), annual average (24), 1976-1999 | Canada and Provinces (11) | 1.02 Mb |
| Tab29mn.ivt | Job tenure (9) by age (6), sex (3), full time/part time (3), monthly unadjusted (288), January 1976-December 1999 | Canada and Provinces (11) | 12.57 Mb |
| Tab30an.ivt | Job tenure (9) by sex (3), occupation (33), annual average | Canada and Provinces (11) | 910 Kb |
| Tab30mn.ivt | Job tenure (9) by sex (3), occupation (33), monthly unadjusted (156), January 1987-December 1999 | Canada and Provinces (11) | 10.79 Mb |
| Tab31an.ivt | Job tenure (9) by sex (3), industry (19), annual average (13), 1987-1999 | Canada and Provinces (11) | 628 Kb |
| Tab31mn.ivt | Job tenure by sex (3), industry (19), monthly unadjusted (156), January 1987-December 1999 | Canada and Provinces (11) | 7.58 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab02an.ivt | Labour Force estimates by marital status (5), age (6), sex (3), characteristics (10), annual average (24), 1976-1999 | Canada and Provinces (11) | 1.81 Mb |
| Tab02mn.ivt | Labour Force estimates by marital status (5), age (6), sex (3), characteristics (10), monthly unadjusted (288), January 1976-December 1999 | Canada and Provinces (11) | 22.21 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab26an.ivt | Multiple job holders by age (6), sex (3), industry (19) main job, annual average (13), 1987-1999 | Canada and Provinces (11) | 243 Kb |
| Tab26mn.ivt | Multiple job holders by age (6), sex (3), industry (19) main job, monthly unadjusted (156), January 1987-December 1999 | Canada and Provinces (11) | 3.2 Mb |
| Tab27an.ivt | Multiple job holders by age (6), sex (3), main occupation (33), annual average (13), 1987-1999 | Canada and Provinces (11) | 312 Kb |
| Tab27mn.ivt | Multiple job holders by age (6), sex (3), occupation main job (33), monthly unadjusted (156), January 1987-December 1999 | Canada and Provinces (11) | 3.58 Mb |
| Tab28an.ivt | Multiple job holders, usual hours for main/all jobs (8), annual average (24), 1976-1999 | Canada and Provinces (11) | 67 Kb |
| Tab28mn.ivt | Multiple job holders, usual hours for main/all jobs (8), monthly unadjusted (288), January 1976-December 1999 | Canada and Provinces (11) | 705 Kb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab42an.ivt | Labour force estimates of non-CMA cities (36), annual average (13), 1987-1999 | non-CMA cities (36) | 47 Kb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab11an.ivt | Labour Force estimates by detailed occupation (34), sex (3), characteristics (6), annual average (13), 1987-1999 | Canada and Provinces (11) | 656 Kb |
| Tab11mn.ivt | Labour Force estimates by detailed occupation (34), sex (3), characteristics (6), monthly unadjusted (156), January 1987-December 1999 | Canada and Provinces (11) | 8.3 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab48an.ivt | Weekly overtime (10), by age (6), sex (3), occupation (33), annual average (3), 1997-1999 | Canada and Provinces (11) | 917 Kb |
| Tab48mn.ivt | Weekly overtime (10) by age (6), sex (3), occupation (33), monthly unadjusted (36), January 1997-December 1999 | Canada and Provinces (11) | 10.1 Mb |
| Tab49an.ivt | Weekly overtime (10) by age (6), sex (3), industry (19), annual average | Canada and Provinces (11) | 584 Kb |
| Tab49mn.ivt | Weekly overtime (10), by age (6), sex (3), industry (19), monthly unadjusted (36), January 1997-December 1999 | Canada and Provinces (11) | 6.89 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab35an.ivt | Unemployment & not in the labour force & total, age (6), sex (3), reason left job (13), annual average (24), 1976-1999 | Canada and Provinces (11) | 1.16 Mb |
| Tab35mn.ivt | Unemployment. & not in labour force & total, age (3), sex (3), reason left job (13), monthly unadjusted (288), January 1976-December 1999 | Canada and Provinces (11) | 13.91 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab50an.ivt | Not in labour force by reason for not looking (9), age (6), sex (3), annual average (3), 1997-1999 | Canada and Provinces (11) | 40 Kb |
| Tab50mn.ivt | Not in labour force by reason for not looking (9), age (6), sex (3), monthly unadjusted (36), January 1997-December 1999 | Canada and Provinces (11) | 409 Kb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab13an.ivt | Part-time by reason for part-time (9), age (6), sex (3), annual average (20), 1976-1995 | Canada and Provinces (11) | 215 Kb |
| Tab13mn.ivt | Part-time by reason for part-time (9), age (6), sex (3), monthly unadjusted (248), January 1976-August 1996 | Canada and Provinces (11) | 2.41 Mb |
| Tab14an.ivt | Part-time by reason for part-time (11), age (6), sex (3), annual average (3), 1997-1999 | Canada and Provinces (11) | 51 Kb |
| Tab14mn.ivt | Part-time by reason for part-time (11), age (6),sex (3), monthly unadjusted (36), January 1997-December 1999 | Canada and Provinces (11) | 496 Kb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab52sa.ivt | Labour Force estimates by age (7), sex (3), seaonally adjusted monthly & unadjusted monthly, characteristics (9), monthly unadjusted (288), January 1976-December 1999 | Canada and Provinces (11) | 4.78 Mb |
| Tab53sa.ivt | Employment by industry (19), seasonally adjusted monthly & unadjusted monthly, montly unadjusted (156), January 1987-December 1999 | Canada and Provinces (11) | 533 Kb |
| Tab54sa.ivt | Employment by class of worker (5), type (seasonally adjusted & unadjusted monthly), sex (3), (288), monthly unadjusted, January 1976-December 1999 | Canada and Provinces (11) | 341 Kb |
| Tab55sa.ivt | Labour Force estimates by characteristics (7), seasonally adjusted & unadjusted 3 month moving average (156), January 1987-December 1999 | Canada and Provinces & CMA (36) | 637 Kb |
| Tab56sa.ivt | Labour Force estimates, seasonally adjusted monthly & unadjusted monthly, characteristics (7), January 1987-December 1999 (156) | Montreal, Toronto, Vancouver (3) | 90 Kb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab05mn.ivt | Labour Force estimates of full time/part time and non- students by age (5), sex (3), characteristics (10), monthly unadjusted (288), January 1976-December 1999 | Canada and Provinces (11) | 10.66 Mb |
| Tab06mn.ivt | Labour Force estimates of students in summer jobs (3) by age (3), sex (3), characteristics (10) monthly unadjusted (276), January 1977-December 1999 | Canada and Provinces (11) | 2.49 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab51an.ivt | Supplementary unemployment rates (8) by age (7), sex (3), annual average (24), 1976-1999 | Canada and Provinces (11) | 212 Kb |
| Tab51mn.ivt | Supplementary unemployment rates (8) by age (7), sex (3), monthly unadjusted (288), January 1976-December 1999 | Canada and Provinces (11) | 2.57 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab47an.ivt | Employees by status (3), age (6), sex (3), industry (19), permanent/temporary, annual average (3), 1997-1999 | Canada and Provinces (11) | 258 Kb |
| Tab47mn.ivt | Employees by status (3), age (6), sex (3), industry (19), permanent/temporary, monthly unadjusted (36), January 1997-December 1999 | Canada and Provinces (11) | 2.98 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab33an.ivt | Unemployed by, age (6), sex (3), work sought/method used (13), annual average (24), 1976-1999 | Canada and Provinces (11) | 371 Kb |
| Tab33mn.ivt | Unemployed by age (6), sex (3), work sought/method used (13), monthly unadjusted (288), January 1976-December 1999 | Canada and Provinces (11) | 4.4 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab46an.ivt | Employees by age (6), sex (3), industry (21), union coverage (3), annual average (3), 1997-1999 | Canada and Provinces (11) | 285 Kb |
| Tab46mn.ivt | Employees by age (6), sex (3), industry (21), union coverage (3), monthly unadjusted (36), January 1997-December 1999 | Canada and Provinces (11) | 3.33 Mb |
| IVT File | Table Title & Description | Geography | File Size |
| Tab43an.ivt | Wages (2) of employees (3) by sex (3), age (6), occupation (33), annual average (3), 1997-1999 | Canada and Provinces (11) | 847 Kb |
| Tab43mn.ivt | Wages (2) of employees (3) by sex (3), age (6), occupation (33), monthly unadjusted (36), January 1997-December 1999 | Canada and Provinces (11) | 9 Mb |
| Tab44an.ivt | Wages (2) of employees (3) by age (6), sex (3), industry (19), annual average (3), 1997-1999 | Canada and Provinces (11) | 556 Kb |
| Tab44mn.ivt | Wages (2) of employees (3) by age (6), sex (3), industry (19), monthly unadjusted (36), January 1997-December 1999 | Canada and Provinces (11) | 5.59 Mb |
| Prepared by: Joshua
Walker &Anastassia
Khouri
Last updated: November 23, 2001 (TC) © EDRS - McGill University |